• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Basketball

  • France
  • Germany
  • Greece
  • Italy
  • Spain
  • Turkey

Spain --> ACB

Next matches

17.01

Bilbao

79

82

Tenerife

-6

2

details

17.01

Gran Canaria

81

78

Lleida

4

1

details

17.01

MoraBanc Andorra

84

87

Breogan

-6

2

details

17.01

Unicaja

96

68

Granada

60

1

details

18.01

Real Madrid

84

83

Valencia

10

1

details

18.01

Murcia

90

75

Zaragoza

30

1

details

18.01

Baskonia

95

78

Manresa

34

1

details

18.01

Joventut

93

73

Basquet Girona

40

1

details

18.01

San Pablo Burgos

73

95

Barcelona

-52

2

details

Zaragoza

91

-

75

Granada

Zaragoza win: 63%

Draw: 8%

Granada win: 29%

1
Overall Home Away Overall Home Away
40 % 37.5 % 42.9 % wins 6.7 % 14.3 % 0 %
60 % 62.5 % 57.1 % losses 93.3 % 85.7 % 100 %
0.8 0.75 0.86 avarage points 0.13 0.29 0
87.27 89.25 85 av. goals for 80.8 84.57 77.5
91.2 88.63 94.14 av. goals against 91.2 92.14 90.38
Zaragoza home
05.10 Baskonia 107-88
18.10 Breogan 84-88
02.11 Real Madrid 83-95
15.11 Unicaja 79-86
23.11 Tenerife 76-84
21.12 MoraBanc Andorra 107-89
27.12 Manresa 83-95
10.01 Gran Canaria 95-84
Granada home
05.10 Joventut 75-87
19.10 Baskonia 80-83
09.11 Valencia 85-79
22.11 Real Madrid 100-111
06.12 Zaragoza 83-92
27.12 Murcia 79-86
03.01 San Pablo Burgos 90-107
Zaragoza away
12.10 Joventut 86-89
25.10 San Pablo Burgos 102-89
09.11 Bilbao 75-106
06.12 Granada 92-83
02.01 Barcelona 80-100
04.01 Lleida 87-77
12.01 Valencia 73-115
Granada away
11.10 Manresa 68-83
25.10 Lleida 90-99
01.11 Breogan 74-95
15.11 Basquet Girona 76-82
13.12 MoraBanc Andorra 81-86
20.12 Gran Canaria 85-90
30.12 Tenerife 75-80
11.01 Barcelona 71-108
Overall table
Team P W L F A Pts
1. Real Madrid 15 13 2 1369 1238 26
2. Valencia 15 12 3 1439 1214 24
3. Barcelona 15 11 4 1334 1197 22
4. Murcia 15 10 5 1314 1213 20
5. Joventut 15 10 5 1281 1225 20
6. Tenerife 15 9 6 1312 1248 18
7. Unicaja 15 9 6 1306 1262 18
8. Baskonia 14 9 5 1291 1258 18
9. Bilbao 15 7 8 1255 1294 14
10. Gran Canaria 14 6 8 1119 1152 12
11. Breogan 15 6 9 1356 1393 12
12. Zaragoza 15 6 9 1309 1368 12
13. Basquet Girona 15 6 9 1311 1391 12
14. Manresa 15 6 9 1269 1352 12
15. Lleida 15 6 9 1254 1337 12
16. MoraBanc Andorra 15 4 11 1247 1380 8
17. San Pablo Burgos 15 3 12 1346 1434 6
18. Granada 15 1 14 1212 1368 2
Home table
Team P W L F A Pts
1. Valencia 9 8 1 861 708 16
2. Barcelona 8 6 2 755 642 12
3. Real Madrid 7 6 1 643 559 12
4. Joventut 7 6 1 591 524 12
5. Bilbao 8 6 2 688 647 12
6. Unicaja 7 5 2 657 571 10
7. Baskonia 6 5 1 581 530 10
8. Murcia 7 5 2 603 557 10
9. Tenerife 8 5 3 703 660 10
10. Basquet Girona 9 5 4 803 779 10
11. Breogan 8 4 4 765 749 8
12. Manresa 7 4 3 602 603 8
13. Zaragoza 8 3 5 714 709 6
14. Gran Canaria 6 3 3 480 487 6
15. MoraBanc Andorra 7 3 4 603 624 6
16. Lleida 8 3 5 667 708 6
17. San Pablo Burgos 7 2 5 649 665 4
18. Granada 7 1 6 592 645 2
Away table
Team P W L F A Pts
1. Real Madrid 8 7 1 726 679 14
2. Murcia 8 5 3 711 656 10
3. Barcelona 7 5 2 579 555 10
4. Valencia 6 4 2 578 506 8
5. Tenerife 7 4 3 609 588 8
6. Joventut 8 4 4 690 701 8
7. Baskonia 8 4 4 710 728 8
8. Unicaja 8 4 4 649 691 8
9. Gran Canaria 8 3 5 639 665 6
10. Lleida 7 3 4 587 629 6
11. Zaragoza 7 3 4 595 659 6
12. Breogan 7 2 5 591 644 4
13. Manresa 8 2 6 667 749 4
14. San Pablo Burgos 8 1 7 697 769 2
15. Bilbao 7 1 6 567 647 2
16. Basquet Girona 6 1 5 508 612 2
17. MoraBanc Andorra 8 1 7 644 756 2
18. Granada 8 0 8 620 723 0
Last 6 games table
Team P W L F A Pts
1. Barcelona 6 6 0 563 459 12
2. Real Madrid 6 5 1 572 509 10
3. Baskonia 6 5 1 569 535 10
4. Valencia 6 4 2 568 468 8
5. Unicaja 6 3 3 534 526 6
6. Tenerife 6 3 3 508 503 6
7. Murcia 6 3 3 492 500 6
8. Joventut 6 3 3 499 512 6
9. Bilbao 6 3 3 519 533 6
10. Gran Canaria 6 3 3 475 495 6
11. Zaragoza 6 3 3 525 560 6
12. Manresa 6 3 3 534 571 6
13. San Pablo Burgos 6 2 4 564 559 4
14. Breogan 6 2 4 568 579 4
15. Lleida 6 2 4 500 537 4
16. Basquet Girona 6 2 4 539 578 4
17. MoraBanc Andorra 6 1 5 510 548 2
18. Granada 6 0 6 481 557 0
Latest results
12.01 Valencia Zaragoza 115-73
11.01 MoraBanc Andorra Real Madrid 85-90
11.01 Barcelona Granada 108-71
11.01 San Pablo Burgos Joventut 95-98
11.01 Basquet Girona Baskonia 85-96
10.01 Zaragoza Gran Canaria 95-84
10.01 Tenerife Lleida 87-94
10.01 Valencia Unicaja 70-76
10.01 Manresa Breogan 104-99
10.01 Bilbao Murcia 96-82
04.01 Valencia Manresa 103-76
04.01 Basquet Girona Bilbao 89-93
04.01 Real Madrid Barcelona 100-105
04.01 Baskonia MoraBanc Andorra 99-92
04.01 Lleida Zaragoza 77-87
03.01 Breogan Unicaja 98-82
03.01 Gran Canaria Murcia 77-72
03.01 Joventut Tenerife 78-67
03.01 Granada San Pablo Burgos 90-107
02.01 Manresa Basquet Girona 95-97
comments powered by Disqus
BACK TO TOP
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • Privacy Policy
  • AHO Betting TopSites

Copyright © 2011-2026 scorepredictor.net. All rights reserved.