• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Basketball

  • France
  • Germany
  • Greece
  • Italy
  • Spain
  • Turkey

Spain --> ACB

Next matches
No matches within next 5 days.

San Pablo Burgos

78

-

92

Joventut

San Pablo Burgos win: 27%

Draw: 6%

Joventut win: 67%

2
Overall Home Away Overall Home Away
20 % 28.6 % 12.5 % wins 66.7 % 85.7 % 50 %
80 % 71.4 % 87.5 % losses 33.3 % 14.3 % 50 %
0.4 0.57 0.25 avarage points 1.33 1.71 1
89.73 92.71 87.13 av. goals for 85.4 84.43 86.25
95.6 95 96.13 av. goals against 81.67 74.86 87.63
San Pablo Burgos home
04.10 Basquet Girona 97-79
25.10 Zaragoza 89-102
15.11 MoraBanc Andorra 86-93
06.12 Murcia 88-110
20.12 Manresa 100-102
30.12 Gran Canaria 94-81
11.01 Joventut 95-98
Joventut home
12.10 Zaragoza 89-86
19.10 Bilbao 101-69
02.11 Lleida 82-68
09.11 Real Madrid 75-80
07.12 Manresa 83-79
27.12 Breogan 83-75
03.01 Tenerife 78-67
San Pablo Burgos away
12.10 Bilbao 85-95
19.10 Real Madrid 80-90
02.11 Valencia 82-100
08.11 Tenerife 97-101
22.11 Breogan 78-105
13.12 Unicaja 91-99
27.12 Baskonia 77-89
03.01 Granada 107-90
Joventut away
05.10 Granada 87-75
26.10 Valencia 90-102
15.11 Gran Canaria 92-78
23.11 MoraBanc Andorra 83-76
14.12 Murcia 77-80
21.12 Barcelona 80-90
30.12 Unicaja 83-105
11.01 San Pablo Burgos 98-95
Overall table
Team P W L F A Pts
1. Real Madrid 15 13 2 1369 1238 26
2. Valencia 15 12 3 1439 1214 24
3. Barcelona 15 11 4 1334 1197 22
4. Murcia 15 10 5 1314 1213 20
5. Joventut 15 10 5 1281 1225 20
6. Unicaja 16 10 6 1394 1341 20
7. Tenerife 16 9 7 1390 1343 18
8. Baskonia 14 9 5 1291 1258 18
9. Bilbao 16 8 8 1350 1372 16
10. Breogan 16 7 9 1460 1494 14
11. Lleida 16 7 9 1322 1387 14
12. Gran Canaria 15 6 9 1169 1220 12
13. Zaragoza 15 6 9 1309 1368 12
14. Basquet Girona 15 6 9 1311 1391 12
15. Manresa 15 6 9 1269 1352 12
16. MoraBanc Andorra 16 4 12 1348 1484 8
17. San Pablo Burgos 15 3 12 1346 1434 6
18. Granada 16 1 15 1291 1456 2
Home table
Team P W L F A Pts
1. Valencia 9 8 1 861 708 16
2. Bilbao 9 7 2 783 725 14
3. Barcelona 8 6 2 755 642 12
4. Unicaja 8 6 2 745 650 12
5. Real Madrid 7 6 1 643 559 12
6. Joventut 7 6 1 591 524 12
7. Baskonia 6 5 1 581 530 10
8. Murcia 7 5 2 603 557 10
9. Tenerife 8 5 3 703 660 10
10. Basquet Girona 9 5 4 803 779 10
11. Breogan 8 4 4 765 749 8
12. Manresa 7 4 3 602 603 8
13. Zaragoza 8 3 5 714 709 6
14. MoraBanc Andorra 8 3 5 704 728 6
15. Gran Canaria 7 3 4 530 555 6
16. Lleida 8 3 5 667 708 6
17. San Pablo Burgos 7 2 5 649 665 4
18. Granada 7 1 6 592 645 2
Away table
Team P W L F A Pts
1. Real Madrid 8 7 1 726 679 14
2. Murcia 8 5 3 711 656 10
3. Barcelona 7 5 2 579 555 10
4. Valencia 6 4 2 578 506 8
5. Tenerife 8 4 4 687 683 8
6. Joventut 8 4 4 690 701 8
7. Baskonia 8 4 4 710 728 8
8. Lleida 8 4 4 655 679 8
9. Unicaja 8 4 4 649 691 8
10. Gran Canaria 8 3 5 639 665 6
11. Breogan 8 3 5 695 745 6
12. Zaragoza 7 3 4 595 659 6
13. Manresa 8 2 6 667 749 4
14. San Pablo Burgos 8 1 7 697 769 2
15. Bilbao 7 1 6 567 647 2
16. Basquet Girona 6 1 5 508 612 2
17. MoraBanc Andorra 8 1 7 644 756 2
18. Granada 9 0 9 699 811 0
Last 6 games table
Team P W L F A Pts
1. Barcelona 6 6 0 563 459 12
2. Real Madrid 6 5 1 572 509 10
3. Baskonia 6 5 1 569 535 10
4. Valencia 6 4 2 568 468 8
5. Unicaja 6 3 3 523 514 6
6. Breogan 6 3 3 576 572 6
7. Lleida 6 3 3 493 494 6
8. Murcia 6 3 3 492 500 6
9. Joventut 6 3 3 499 512 6
10. Bilbao 6 3 3 521 536 6
11. Gran Canaria 6 3 3 453 484 6
12. Zaragoza 6 3 3 525 560 6
13. Manresa 6 3 3 534 571 6
14. San Pablo Burgos 6 2 4 564 559 4
15. Tenerife 6 2 4 478 502 4
16. Basquet Girona 6 2 4 539 578 4
17. MoraBanc Andorra 6 0 6 525 571 0
18. Granada 6 0 6 479 559 0
Latest results
17.01 Gran Canaria Lleida 50-68
17.01 Bilbao Tenerife 95-78
17.01 MoraBanc Andorra Breogan 101-104
17.01 Unicaja Granada 88-79
12.01 Valencia Zaragoza 115-73
11.01 MoraBanc Andorra Real Madrid 85-90
11.01 Basquet Girona Baskonia 85-96
11.01 Barcelona Granada 108-71
11.01 San Pablo Burgos Joventut 95-98
10.01 Manresa Breogan 104-99
10.01 Tenerife Lleida 87-94
10.01 Bilbao Murcia 96-82
10.01 Valencia Unicaja 70-76
10.01 Zaragoza Gran Canaria 95-84
04.01 Real Madrid Barcelona 100-105
04.01 Baskonia MoraBanc Andorra 99-92
04.01 Basquet Girona Bilbao 89-93
04.01 Valencia Manresa 103-76
04.01 Lleida Zaragoza 77-87
03.01 Joventut Tenerife 78-67
comments powered by Disqus
BACK TO TOP
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • Privacy Policy
  • AHO Betting TopSites

Copyright © 2011-2026 scorepredictor.net. All rights reserved.