• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Basketball

  • France
  • Germany
  • Greece
  • Italy
  • Spain
  • Turkey

Spain --> ACB

Next matches
No matches within next 5 days.

Murcia

-

Andorra

Prediction available after 5 league matches

Overall Home Away Overall Home Away
50 % 47.1 % 52.9 % wins 0 % 0 % 0 %
50 % 52.9 % 47.1 % losses 0 % 0 % 0 %
1 0.94 1.06 avarage points 0 0 0
82.24 82.24 82.24 av. goals for 0 0 0
81.74 82.76 80.71 av. goals against 0 0 0
Murcia home
05.10 Bilbao 89-83
19.10 Zaragoza 88-74
03.11 Real Madrid 64-85
16.11 Breogan 79-63
01.12 Gran Canaria 63-83
15.12 Valencia 88-96
28.12 Granada 84-81
02.01 Unicaja 77-89
12.01 Lleida 88-81
26.01 Barcelona 90-95
08.02 Tenerife 77-78
15.03 Basquet Girona 64-76
29.03 MoraBanc Andorra 79-85
12.04 Baskonia 82-91
19.04 Joventut 100-83
11.05 Manresa 81-71
24.05 Leyma Coruna 105-93
Andorra home
Murcia away
28.09 Joventut 76-91
12.10 Baskonia 92-95
26.10 Basquet Girona 82-75
09.11 MoraBanc Andorra 83-71
08.12 Barcelona 79-86
21.12 Tenerife 74-82
04.01 Manresa 74-80
18.01 Leyma Coruna 86-78
01.02 Zaragoza 88-79
01.03 Granada 88-82
09.03 Real Madrid 75-80
22.03 Breogan 86-70
05.04 Valencia 86-71
27.04 Bilbao 83-80
04.05 Lleida 77-79
18.05 Unicaja 93-104
30.05 Gran Canaria 76-69
Andorra away
Overall table
Team P W L F A Pts
1. Real Madrid 34 30 4 2967 2641 60
2. Valencia 34 25 9 3289 2910 50
3. Tenerife 34 25 9 2970 2827 50
4. Unicaja 34 23 11 3057 2847 46
5. Barcelona 34 21 13 3133 2936 42
6. Joventut 34 20 14 2892 2828 40
7. Gran Canaria 34 19 15 2850 2830 38
8. Baskonia 34 19 15 3026 3015 38
9. Manresa 34 17 17 2947 2884 34
10. Murcia 34 17 17 2796 2779 34
11. MoraBanc Andorra 34 14 20 2980 3093 28
12. Zaragoza 34 13 21 3034 3087 26
13. Breogan 34 13 21 2692 2949 26
14. Basquet Girona 34 12 22 2793 3000 24
15. Bilbao 34 11 23 2783 2874 22
16. Lleida 34 11 23 2807 2993 22
17. Granada 34 9 25 2760 2969 18
18. Leyma Coruna 34 7 27 2938 3252 14
Home table
Team P W L F A Pts
1. Real Madrid 22 22 0 1977 1707 44
2. Valencia 21 17 4 2034 1729 34
3. Unicaja 21 16 5 1979 1792 32
4. Tenerife 19 14 5 1711 1614 28
5. Barcelona 18 12 6 1679 1531 24
6. Manresa 17 12 5 1513 1376 24
7. Joventut 18 12 6 1555 1481 24
8. Baskonia 18 11 7 1698 1626 22
9. Gran Canaria 18 11 7 1515 1498 22
10. Zaragoza 17 10 7 1529 1463 20
11. Bilbao 17 9 8 1438 1396 18
12. Murcia 17 8 9 1398 1407 16
13. Lleida 17 8 9 1399 1409 16
14. Basquet Girona 17 8 9 1439 1479 16
15. Breogan 17 8 9 1327 1371 16
16. MoraBanc Andorra 17 7 10 1485 1548 14
17. Granada 17 6 11 1364 1443 12
18. Leyma Coruna 17 5 12 1500 1593 10
Away table
Team P W L F A Pts
1. Real Madrid 21 16 5 1815 1675 32
2. Valencia 21 13 8 1978 1847 26
3. Tenerife 20 13 7 1661 1636 26
4. Barcelona 19 10 9 1709 1680 20
5. Unicaja 20 10 10 1674 1669 20
6. Murcia 17 9 8 1398 1372 18
7. Gran Canaria 18 8 10 1503 1532 16
8. Joventut 18 8 10 1478 1523 16
9. Baskonia 18 8 10 1507 1583 16
10. MoraBanc Andorra 17 7 10 1495 1545 14
11. Manresa 17 5 12 1434 1508 10
12. Breogan 17 5 12 1365 1578 10
13. Basquet Girona 17 4 13 1354 1521 8
14. Zaragoza 17 3 14 1505 1624 6
15. Granada 17 3 14 1396 1526 6
16. Lleida 17 3 14 1408 1584 6
17. Bilbao 17 2 15 1345 1478 4
18. Leyma Coruna 17 2 15 1438 1659 4
Last 6 games table
Team P W L F A Pts
1. Real Madrid 6 5 1 532 481 10
2. Murcia 6 4 2 515 496 8
3. MoraBanc Andorra 6 4 2 549 532 8
4. Valencia 6 3 3 523 498 6
5. Barcelona 6 3 3 535 527 6
6. Joventut 6 3 3 471 483 6
7. Unicaja 6 3 3 499 513 6
8. Baskonia 6 3 3 565 580 6
9. Gran Canaria 6 3 3 492 508 6
10. Granada 6 3 3 499 516 6
11. Zaragoza 6 2 4 535 558 4
12. Tenerife 6 2 4 485 509 4
13. Basquet Girona 6 2 4 515 540 4
14. Bilbao 6 1 5 507 533 2
15. Manresa 6 1 5 476 504 2
16. Leyma Coruna 6 1 5 521 569 2
17. Breogan 6 1 5 455 535 2
18. Lleida 6 1 5 465 546 2
Latest results
25.06 Valencia Real Madrid 70-81
22.06 Real Madrid Valencia 102-96
20.06 Real Madrid Valencia 89-75
17.06 Unicaja Real Madrid 79-86
15.06 Unicaja Real Madrid 86-84
14.06 Tenerife Valencia 87-94
13.06 Real Madrid Unicaja 90-75
12.06 Valencia Tenerife 105-74
11.06 Real Madrid Unicaja 99-81
10.06 Valencia Tenerife 83-65
08.06 Unicaja Barcelona 97-95
06.06 Barcelona Unicaja 59-81
06.06 Baskonia Real Madrid 103-112
04.06 Gran Canaria Valencia 94-102
04.06 Joventut Tenerife 60-80
03.06 Unicaja Barcelona 97-101
03.06 Real Madrid Baskonia 82-76
02.06 Valencia Gran Canaria 98-74
02.06 Tenerife Joventut 96-81
30.05 Gran Canaria Murcia 69-76
comments powered by Disqus
BACK TO TOP
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • Privacy Policy
  • AHO Betting TopSites

Copyright © 2011-2025 scorepredictor.net. All rights reserved.