Spain --> ACB
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
08.11 |
MoraBanc Andorra |
73 |
92 |
Unicaja |
-32 |
2 |
details |
08.11 |
Tenerife |
102 |
68 |
San Pablo Burgos |
73 |
1 |
details |
08.11 |
Breogan |
83 |
82 |
Gran Canaria |
4 |
1 |
details |
08.11 |
Murcia |
94 |
67 |
Manresa |
57 |
1 |
details |
09.11 |
Joventut |
86 |
79 |
Real Madrid |
13 |
1 |
details |
09.11 |
Bilbao |
84 |
81 |
Zaragoza |
12 |
1 |
details |
09.11 |
Granada |
61 |
107 |
Valencia |
-100 |
2 |
details |
09.11 |
Basquet Girona |
77 |
87 |
Barcelona |
-16 |
2 |
details |
09.11 |
Lleida |
86 |
81 |
Baskonia |
9 |
1 |
details |

Basquet Girona |
86 |
- |
79 |
MoraBanc Andorra |
|---|
![]() |
Basquet Girona win: 50% Draw: 12% MoraBanc Andorra win: 38% |
1 |
| Basquet Girona away | ||
|---|---|---|
| 04.10 | San Pablo Burgos | 79-97 |
| 18.10 | MoraBanc Andorra | 113-115 |
| 01.11 | Unicaja | 71-95 |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Valencia | 5 | 5 | 0 | 507 | 421 | 10 | |
| 2. | Tenerife | 5 | 4 | 1 | 470 | 405 | 8 | |
| 3. | Joventut | 5 | 4 | 1 | 449 | 400 | 8 | |
| 4. | Murcia | 5 | 4 | 1 | 438 | 393 | 8 | |
| 5. | Real Madrid | 5 | 4 | 1 | 453 | 414 | 8 | |
| 6. | Unicaja | 5 | 3 | 2 | 418 | 389 | 6 | |
| 7. | Lleida | 5 | 3 | 2 | 423 | 425 | 6 | |
| 8. | Baskonia | 5 | 3 | 2 | 449 | 455 | 6 | |
| 9. | Zaragoza | 5 | 2 | 3 | 462 | 449 | 4 | |
| 10. | Barcelona | 5 | 2 | 3 | 428 | 427 | 4 | |
| 11. | Gran Canaria | 5 | 2 | 3 | 413 | 412 | 4 | |
| 12. | Manresa | 5 | 2 | 3 | 410 | 423 | 4 | |
| 13. | Breogan | 5 | 2 | 3 | 426 | 458 | 4 | |
| 14. | Bilbao | 5 | 2 | 3 | 390 | 422 | 4 | |
| 15. | San Pablo Burgos | 5 | 1 | 4 | 433 | 466 | 2 | |
| 16. | Basquet Girona | 5 | 1 | 4 | 419 | 481 | 2 | |
| 17. | MoraBanc Andorra | 5 | 1 | 4 | 399 | 487 | 2 | |
| 18. | Granada | 5 | 0 | 5 | 387 | 447 | 0 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Joventut | 3 | 3 | 0 | 272 | 223 | 6 | |
| 2. | Tenerife | 3 | 3 | 0 | 295 | 252 | 6 | |
| 3. | Valencia | 3 | 3 | 0 | 295 | 253 | 6 | |
| 4. | Real Madrid | 3 | 3 | 0 | 258 | 226 | 6 | |
| 5. | Unicaja | 3 | 2 | 1 | 258 | 222 | 4 | |
| 6. | Murcia | 2 | 2 | 0 | 184 | 148 | 4 | |
| 7. | Bilbao | 2 | 2 | 0 | 176 | 156 | 4 | |
| 8. | Baskonia | 2 | 2 | 0 | 194 | 179 | 4 | |
| 9. | Manresa | 3 | 2 | 1 | 242 | 232 | 4 | |
| 10. | Lleida | 3 | 2 | 1 | 264 | 257 | 4 | |
| 11. | Gran Canaria | 2 | 1 | 1 | 174 | 166 | 2 | |
| 12. | Barcelona | 3 | 1 | 2 | 264 | 257 | 2 | |
| 13. | San Pablo Burgos | 2 | 1 | 1 | 186 | 181 | 2 | |
| 14. | Zaragoza | 3 | 1 | 2 | 274 | 271 | 2 | |
| 15. | Breogan | 2 | 1 | 1 | 185 | 187 | 2 | |
| 16. | Basquet Girona | 2 | 1 | 1 | 156 | 174 | 2 | |
| 17. | MoraBanc Andorra | 2 | 1 | 1 | 179 | 209 | 2 | |
| 18. | Granada | 2 | 0 | 2 | 155 | 170 | 0 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Valencia | 2 | 2 | 0 | 212 | 168 | 4 | |
| 2. | Murcia | 3 | 2 | 1 | 254 | 245 | 4 | |
| 3. | Tenerife | 2 | 1 | 1 | 175 | 153 | 2 | |
| 4. | Zaragoza | 2 | 1 | 1 | 188 | 178 | 2 | |
| 5. | Real Madrid | 2 | 1 | 1 | 195 | 188 | 2 | |
| 6. | Joventut | 2 | 1 | 1 | 177 | 177 | 2 | |
| 7. | Barcelona | 2 | 1 | 1 | 164 | 170 | 2 | |
| 8. | Gran Canaria | 3 | 1 | 2 | 239 | 246 | 2 | |
| 9. | Unicaja | 2 | 1 | 1 | 160 | 167 | 2 | |
| 10. | Lleida | 2 | 1 | 1 | 159 | 168 | 2 | |
| 11. | Baskonia | 3 | 1 | 2 | 255 | 276 | 2 | |
| 12. | Breogan | 3 | 1 | 2 | 241 | 271 | 2 | |
| 13. | Manresa | 2 | 0 | 2 | 168 | 191 | 0 | |
| 14. | San Pablo Burgos | 3 | 0 | 3 | 247 | 285 | 0 | |
| 15. | Basquet Girona | 3 | 0 | 3 | 263 | 307 | 0 | |
| 16. | Granada | 3 | 0 | 3 | 232 | 277 | 0 | |
| 17. | Bilbao | 3 | 0 | 3 | 214 | 266 | 0 | |
| 18. | MoraBanc Andorra | 3 | 0 | 3 | 220 | 278 | 0 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Valencia | 5 | 5 | 0 | 507 | 421 | 10 | |
| 2. | Tenerife | 5 | 4 | 1 | 470 | 405 | 8 | |
| 3. | Joventut | 5 | 4 | 1 | 449 | 400 | 8 | |
| 4. | Murcia | 5 | 4 | 1 | 438 | 393 | 8 | |
| 5. | Real Madrid | 5 | 4 | 1 | 453 | 414 | 8 | |
| 6. | Unicaja | 5 | 3 | 2 | 418 | 389 | 6 | |
| 7. | Lleida | 5 | 3 | 2 | 423 | 425 | 6 | |
| 8. | Baskonia | 5 | 3 | 2 | 449 | 455 | 6 | |
| 9. | Zaragoza | 5 | 2 | 3 | 462 | 449 | 4 | |
| 10. | Barcelona | 5 | 2 | 3 | 428 | 427 | 4 | |
| 11. | Gran Canaria | 5 | 2 | 3 | 413 | 412 | 4 | |
| 12. | Manresa | 5 | 2 | 3 | 410 | 423 | 4 | |
| 13. | Breogan | 5 | 2 | 3 | 426 | 458 | 4 | |
| 14. | Bilbao | 5 | 2 | 3 | 390 | 422 | 4 | |
| 15. | San Pablo Burgos | 5 | 1 | 4 | 433 | 466 | 2 | |
| 16. | Basquet Girona | 5 | 1 | 4 | 419 | 481 | 2 | |
| 17. | MoraBanc Andorra | 5 | 1 | 4 | 399 | 487 | 2 | |
| 18. | Granada | 5 | 0 | 5 | 387 | 447 | 0 | |
| Latest results | |||
|---|---|---|---|
| 02.11 | Baskonia | Tenerife | 89-79 |
| 02.11 | Valencia | San Pablo Burgos | 100-82 |
| 02.11 | Barcelona | Murcia | 78-81 |
| 02.11 | Zaragoza | Real Madrid | 83-95 |
| 02.11 | Joventut | Lleida | 82-68 |
| 01.11 | Manresa | Bilbao | 79-77 |
| 01.11 | Unicaja | Basquet Girona | 95-71 |
| 01.11 | Gran Canaria | MoraBanc Andorra | 102-85 |
| 01.11 | Breogan | Granada | 95-74 |
| 26.10 | Basquet Girona | Gran Canaria | 85-81 |
| 26.10 | Murcia | Baskonia | 89-84 |
| 26.10 | Bilbao | MoraBanc Andorra | 81-71 |
| 26.10 | Valencia | Joventut | 102-90 |
| 26.10 | Real Madrid | Manresa | 87-75 |
| 25.10 | San Pablo Burgos | Zaragoza | 89-102 |
| 25.10 | Tenerife | Unicaja | 95-79 |
| 25.10 | Barcelona | Breogan | 100-85 |
| 25.10 | Lleida | Granada | 99-90 |
| 19.10 | Joventut | Bilbao | 101-69 |
| 19.10 | Real Madrid | San Pablo Burgos | 90-80 |







