Italy --> Lega A Basket
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
15.11 |
Cremona |
89 |
76 |
Trieste |
20 |
1 |
details |
15.11 |
Udine |
68 |
91 |
Tortona |
-64 |
2 |
details |
16.11 |
Basket Napoli |
74 |
91 |
Brescia |
-41 |
2 |
details |
16.11 |
Milano |
81 |
82 |
Trapani |
-11 |
2 |
details |
16.11 |
Reggiana |
77 |
89 |
Venezia |
-29 |
2 |
details |
16.11 |
Varese |
78 |
86 |
Cantu |
-22 |
2 |
details |
16.11 |
Sassari |
74 |
85 |
Trento |
-25 |
2 |
details |
17.11 |
Treviso |
67 |
101 |
Virtus Bologna |
-80 |
2 |
details |

![]() |
Reggiana win: 53% Draw: 10% Treviso win: 37% |
1 |
| Reggiana away | ||
|---|---|---|
| 12.10 | Cantu | 78-83 |
| 26.10 | Basket Napoli | 87-95 |
| 09.11 | Virtus Bologna | 78-80 |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Brescia | 7 | 6 | 1 | 630 | 573 | 12 | |
| 2. | Virtus Bologna | 7 | 6 | 1 | 611 | 563 | 12 | |
| 3. | Trapani | 7 | 6 | 1 | 651 | 615 | 12 | |
| 4. | Milano | 7 | 5 | 2 | 614 | 517 | 10 | |
| 5. | Venezia | 7 | 5 | 2 | 643 | 589 | 10 | |
| 6. | Tortona | 6 | 5 | 1 | 541 | 518 | 10 | |
| 7. | Cremona | 7 | 4 | 3 | 602 | 575 | 8 | |
| 8. | Trento | 7 | 3 | 4 | 599 | 577 | 6 | |
| 9. | Basket Napoli | 7 | 3 | 4 | 607 | 626 | 6 | |
| 10. | Trieste | 6 | 3 | 3 | 511 | 555 | 6 | |
| 11. | Cantu | 7 | 3 | 4 | 574 | 640 | 6 | |
| 12. | Reggiana | 7 | 2 | 5 | 571 | 590 | 4 | |
| 13. | Udine | 7 | 1 | 6 | 568 | 585 | 2 | |
| 14. | Sassari | 7 | 1 | 6 | 566 | 611 | 2 | |
| 15. | Treviso | 7 | 1 | 6 | 605 | 674 | 2 | |
| 16. | Varese | 7 | 1 | 6 | 558 | 643 | 2 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Venezia | 4 | 4 | 0 | 359 | 292 | 8 | |
| 2. | Brescia | 4 | 4 | 0 | 372 | 324 | 8 | |
| 3. | Tortona | 4 | 4 | 0 | 392 | 358 | 8 | |
| 4. | Cremona | 3 | 3 | 0 | 268 | 237 | 6 | |
| 5. | Virtus Bologna | 4 | 3 | 1 | 344 | 323 | 6 | |
| 6. | Trapani | 3 | 3 | 0 | 282 | 267 | 6 | |
| 7. | Cantu | 4 | 3 | 1 | 327 | 327 | 6 | |
| 8. | Milano | 3 | 2 | 1 | 259 | 225 | 4 | |
| 9. | Trento | 4 | 2 | 2 | 368 | 339 | 4 | |
| 10. | Reggiana | 4 | 2 | 2 | 328 | 332 | 4 | |
| 11. | Trieste | 2 | 1 | 1 | 179 | 176 | 2 | |
| 12. | Basket Napoli | 3 | 1 | 2 | 264 | 268 | 2 | |
| 13. | Sassari | 4 | 1 | 3 | 344 | 353 | 2 | |
| 14. | Treviso | 3 | 0 | 3 | 279 | 295 | 0 | |
| 15. | Udine | 3 | 0 | 3 | 239 | 257 | 0 | |
| 16. | Varese | 3 | 0 | 3 | 212 | 262 | 0 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Milano | 4 | 3 | 1 | 355 | 292 | 6 | |
| 2. | Virtus Bologna | 3 | 3 | 0 | 267 | 240 | 6 | |
| 3. | Trapani | 4 | 3 | 1 | 369 | 348 | 6 | |
| 4. | Brescia | 3 | 2 | 1 | 258 | 249 | 4 | |
| 5. | Basket Napoli | 4 | 2 | 2 | 343 | 358 | 4 | |
| 6. | Trieste | 4 | 2 | 2 | 332 | 379 | 4 | |
| 7. | Udine | 4 | 1 | 3 | 329 | 328 | 2 | |
| 8. | Cremona | 4 | 1 | 3 | 334 | 338 | 2 | |
| 9. | Trento | 3 | 1 | 2 | 231 | 238 | 2 | |
| 10. | Tortona | 2 | 1 | 1 | 149 | 160 | 2 | |
| 11. | Venezia | 3 | 1 | 2 | 284 | 297 | 2 | |
| 12. | Varese | 4 | 1 | 3 | 346 | 381 | 2 | |
| 13. | Treviso | 4 | 1 | 3 | 326 | 379 | 2 | |
| 14. | Reggiana | 3 | 0 | 3 | 243 | 258 | 0 | |
| 15. | Sassari | 3 | 0 | 3 | 222 | 258 | 0 | |
| 16. | Cantu | 3 | 0 | 3 | 247 | 313 | 0 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Milano | 6 | 5 | 1 | 543 | 443 | 10 | |
| 2. | Brescia | 6 | 5 | 1 | 528 | 473 | 10 | |
| 3. | Trapani | 6 | 5 | 1 | 560 | 528 | 10 | |
| 4. | Virtus Bologna | 6 | 5 | 1 | 506 | 475 | 10 | |
| 5. | Tortona | 6 | 5 | 1 | 541 | 518 | 10 | |
| 6. | Venezia | 6 | 4 | 2 | 561 | 514 | 8 | |
| 7. | Cremona | 6 | 4 | 2 | 527 | 493 | 8 | |
| 8. | Basket Napoli | 6 | 3 | 3 | 519 | 521 | 6 | |
| 9. | Cantu | 6 | 3 | 3 | 505 | 531 | 6 | |
| 10. | Trieste | 6 | 3 | 3 | 511 | 555 | 6 | |
| 11. | Trento | 6 | 2 | 4 | 490 | 508 | 4 | |
| 12. | Udine | 6 | 1 | 5 | 497 | 509 | 2 | |
| 13. | Reggiana | 6 | 1 | 5 | 495 | 519 | 2 | |
| 14. | Sassari | 6 | 1 | 5 | 464 | 506 | 2 | |
| 15. | Treviso | 6 | 1 | 5 | 505 | 572 | 2 | |
| 16. | Varese | 6 | 0 | 6 | 453 | 541 | 0 | |
| Latest results | |||
|---|---|---|---|
| 09.11 | Cantu | Udine | 90-85 |
| 09.11 | Trapani | Cremona | 96-90 |
| 09.11 | Brescia | Trieste | 98-75 |
| 09.11 | Milano | Treviso | 87-63 |
| 09.11 | Trento | Basket Napoli | 87-93 |
| 09.11 | Tortona | Varese | 90-87 |
| 09.11 | Virtus Bologna | Reggiana | 80-78 |
| 09.11 | Venezia | Sassari | 89-76 |
| 07.11 | Reggiana | Treviso | 88-89 |
| 07.11 | Udine | Venezia | 87-94 |
| 06.11 | Cremona | Trento | 92-83 |
| 06.11 | Sassari | Cantu | 100-84 |
| 05.11 | Brescia | Milano | 98-92 |
| 05.11 | Basket Napoli | Trapani | 90-97 |
| 04.11 | Varese | Virtus Bologna | 77-83 |
| 02.11 | Cantu | Cremona | 91-83 |
| 02.11 | Venezia | Varese | 86-75 |
| 02.11 | Trapani | Brescia | 77-75 |
| 02.11 | Reggiana | Milano | 61-93 |
| 02.11 | Tortona | Basket Napoli | 87-76 |







