Greece --> Basket League
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
22.04 |
Peristeri |
79 |
77 |
Aris |
4 |
1 |
details |
25.04 |
Panathinaikos |
95 |
70 |
Mykonos |
47 |
1 |
details |
25.04 |
Promitheas |
81 |
82 |
Iraklis |
-2 |
X2 |
details |
25.04 |
PAOK |
92 |
71 |
Marousi |
47 |
1 |
details |
25.04 |
Kolossos |
82 |
78 |
AS Karditsas |
7 |
1 |
details |
25.04 |
Aris |
87 |
68 |
Panionios |
39 |
1 |
details |
25.04 |
AEK Athens |
72 |
89 |
Olympiakos |
-32 |
2 |
details |

Panathinaikos |
96 |
- |
69 |
Promitheas |
|---|
![]() |
Panathinaikos win: 71% Draw: 6% Promitheas win: 23% |
1 |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Olympiakos | 23 | 23 | 0 | 2241 | 1821 | 46 | |
| 2. | Panathinaikos | 23 | 18 | 5 | 2089 | 1788 | 41 | |
| 3. | AEK Athens | 23 | 16 | 7 | 1922 | 1811 | 39 | |
| 4. | PAOK | 23 | 16 | 7 | 1917 | 1854 | 39 | |
| 5. | Peristeri | 23 | 13 | 10 | 1816 | 1827 | 36 | |
| 6. | Aris | 22 | 13 | 9 | 1864 | 1801 | 35 | |
| 7. | Mykonos | 23 | 9 | 14 | 1844 | 2000 | 32 | |
| 8. | Iraklis | 23 | 8 | 15 | 1835 | 1933 | 31 | |
| 9. | Kolossos | 23 | 7 | 16 | 1887 | 1976 | 30 | |
| 10. | AS Karditsas | 23 | 7 | 16 | 1817 | 1943 | 30 | |
| 11. | Promitheas | 23 | 7 | 16 | 1919 | 2079 | 30 | |
| 12. | Marousi | 23 | 6 | 17 | 1975 | 2110 | 29 | |
| 13. | Panionios | 23 | 6 | 17 | 1796 | 1979 | 29 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Olympiakos | 12 | 12 | 0 | 1177 | 984 | 24 | |
| 2. | Panathinaikos | 11 | 9 | 2 | 1045 | 911 | 20 | |
| 3. | Aris | 11 | 8 | 3 | 919 | 843 | 19 | |
| 4. | PAOK | 11 | 8 | 3 | 961 | 891 | 19 | |
| 5. | AEK Athens | 11 | 8 | 3 | 926 | 858 | 19 | |
| 6. | AS Karditsas | 12 | 7 | 5 | 992 | 975 | 19 | |
| 7. | Peristeri | 11 | 8 | 3 | 880 | 883 | 19 | |
| 8. | Iraklis | 12 | 6 | 6 | 926 | 928 | 18 | |
| 9. | Mykonos | 12 | 6 | 6 | 949 | 991 | 18 | |
| 10. | Panionios | 12 | 4 | 8 | 942 | 994 | 16 | |
| 11. | Marousi | 12 | 4 | 8 | 1068 | 1134 | 16 | |
| 12. | Promitheas | 11 | 3 | 8 | 910 | 962 | 14 | |
| 13. | Kolossos | 11 | 3 | 8 | 909 | 964 | 14 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Olympiakos | 11 | 11 | 0 | 1064 | 837 | 22 | |
| 2. | Panathinaikos | 12 | 9 | 3 | 1044 | 877 | 21 | |
| 3. | AEK Athens | 12 | 8 | 4 | 996 | 953 | 20 | |
| 4. | PAOK | 12 | 8 | 4 | 956 | 963 | 20 | |
| 5. | Peristeri | 12 | 5 | 7 | 936 | 944 | 17 | |
| 6. | Aris | 11 | 5 | 6 | 945 | 958 | 16 | |
| 7. | Kolossos | 12 | 4 | 8 | 978 | 1012 | 16 | |
| 8. | Promitheas | 12 | 4 | 8 | 1009 | 1117 | 16 | |
| 9. | Mykonos | 11 | 3 | 8 | 895 | 1009 | 14 | |
| 10. | Marousi | 11 | 2 | 9 | 907 | 976 | 13 | |
| 11. | Iraklis | 11 | 2 | 9 | 909 | 1005 | 13 | |
| 12. | Panionios | 11 | 2 | 9 | 854 | 985 | 13 | |
| 13. | AS Karditsas | 11 | 0 | 11 | 825 | 968 | 11 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Olympiakos | 6 | 6 | 0 | 576 | 472 | 12 | |
| 2. | PAOK | 6 | 5 | 1 | 527 | 471 | 11 | |
| 3. | Peristeri | 6 | 5 | 1 | 490 | 444 | 11 | |
| 4. | Aris | 6 | 4 | 2 | 516 | 481 | 10 | |
| 5. | Panathinaikos | 6 | 3 | 3 | 548 | 488 | 9 | |
| 6. | AS Karditsas | 6 | 3 | 3 | 505 | 477 | 9 | |
| 7. | Kolossos | 6 | 3 | 3 | 566 | 549 | 9 | |
| 8. | AEK Athens | 6 | 3 | 3 | 493 | 488 | 9 | |
| 9. | Marousi | 6 | 3 | 3 | 508 | 531 | 9 | |
| 10. | Mykonos | 6 | 2 | 4 | 531 | 593 | 8 | |
| 11. | Panionios | 6 | 1 | 5 | 445 | 478 | 7 | |
| 12. | Iraklis | 6 | 1 | 5 | 469 | 542 | 7 | |
| 13. | Promitheas | 6 | 1 | 5 | 472 | 580 | 7 | |
| Latest results | |||
|---|---|---|---|
| 19.04 | Olympiakos | Aris | 92-81 |
| 19.04 | Panionios | AEK Athens | 57-71 |
| 18.04 | Marousi | Kolossos | 108-93 |
| 18.04 | Mykonos | Peristeri | 92-88 |
| 18.04 | AS Karditsas | Promitheas | 95-79 |
| 18.04 | Iraklis | PAOK | 72-76 |
| 15.04 | PAOK | Aris | 88-77 |
| 05.04 | Olympiakos | Mykonos | 109-83 |
| 04.04 | Aris | AEK Athens | 82-78 |
| 04.04 | Peristeri | Kolossos | 87-83 |
| 04.04 | Panionios | Iraklis | 103-77 |
| 04.04 | PAOK | AS Karditsas | 93-90 |
| 04.04 | Promitheas | Panathinaikos | 63-96 |
| 30.03 | Panathinaikos | Olympiakos | 94-101 |
| 29.03 | AS Karditsas | Panionios | 85-72 |
| 29.03 | Iraklis | Marousi | 72-91 |
| 28.03 | Kolossos | Aris | 92-96 |
| 28.03 | PAOK | Promitheas | 100-70 |
| 28.03 | AEK Athens | Peristeri | 64-74 |
| 25.03 | PAOK | Mykonos | 100-87 |







