Germany --> Basketball Bundesliga
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
07.11 |
Braunschweig |
87 |
75 |
Hamburg |
21 |
1 |
details |
08.11 |
Bonn |
73 |
75 |
Ulm |
-1 |
X2 |
details |
08.11 |
Alba Berlin |
75 |
86 |
Syntainics MBC |
-30 |
2 |
details |
08.11 |
Ludwigsburg |
90 |
72 |
Oldenburg |
45 |
1 |
details |
08.11 |
Bamberg |
84 |
80 |
Frankfurt |
8 |
1 |
details |
08.11 |
Jena |
76 |
92 |
Chemnitz |
-30 |
2 |
details |
09.11 |
Wurzburg |
93 |
69 |
Rostock |
59 |
1 |
details |
09.11 |
Heidelberg |
74 |
90 |
Trier |
-53 |
2 |
details |
09.11 |
Vechta |
70 |
81 |
Bayern |
-22 |
2 |
details |

Syntainics MBC |
85 |
- |
79 |
Chemnitz |
|---|
![]() |
Syntainics MBC win: 55% Draw: 10% Chemnitz win: 35% |
1 |
| Chemnitz home | ||
|---|---|---|
| 03.10 | Hamburg | 102-78 |
| 10.10 | Ludwigsburg | 111-88 |
| 01.11 | Braunschweig | 93-75 |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Syntainics MBC | 6 | 5 | 1 | 527 | 502 | 0.833 | |
| 2. | Trier | 6 | 5 | 1 | 536 | 525 | 0.833 | |
| 3. | Wurzburg | 6 | 5 | 1 | 492 | 489 | 0.833 | |
| 4. | Bayern | 5 | 4 | 1 | 439 | 385 | 0.800 | |
| 5. | Chemnitz | 6 | 4 | 2 | 559 | 514 | 0.667 | |
| 6. | Bamberg | 5 | 3 | 2 | 463 | 416 | 0.600 | |
| 7. | Alba Berlin | 5 | 3 | 2 | 432 | 402 | 0.600 | |
| 8. | Ludwigsburg | 5 | 3 | 2 | 448 | 446 | 0.600 | |
| 9. | Frankfurt | 6 | 3 | 3 | 529 | 503 | 0.500 | |
| 10. | Ulm | 6 | 3 | 3 | 493 | 487 | 0.500 | |
| 11. | Bonn | 6 | 3 | 3 | 443 | 449 | 0.500 | |
| 12. | Rostock | 5 | 2 | 3 | 413 | 423 | 0.400 | |
| 13. | Vechta | 5 | 2 | 3 | 419 | 433 | 0.400 | |
| 14. | Jena | 5 | 2 | 3 | 429 | 462 | 0.400 | |
| 15. | Heidelberg | 6 | 1 | 5 | 487 | 497 | 0.167 | |
| 16. | Oldenburg | 6 | 1 | 5 | 509 | 529 | 0.167 | |
| 17. | Braunschweig | 6 | 1 | 5 | 468 | 527 | 0.167 | |
| 18. | Hamburg | 5 | 0 | 5 | 381 | 478 | 0.000 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Bayern | 4 | 4 | 0 | 378 | 318 | 8 | |
| 2. | Trier | 4 | 4 | 0 | 354 | 325 | 8 | |
| 3. | Chemnitz | 3 | 3 | 0 | 306 | 241 | 6 | |
| 4. | Wurzburg | 3 | 3 | 0 | 285 | 264 | 6 | |
| 5. | Rostock | 2 | 2 | 0 | 184 | 156 | 4 | |
| 6. | Ulm | 3 | 2 | 1 | 248 | 236 | 4 | |
| 7. | Syntainics MBC | 3 | 2 | 1 | 241 | 241 | 4 | |
| 8. | Heidelberg | 3 | 1 | 2 | 251 | 228 | 2 | |
| 9. | Bamberg | 1 | 1 | 0 | 96 | 82 | 2 | |
| 10. | Ludwigsburg | 2 | 1 | 1 | 169 | 165 | 2 | |
| 11. | Alba Berlin | 2 | 1 | 1 | 159 | 158 | 2 | |
| 12. | Oldenburg | 4 | 1 | 3 | 361 | 362 | 2 | |
| 13. | Vechta | 3 | 1 | 2 | 239 | 248 | 2 | |
| 14. | Bonn | 3 | 1 | 2 | 204 | 227 | 2 | |
| 15. | Braunschweig | 3 | 1 | 2 | 240 | 264 | 2 | |
| 16. | Frankfurt | 3 | 0 | 3 | 270 | 288 | 0 | |
| 17. | Jena | 1 | 0 | 1 | 78 | 97 | 0 | |
| 18. | Hamburg | 3 | 0 | 3 | 224 | 280 | 0 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Frankfurt | 3 | 3 | 0 | 259 | 215 | 6 | |
| 2. | Syntainics MBC | 3 | 3 | 0 | 286 | 261 | 6 | |
| 3. | Bamberg | 4 | 2 | 2 | 367 | 334 | 4 | |
| 4. | Alba Berlin | 3 | 2 | 1 | 273 | 244 | 4 | |
| 5. | Bonn | 3 | 2 | 1 | 239 | 222 | 4 | |
| 6. | Ludwigsburg | 3 | 2 | 1 | 279 | 281 | 4 | |
| 7. | Jena | 4 | 2 | 2 | 351 | 365 | 4 | |
| 8. | Wurzburg | 3 | 2 | 1 | 207 | 225 | 4 | |
| 9. | Vechta | 2 | 1 | 1 | 180 | 185 | 2 | |
| 10. | Ulm | 3 | 1 | 2 | 245 | 251 | 2 | |
| 11. | Trier | 2 | 1 | 1 | 182 | 200 | 2 | |
| 12. | Chemnitz | 3 | 1 | 2 | 253 | 273 | 2 | |
| 13. | Bayern | 1 | 0 | 1 | 61 | 67 | 0 | |
| 14. | Oldenburg | 2 | 0 | 2 | 148 | 167 | 0 | |
| 15. | Heidelberg | 3 | 0 | 3 | 236 | 269 | 0 | |
| 16. | Braunschweig | 3 | 0 | 3 | 228 | 263 | 0 | |
| 17. | Rostock | 3 | 0 | 3 | 229 | 267 | 0 | |
| 18. | Hamburg | 2 | 0 | 2 | 157 | 198 | 0 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Syntainics MBC | 6 | 5 | 1 | 527 | 502 | 10 | |
| 2. | Trier | 6 | 5 | 1 | 536 | 525 | 10 | |
| 3. | Wurzburg | 6 | 5 | 1 | 492 | 489 | 10 | |
| 4. | Bayern | 5 | 4 | 1 | 439 | 385 | 8 | |
| 5. | Chemnitz | 6 | 4 | 2 | 559 | 514 | 8 | |
| 6. | Bamberg | 5 | 3 | 2 | 463 | 416 | 6 | |
| 7. | Alba Berlin | 5 | 3 | 2 | 432 | 402 | 6 | |
| 8. | Frankfurt | 6 | 3 | 3 | 529 | 503 | 6 | |
| 9. | Ulm | 6 | 3 | 3 | 493 | 487 | 6 | |
| 10. | Ludwigsburg | 5 | 3 | 2 | 448 | 446 | 6 | |
| 11. | Bonn | 6 | 3 | 3 | 443 | 449 | 6 | |
| 12. | Rostock | 5 | 2 | 3 | 413 | 423 | 4 | |
| 13. | Vechta | 5 | 2 | 3 | 419 | 433 | 4 | |
| 14. | Jena | 5 | 2 | 3 | 429 | 462 | 4 | |
| 15. | Heidelberg | 6 | 1 | 5 | 487 | 497 | 2 | |
| 16. | Oldenburg | 6 | 1 | 5 | 509 | 529 | 2 | |
| 17. | Braunschweig | 6 | 1 | 5 | 468 | 527 | 2 | |
| 18. | Hamburg | 5 | 0 | 5 | 381 | 478 | 0 | |
| Latest results | |||
|---|---|---|---|
| 03.11 | Bayern | Heidelberg | 93-81 |
| 02.11 | Bonn | Alba Berlin | 70-84 |
| 02.11 | Syntainics MBC | Ludwigsburg | 82-93 |
| 02.11 | Trier | Vechta | 96-87 |
| 01.11 | Ulm | Frankfurt | 67-75 |
| 01.11 | Chemnitz | Braunschweig | 93-75 |
| 01.11 | Hamburg | Bamberg | 71-101 |
| 01.11 | Rostock | Oldenburg | 94-77 |
| 31.10 | Wurzburg | Jena | 97-92 |
| 26.10 | Bamberg | Chemnitz | 96-82 |
| 26.10 | Frankfurt | Syntainics MBC | 93-97 |
| 26.10 | Braunschweig | Rostock | 92-71 |
| 26.10 | Alba Berlin | Bayern | 67-61 |
| 26.10 | Ludwigsburg | Ulm | 90-81 |
| 25.10 | Heidelberg | Wurzburg | 85-51 |
| 25.10 | Vechta | Bonn | 70-76 |
| 24.10 | Oldenburg | Trier | 108-85 |
| 13.10 | Frankfurt | Vechta | 89-93 |
| 12.10 | Rostock | Heidelberg | 90-79 |
| 12.10 | Trier | Braunschweig | 78-73 |







