France --> LNB Pro A
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
14.11 |
Cholet |
77 |
80 |
Nanterre |
-8 |
2 |
details |
15.11 |
JL Bourg |
81 |
89 |
Paris |
-13 |
2 |
details |
15.11 |
Strasbourg |
86 |
69 |
Boulazac |
42 |
1 |
details |
15.11 |
Le Portel |
70 |
90 |
Chalon-Saone |
-50 |
2 |
details |
15.11 |
Dijon |
86 |
76 |
Gravelines-Dunkerque |
15 |
1 |
details |
15.11 |
Saint Quentin |
76 |
83 |
Nancy |
-20 |
2 |
details |
16.11 |
Le Mans |
79 |
87 |
Monaco |
-17 |
2 |
details |
16.11 |
Limoges |
69 |
88 |
Lyon-Villeurbanne |
-37 |
2 |
details |

![]() |
Nancy win: 42% Draw: 14% Cholet win: 44% |
X2 |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 7 | 6 | 1 | 662 | 605 | 0.857 | |
| 2. | Paris | 7 | 5 | 2 | 705 | 585 | 0.714 | |
| 3. | Lyon-Villeurbanne | 7 | 5 | 2 | 629 | 536 | 0.714 | |
| 4. | Nanterre | 7 | 5 | 2 | 595 | 545 | 0.714 | |
| 5. | Le Mans | 7 | 5 | 2 | 599 | 583 | 0.714 | |
| 6. | Strasbourg | 7 | 5 | 2 | 584 | 571 | 0.714 | |
| 7. | JL Bourg | 7 | 4 | 3 | 633 | 581 | 0.571 | |
| 8. | Cholet | 7 | 4 | 3 | 606 | 572 | 0.571 | |
| 9. | Chalon-Saone | 7 | 4 | 3 | 588 | 631 | 0.571 | |
| 10. | Nancy | 7 | 3 | 4 | 607 | 633 | 0.429 | |
| 11. | Boulazac | 8 | 3 | 5 | 638 | 658 | 0.375 | |
| 12. | Limoges | 8 | 3 | 5 | 674 | 718 | 0.375 | |
| 13. | Dijon | 7 | 2 | 5 | 583 | 612 | 0.286 | |
| 14. | Gravelines-Dunkerque | 8 | 2 | 6 | 628 | 729 | 0.250 | |
| 15. | Saint Quentin | 7 | 1 | 6 | 531 | 594 | 0.143 | |
| 16. | Le Portel | 8 | 1 | 7 | 593 | 702 | 0.125 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Strasbourg | 3 | 3 | 0 | 250 | 231 | 1.00 | |
| 2. | Cholet | 4 | 3 | 1 | 362 | 318 | 0.75 | |
| 3. | Le Mans | 4 | 3 | 1 | 358 | 323 | 0.75 | |
| 4. | Nanterre | 4 | 3 | 1 | 346 | 318 | 0.75 | |
| 5. | JL Bourg | 3 | 2 | 1 | 297 | 253 | 0.67 | |
| 6. | Nancy | 3 | 2 | 1 | 288 | 260 | 0.67 | |
| 7. | Paris | 3 | 2 | 1 | 306 | 284 | 0.67 | |
| 8. | Dijon | 3 | 2 | 1 | 260 | 244 | 0.67 | |
| 9. | Monaco | 3 | 2 | 1 | 283 | 273 | 0.67 | |
| 10. | Limoges | 5 | 3 | 2 | 407 | 395 | 0.60 | |
| 11. | Lyon-Villeurbanne | 4 | 2 | 2 | 389 | 325 | 0.50 | |
| 12. | Chalon-Saone | 4 | 2 | 2 | 319 | 349 | 0.50 | |
| 13. | Boulazac | 5 | 2 | 3 | 397 | 406 | 0.40 | |
| 14. | Saint Quentin | 3 | 1 | 2 | 227 | 244 | 0.33 | |
| 15. | Gravelines-Dunkerque | 4 | 1 | 3 | 316 | 358 | 0.25 | |
| 16. | Le Portel | 3 | 0 | 3 | 218 | 251 | 0.00 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 4 | 4 | 0 | 379 | 332 | 1.00 | |
| 2. | Lyon-Villeurbanne | 3 | 3 | 0 | 240 | 211 | 1.00 | |
| 3. | Paris | 4 | 3 | 1 | 399 | 301 | 0.75 | |
| 4. | Nanterre | 3 | 2 | 1 | 249 | 227 | 0.67 | |
| 5. | Chalon-Saone | 3 | 2 | 1 | 269 | 282 | 0.67 | |
| 6. | Le Mans | 3 | 2 | 1 | 241 | 260 | 0.67 | |
| 7. | JL Bourg | 4 | 2 | 2 | 336 | 328 | 0.50 | |
| 8. | Strasbourg | 4 | 2 | 2 | 334 | 340 | 0.50 | |
| 9. | Cholet | 3 | 1 | 2 | 244 | 254 | 0.33 | |
| 10. | Boulazac | 3 | 1 | 2 | 241 | 252 | 0.33 | |
| 11. | Nancy | 4 | 1 | 3 | 319 | 373 | 0.25 | |
| 12. | Gravelines-Dunkerque | 4 | 1 | 3 | 312 | 371 | 0.25 | |
| 13. | Le Portel | 5 | 1 | 4 | 375 | 451 | 0.20 | |
| 14. | Dijon | 4 | 0 | 4 | 323 | 368 | 0.00 | |
| 15. | Saint Quentin | 4 | 0 | 4 | 304 | 350 | 0.00 | |
| 16. | Limoges | 3 | 0 | 3 | 267 | 323 | 0.00 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 6 | 5 | 1 | 578 | 542 | 0.83 | |
| 2. | Strasbourg | 6 | 5 | 1 | 510 | 479 | 0.83 | |
| 3. | Paris | 6 | 4 | 2 | 596 | 519 | 0.67 | |
| 4. | JL Bourg | 6 | 4 | 2 | 549 | 485 | 0.67 | |
| 5. | Lyon-Villeurbanne | 6 | 4 | 2 | 514 | 465 | 0.67 | |
| 6. | Nanterre | 6 | 4 | 2 | 509 | 467 | 0.67 | |
| 7. | Le Mans | 6 | 4 | 2 | 508 | 494 | 0.67 | |
| 8. | Chalon-Saone | 6 | 4 | 2 | 510 | 545 | 0.67 | |
| 9. | Nancy | 6 | 3 | 3 | 536 | 518 | 0.50 | |
| 10. | Cholet | 6 | 3 | 3 | 514 | 498 | 0.50 | |
| 11. | Dijon | 6 | 2 | 4 | 494 | 521 | 0.33 | |
| 12. | Boulazac | 6 | 2 | 4 | 463 | 490 | 0.33 | |
| 13. | Gravelines-Dunkerque | 6 | 2 | 4 | 483 | 519 | 0.33 | |
| 14. | Saint Quentin | 6 | 1 | 5 | 455 | 500 | 0.17 | |
| 15. | Limoges | 6 | 1 | 5 | 498 | 558 | 0.17 | |
| 16. | Le Portel | 6 | 1 | 5 | 455 | 538 | 0.17 | |
| Latest results | |||
|---|---|---|---|
| 11.11 | Boulazac | Gravelines-Dunkerque | 97-67 |
| 09.11 | Paris | Limoges | 115-93 |
| 09.11 | Monaco | Saint Quentin | 92-84 |
| 08.11 | Gravelines-Dunkerque | Lyon-Villeurbanne | 62-83 |
| 08.11 | Chalon-Saone | Dijon | 90-74 |
| 08.11 | Nanterre | Le Portel | 81-74 |
| 08.11 | Boulazac | JL Bourg | 68-82 |
| 08.11 | Le Mans | Strasbourg | 72-84 |
| 07.11 | Nancy | Cholet | 91-87 |
| 02.11 | Boulazac | Paris | 73-94 |
| 02.11 | Limoges | Monaco | 77-94 |
| 01.11 | Lyon-Villeurbanne | Chalon-Saone | 85-86 |
| 01.11 | Cholet | Le Mans | 80-84 |
| 01.11 | Le Portel | Gravelines-Dunkerque | 87-92 |
| 01.11 | Strasbourg | Nancy | 86-82 |
| 01.11 | JL Bourg | Dijon | 101-81 |
| 31.10 | Saint Quentin | Nanterre | 65-89 |
| 28.10 | Limoges | Le Portel | 74-79 |
| 26.10 | Chalon-Saone | Paris | 67-107 |
| 26.10 | Monaco | Boulazac | 92-85 |







