France --> LNB Pro A
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
15.04 |
JL Bourg |
93 |
72 |
Limoges |
40 |
1 |
details |
17.04 |
Dijon |
85 |
84 |
Boulazac |
2 |
1X |
details |
18.04 |
Chalon-Saone |
78 |
84 |
JL Bourg |
-16 |
2 |
details |
18.04 |
Gravelines-Dunkerque |
78 |
89 |
Le Mans |
-25 |
2 |
details |
18.04 |
Nancy |
94 |
70 |
Le Portel |
41 |
1 |
details |
18.04 |
Saint Quentin |
74 |
87 |
Strasbourg |
-36 |
2 |
details |
19.04 |
Monaco |
86 |
79 |
Lyon-Villeurbanne |
18 |
1 |
details |
19.04 |
Cholet |
83 |
87 |
Paris |
-9 |
2 |
details |
19.04 |
Limoges |
71 |
89 |
Nanterre |
-37 |
2 |
details |

![]() |
Monaco win: 54% Draw: 10% JL Bourg win: 36% |
1 |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 26 | 22 | 4 | 2460 | 2206 | 0.846 | |
| 2. | Paris | 26 | 19 | 7 | 2561 | 2208 | 0.731 | |
| 3. | Nanterre | 26 | 19 | 7 | 2282 | 2106 | 0.731 | |
| 4. | JL Bourg | 24 | 16 | 8 | 2120 | 1985 | 0.667 | |
| 5. | Lyon-Villeurbanne | 25 | 16 | 9 | 2194 | 1992 | 0.640 | |
| 6. | Strasbourg | 25 | 16 | 9 | 2122 | 2124 | 0.640 | |
| 7. | Cholet | 26 | 16 | 10 | 2288 | 2190 | 0.615 | |
| 8. | Le Mans | 26 | 15 | 11 | 2318 | 2241 | 0.577 | |
| 9. | Chalon-Saone | 26 | 12 | 14 | 2208 | 2219 | 0.462 | |
| 10. | Boulazac | 26 | 11 | 15 | 2157 | 2190 | 0.423 | |
| 11. | Nancy | 26 | 11 | 15 | 2227 | 2290 | 0.423 | |
| 12. | Dijon | 26 | 9 | 17 | 2305 | 2386 | 0.346 | |
| 13. | Limoges | 25 | 8 | 17 | 2069 | 2224 | 0.320 | |
| 14. | Gravelines-Dunkerque | 26 | 8 | 18 | 2158 | 2345 | 0.308 | |
| 15. | Saint Quentin | 26 | 6 | 20 | 2072 | 2266 | 0.231 | |
| 16. | Le Portel | 25 | 1 | 24 | 1838 | 2407 | 0.040 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Nanterre | 13 | 11 | 2 | 1161 | 1058 | 0.85 | |
| 2. | Cholet | 13 | 10 | 3 | 1196 | 1057 | 0.77 | |
| 3. | Monaco | 13 | 10 | 3 | 1260 | 1145 | 0.77 | |
| 4. | Strasbourg | 13 | 10 | 3 | 1156 | 1093 | 0.77 | |
| 5. | JL Bourg | 12 | 9 | 3 | 1062 | 980 | 0.75 | |
| 6. | Paris | 13 | 9 | 4 | 1307 | 1154 | 0.69 | |
| 7. | Le Mans | 13 | 8 | 5 | 1162 | 1085 | 0.62 | |
| 8. | Boulazac | 13 | 8 | 5 | 1093 | 1053 | 0.62 | |
| 9. | Lyon-Villeurbanne | 12 | 7 | 5 | 1090 | 945 | 0.58 | |
| 10. | Dijon | 13 | 7 | 6 | 1209 | 1181 | 0.54 | |
| 11. | Chalon-Saone | 13 | 7 | 6 | 1089 | 1066 | 0.54 | |
| 12. | Nancy | 13 | 6 | 7 | 1157 | 1125 | 0.46 | |
| 13. | Limoges | 13 | 5 | 8 | 1064 | 1078 | 0.38 | |
| 14. | Gravelines-Dunkerque | 13 | 5 | 8 | 1105 | 1121 | 0.38 | |
| 15. | Saint Quentin | 13 | 4 | 9 | 1018 | 1102 | 0.31 | |
| 16. | Le Portel | 12 | 0 | 12 | 876 | 1131 | 0.00 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 13 | 12 | 1 | 1200 | 1061 | 0.92 | |
| 2. | Paris | 13 | 10 | 3 | 1254 | 1054 | 0.77 | |
| 3. | Lyon-Villeurbanne | 13 | 9 | 4 | 1104 | 1047 | 0.69 | |
| 4. | Nanterre | 13 | 8 | 5 | 1121 | 1048 | 0.62 | |
| 5. | JL Bourg | 12 | 7 | 5 | 1058 | 1005 | 0.58 | |
| 6. | Le Mans | 13 | 7 | 6 | 1156 | 1156 | 0.54 | |
| 7. | Strasbourg | 12 | 6 | 6 | 966 | 1031 | 0.50 | |
| 8. | Cholet | 13 | 6 | 7 | 1092 | 1133 | 0.46 | |
| 9. | Chalon-Saone | 13 | 5 | 8 | 1119 | 1153 | 0.38 | |
| 10. | Nancy | 13 | 5 | 8 | 1070 | 1165 | 0.38 | |
| 11. | Limoges | 12 | 3 | 9 | 1005 | 1146 | 0.25 | |
| 12. | Boulazac | 13 | 3 | 10 | 1064 | 1137 | 0.23 | |
| 13. | Gravelines-Dunkerque | 13 | 3 | 10 | 1053 | 1224 | 0.23 | |
| 14. | Dijon | 13 | 2 | 11 | 1096 | 1205 | 0.15 | |
| 15. | Saint Quentin | 13 | 2 | 11 | 1054 | 1164 | 0.15 | |
| 16. | Le Portel | 13 | 1 | 12 | 962 | 1276 | 0.08 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | JL Bourg | 6 | 5 | 1 | 545 | 472 | 0.83 | |
| 2. | Cholet | 6 | 4 | 2 | 571 | 489 | 0.67 | |
| 3. | Nanterre | 6 | 4 | 2 | 521 | 469 | 0.67 | |
| 4. | Lyon-Villeurbanne | 6 | 4 | 2 | 505 | 477 | 0.67 | |
| 5. | Nancy | 6 | 4 | 2 | 541 | 521 | 0.67 | |
| 6. | Monaco | 6 | 4 | 2 | 552 | 534 | 0.67 | |
| 7. | Paris | 6 | 4 | 2 | 560 | 544 | 0.67 | |
| 8. | Boulazac | 6 | 4 | 2 | 528 | 520 | 0.67 | |
| 9. | Chalon-Saone | 6 | 3 | 3 | 538 | 487 | 0.50 | |
| 10. | Le Mans | 6 | 3 | 3 | 541 | 528 | 0.50 | |
| 11. | Saint Quentin | 6 | 3 | 3 | 533 | 524 | 0.50 | |
| 12. | Gravelines-Dunkerque | 6 | 2 | 4 | 528 | 547 | 0.33 | |
| 13. | Strasbourg | 6 | 2 | 4 | 526 | 558 | 0.33 | |
| 14. | Limoges | 6 | 2 | 4 | 492 | 530 | 0.33 | |
| 15. | Dijon | 6 | 1 | 5 | 556 | 630 | 0.17 | |
| 16. | Le Portel | 6 | 0 | 6 | 402 | 589 | 0.00 | |
| Latest results | |||
|---|---|---|---|
| 12.04 | JL Bourg | Monaco | 104-81 |
| 12.04 | Lyon-Villeurbanne | Saint Quentin | 86-70 |
| 11.04 | Le Portel | Le Mans | 72-94 |
| 11.04 | Boulazac | Chalon-Saone | 94-90 |
| 11.04 | Limoges | Gravelines-Dunkerque | 93-64 |
| 11.04 | Strasbourg | Paris | 86-92 |
| 11.04 | Cholet | Dijon | 111-74 |
| 10.04 | Nanterre | Nancy | 86-72 |
| 05.04 | Gravelines-Dunkerque | Le Portel | 100-78 |
| 05.04 | Monaco | Dijon | 108-95 |
| 05.04 | Chalon-Saone | Lyon-Villeurbanne | 87-89 |
| 04.04 | Saint Quentin | Boulazac | 88-81 |
| 04.04 | Paris | Nanterre | 96-92 |
| 04.04 | Le Mans | Cholet | 89-94 |
| 03.04 | Nancy | Strasbourg | 82-86 |
| 29.03 | Boulazac | Strasbourg | 95-76 |
| 29.03 | Monaco | Le Mans | 99-85 |
| 28.03 | Nanterre | Saint Quentin | 80-75 |
| 28.03 | Cholet | Lyon-Villeurbanne | 93-85 |
| 28.03 | Limoges | Nancy | 89-95 |







