France --> LNB Pro A
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
23.01 |
Limoges |
74 |
86 |
Strasbourg |
-29 |
2 |
details |

Lyon-Villeurbanne |
90 |
- |
71 |
Boulazac |
|---|
![]() |
Lyon-Villeurbanne win: 64% Draw: 8% Boulazac win: 28% |
1 |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 16 | 14 | 2 | 1524 | 1359 | 0.875 | |
| 2. | Nanterre | 16 | 12 | 4 | 1425 | 1326 | 0.750 | |
| 3. | Paris | 15 | 11 | 4 | 1479 | 1249 | 0.733 | |
| 4. | Strasbourg | 16 | 11 | 5 | 1320 | 1305 | 0.688 | |
| 5. | Lyon-Villeurbanne | 15 | 10 | 5 | 1340 | 1193 | 0.667 | |
| 6. | Le Mans | 15 | 10 | 5 | 1320 | 1252 | 0.667 | |
| 7. | JL Bourg | 16 | 10 | 6 | 1390 | 1334 | 0.625 | |
| 8. | Cholet | 16 | 9 | 7 | 1369 | 1363 | 0.563 | |
| 9. | Chalon-Saone | 16 | 8 | 8 | 1352 | 1386 | 0.500 | |
| 10. | Dijon | 16 | 7 | 9 | 1393 | 1380 | 0.438 | |
| 11. | Nancy | 16 | 7 | 9 | 1366 | 1397 | 0.438 | |
| 12. | Boulazac | 16 | 5 | 11 | 1278 | 1351 | 0.313 | |
| 13. | Limoges | 16 | 5 | 11 | 1339 | 1453 | 0.313 | |
| 14. | Saint Quentin | 16 | 3 | 13 | 1224 | 1364 | 0.188 | |
| 15. | Gravelines-Dunkerque | 16 | 3 | 13 | 1268 | 1459 | 0.188 | |
| 16. | Le Portel | 15 | 1 | 14 | 1171 | 1387 | 0.067 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Nanterre | 8 | 7 | 1 | 729 | 660 | 0.88 | |
| 2. | Strasbourg | 8 | 7 | 1 | 690 | 635 | 0.88 | |
| 3. | Paris | 7 | 6 | 1 | 718 | 584 | 0.86 | |
| 4. | Monaco | 8 | 6 | 2 | 765 | 706 | 0.75 | |
| 5. | Dijon | 9 | 6 | 3 | 829 | 771 | 0.67 | |
| 6. | Le Mans | 8 | 5 | 3 | 706 | 649 | 0.63 | |
| 7. | Cholet | 8 | 5 | 3 | 694 | 659 | 0.63 | |
| 8. | JL Bourg | 8 | 5 | 3 | 698 | 666 | 0.63 | |
| 9. | Chalon-Saone | 7 | 4 | 3 | 571 | 582 | 0.57 | |
| 10. | Lyon-Villeurbanne | 8 | 4 | 4 | 746 | 667 | 0.50 | |
| 11. | Nancy | 8 | 4 | 4 | 707 | 684 | 0.50 | |
| 12. | Boulazac | 8 | 4 | 4 | 654 | 661 | 0.50 | |
| 13. | Limoges | 8 | 4 | 4 | 650 | 669 | 0.50 | |
| 14. | Saint Quentin | 8 | 3 | 5 | 625 | 648 | 0.38 | |
| 15. | Gravelines-Dunkerque | 8 | 2 | 6 | 653 | 702 | 0.25 | |
| 16. | Le Portel | 7 | 0 | 7 | 553 | 627 | 0.00 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 8 | 8 | 0 | 759 | 653 | 1.00 | |
| 2. | Lyon-Villeurbanne | 7 | 6 | 1 | 594 | 526 | 0.86 | |
| 3. | Le Mans | 7 | 5 | 2 | 614 | 603 | 0.71 | |
| 4. | Paris | 8 | 5 | 3 | 761 | 665 | 0.63 | |
| 5. | Nanterre | 8 | 5 | 3 | 696 | 666 | 0.63 | |
| 6. | JL Bourg | 8 | 5 | 3 | 692 | 668 | 0.63 | |
| 7. | Cholet | 8 | 4 | 4 | 675 | 704 | 0.50 | |
| 8. | Strasbourg | 8 | 4 | 4 | 630 | 670 | 0.50 | |
| 9. | Chalon-Saone | 9 | 4 | 5 | 781 | 804 | 0.44 | |
| 10. | Nancy | 8 | 3 | 5 | 659 | 713 | 0.38 | |
| 11. | Dijon | 7 | 1 | 6 | 564 | 609 | 0.14 | |
| 12. | Boulazac | 8 | 1 | 7 | 624 | 690 | 0.13 | |
| 13. | Limoges | 8 | 1 | 7 | 689 | 784 | 0.13 | |
| 14. | Le Portel | 8 | 1 | 7 | 618 | 760 | 0.13 | |
| 15. | Gravelines-Dunkerque | 8 | 1 | 7 | 615 | 757 | 0.13 | |
| 16. | Saint Quentin | 8 | 0 | 8 | 599 | 716 | 0.00 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 6 | 6 | 0 | 581 | 493 | 1.00 | |
| 2. | Nanterre | 6 | 5 | 1 | 584 | 541 | 0.83 | |
| 3. | Paris | 6 | 4 | 2 | 584 | 520 | 0.67 | |
| 4. | Le Mans | 6 | 4 | 2 | 559 | 500 | 0.67 | |
| 5. | Dijon | 6 | 4 | 2 | 535 | 501 | 0.67 | |
| 6. | JL Bourg | 6 | 4 | 2 | 505 | 490 | 0.67 | |
| 7. | Strasbourg | 6 | 4 | 2 | 494 | 487 | 0.67 | |
| 8. | Cholet | 6 | 4 | 2 | 528 | 548 | 0.67 | |
| 9. | Lyon-Villeurbanne | 6 | 3 | 3 | 545 | 512 | 0.50 | |
| 10. | Chalon-Saone | 6 | 2 | 4 | 515 | 515 | 0.33 | |
| 11. | Nancy | 6 | 2 | 4 | 502 | 529 | 0.33 | |
| 12. | Boulazac | 6 | 2 | 4 | 480 | 522 | 0.33 | |
| 13. | Limoges | 6 | 2 | 4 | 512 | 563 | 0.33 | |
| 14. | Saint Quentin | 6 | 1 | 5 | 475 | 519 | 0.17 | |
| 15. | Gravelines-Dunkerque | 6 | 1 | 5 | 478 | 537 | 0.17 | |
| 16. | Le Portel | 6 | 0 | 6 | 500 | 598 | 0.00 | |
| Latest results | |||
|---|---|---|---|
| 17.01 | Strasbourg | Gravelines-Dunkerque | 89-72 |
| 17.01 | Nanterre | JL Bourg | 101-93 |
| 17.01 | Monaco | Limoges | 99-88 |
| 17.01 | Cholet | Saint Quentin | 93-80 |
| 17.01 | Dijon | Chalon-Saone | 94-91 |
| 16.01 | Nancy | Boulazac | 83-72 |
| 13.01 | Paris | Strasbourg | 96-67 |
| 13.01 | Lyon-Villeurbanne | Boulazac | 94-77 |
| 13.01 | Monaco | Gravelines-Dunkerque | 101-82 |
| 11.01 | Lyon-Villeurbanne | Paris | 93-98 |
| 11.01 | Gravelines-Dunkerque | Cholet | 97-98 |
| 10.01 | JL Bourg | Strasbourg | 77-80 |
| 10.01 | Limoges | Chalon-Saone | 95-83 |
| 10.01 | Boulazac | Le Mans | 86-97 |
| 10.01 | Dijon | Nanterre | 88-97 |
| 10.01 | Nancy | Monaco | 79-93 |
| 10.01 | Saint Quentin | Le Portel | 97-81 |
| 26.12 | Nanterre | Paris | 99-83 |
| 26.12 | Strasbourg | Limoges | 100-82 |
| 26.12 | Le Portel | Cholet | 84-94 |







