• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Basketball

  • France
  • Germany
  • Greece
  • Italy
  • Spain
  • Turkey

France --> LNB Pro A

Next matches

26.05

Cholet

81

80

JL Bourg

9

1

details

Dijon

86

-

75

Limoges

Dijon win: 55%

Draw: 10%

Limoges win: 35%

1
Overall Home Away Overall Home Away
48.4 % 46.7 % 50 % wins 33.3 % 53.3 % 13.3 %
51.6 % 53.3 % 50 % losses 66.7 % 46.7 % 86.7 %
0.97 0.93 1 avarage points 0.67 1.07 0.27
84.45 84.87 84.06 av. goals for 79.9 82.33 77.47
85.1 84.93 85.25 av. goals against 86.1 84.2 88
Dijon home
01.10 Nancy 93-84
13.10 Paris 83-97
26.10 La Rochelle 88-95
16.11 Saint Quentin 85-91
14.12 Chalon/Saone 87-94
20.12 Strasbourg 91-94
12.01 Lyon-Villeurbanne 92-71
18.01 Le Portel 90-82
08.02 Nanterre 65-66
08.03 Cholet 67-93
22.03 Le Mans 76-74
05.04 JL Bourg 97-95
20.04 Monaco 77-78
03.05 Gravelines-Dunkerque 93-77
10.05 Limoges 89-83
Limoges home
22.09 Nanterre 90-87
05.10 Dijon 87-73
19.10 Le Mans 92-90
01.11 Chalon/Saone 74-68
09.11 Cholet 69-75
30.11 La Rochelle 83-62
21.12 Monaco 84-96
12.01 Le Portel 77-98
01.02 Lyon-Villeurbanne 84-81
09.02 Nancy 97-89
22.03 JL Bourg 63-87
05.04 Strasbourg 80-87
20.04 Gravelines-Dunkerque 110-122
04.05 Paris 71-78
17.05 Saint Quentin 74-70
Dijon away
05.10 Limoges 73-87
19.10 JL Bourg 91-88
02.11 Le Mans 71-98
10.11 Monaco 74-76
30.11 Nanterre 77-72
07.12 Le Portel 86-74
17.12 Cholet 89-95
27.12 Gravelines-Dunkerque 84-83
25.01 Nancy 104-85
01.02 La Rochelle 90-92
01.03 Chalon/Saone 93-86
29.03 Saint Quentin 72-85
12.04 Strasbourg 77-58
13.05 Paris 96-95
17.05 Lyon-Villeurbanne 83-84
20.05 Chalon/Saone 85-106
Limoges away
29.09 Gravelines-Dunkerque 56-70
12.10 JL Bourg 70-74
25.10 Strasbourg 90-110
16.11 Nancy 86-90
08.12 Lyon-Villeurbanne 69-84
14.12 Saint Quentin 67-72
23.12 Paris 88-96
18.01 Cholet 86-96
24.01 Chalon/Saone 76-92
01.03 Le Mans 77-101
08.03 Le Portel 89-79
28.03 Nanterre 87-96
11.04 La Rochelle 86-80
27.04 Monaco 52-91
10.05 Dijon 83-89
Overall table
Team P W L F A Pct
1. Monaco 30 23 7 2610 2297 0.767
2. Paris 30 23 7 2847 2547 0.767
3. Lyon-Villeurbanne 30 23 7 2676 2464 0.767
4. Cholet 30 21 9 2551 2441 0.700
5. JL Bourg 30 18 12 2685 2489 0.600
6. Le Mans 30 18 12 2639 2513 0.600
7. Chalon/Saone 30 15 15 2610 2579 0.500
8. Dijon 30 15 15 2533 2532 0.500
9. Nancy 30 14 16 2544 2660 0.467
10. Saint Quentin 30 13 17 2316 2373 0.433
11. Gravelines-Dunkerque 30 12 18 2421 2516 0.400
12. Strasbourg 30 12 18 2382 2502 0.400
13. Nanterre 30 11 19 2478 2588 0.367
14. Limoges 30 10 20 2397 2583 0.333
15. Le Portel 30 8 22 2222 2487 0.267
16. La Rochelle 30 4 26 2168 2508 0.133
Home table
Team P W L F A Pct
1. Lyon-Villeurbanne 15 14 1 1391 1217 0.93
2. Paris 15 13 2 1518 1301 0.87
3. Chalon/Saone 16 13 3 1484 1280 0.81
4. Monaco 15 12 3 1311 1107 0.80
5. Le Mans 15 12 3 1332 1190 0.80
6. Cholet 15 11 4 1320 1214 0.73
7. Nancy 16 9 7 1334 1334 0.56
8. JL Bourg 15 8 7 1360 1306 0.53
9. Gravelines-Dunkerque 15 8 7 1224 1172 0.53
10. Limoges 15 8 7 1235 1263 0.53
11. Saint Quentin 15 7 8 1158 1158 0.47
12. Dijon 15 7 8 1273 1274 0.47
13. Strasbourg 15 7 8 1233 1236 0.47
14. Nanterre 15 6 9 1207 1243 0.40
15. Le Portel 15 6 9 1144 1182 0.40
16. La Rochelle 15 2 13 1138 1300 0.13
Away table
Team P W L F A Pct
1. Monaco 15 11 4 1299 1190 0.73
2. JL Bourg 15 10 5 1325 1183 0.67
3. Paris 15 10 5 1329 1246 0.67
4. Cholet 15 10 5 1231 1227 0.67
5. Lyon-Villeurbanne 15 9 6 1285 1247 0.60
6. Dijon 16 8 8 1345 1364 0.50
7. Saint Quentin 16 7 9 1246 1296 0.44
8. Le Mans 15 6 9 1307 1323 0.40
9. Nanterre 15 5 10 1271 1345 0.33
10. Strasbourg 15 5 10 1149 1266 0.33
11. Nancy 15 5 10 1291 1414 0.33
12. Gravelines-Dunkerque 15 4 11 1197 1344 0.27
13. Chalon/Saone 15 3 12 1232 1384 0.20
14. Limoges 15 2 13 1162 1320 0.13
15. La Rochelle 15 2 13 1030 1208 0.13
16. Le Portel 15 2 13 1078 1305 0.13
Last 6 games table
Team P W L F A Pct
1. Paris 6 5 1 585 506 0.83
2. Le Mans 6 5 1 559 520 0.83
3. Lyon-Villeurbanne 6 5 1 516 491 0.83
4. Chalon/Saone 6 4 2 557 490 0.67
5. Monaco 6 4 2 479 439 0.67
6. Gravelines-Dunkerque 6 4 2 547 525 0.67
7. Cholet 6 4 2 504 490 0.67
8. Dijon 6 3 3 523 523 0.50
9. JL Bourg 6 2 4 547 514 0.33
10. Saint Quentin 6 2 4 468 473 0.33
11. Nancy 6 2 4 504 539 0.33
12. Strasbourg 6 2 4 443 480 0.33
13. Limoges 6 2 4 476 530 0.33
14. Le Portel 6 2 4 463 519 0.33
15. La Rochelle 6 1 5 424 481 0.17
16. Nanterre 6 1 5 452 532 0.17
Latest results
20.05 Chalon/Saone Dijon 106-85
20.05 Nancy Saint Quentin 81-88
17.05 Limoges Saint Quentin 74-70
17.05 Chalon/Saone Monaco 90-65
17.05 JL Bourg Cholet 86-89
17.05 La Rochelle Le Mans 98-100
17.05 Le Portel Nanterre 90-70
17.05 Lyon-Villeurbanne Dijon 84-83
17.05 Nancy Paris 86-105
17.05 Strasbourg Gravelines-Dunkerque 91-88
13.05 La Rochelle Monaco 48-86
13.05 Paris Dijon 95-96
12.05 Le Mans Lyon-Villeurbanne 97-80
11.05 Monaco JL Bourg 73-100
11.05 Nanterre Strasbourg 76-75
10.05 Cholet Nancy 95-74
10.05 Dijon Limoges 89-83
10.05 Gravelines-Dunkerque Chalon/Saone 78-71
10.05 Paris Le Portel 109-65
09.05 Saint Quentin La Rochelle 75-59
comments powered by Disqus
BACK TO TOP
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • Privacy Policy
  • AHO Betting TopSites

Copyright © 2011-2025 scorepredictor.net. All rights reserved.