• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Basketball

  • France
  • Germany
  • Greece
  • Italy
  • Spain
  • Turkey

France --> LNB Pro A

Next matches

26.05

Cholet

81

80

JL Bourg

9

1

details

Cholet

89

-

75

Nancy

Cholet win: 60%

Draw: 8%

Nancy win: 32%

1
Overall Home Away Overall Home Away
70 % 73.3 % 66.7 % wins 45.2 % 56.3 % 33.3 %
30 % 26.7 % 33.3 % losses 54.8 % 43.8 % 66.7 %
1.4 1.47 1.33 avarage points 0.9 1.13 0.67
85.03 88 82.07 av. goals for 84.68 83.38 86.07
81.37 80.93 81.8 av. goals against 88.65 83.38 94.27
Cholet home
05.10 Gravelines-Dunkerque 106-74
11.10 Saint Quentin 82-59
26.10 Paris 90-80
16.11 Le Portel 80-65
30.11 Chalon/Saone 88-74
14.12 JL Bourg 67-102
17.12 Dijon 95-89
27.12 Le Mans 86-92
18.01 Limoges 96-86
02.02 Strasbourg 105-75
02.03 Monaco 84-95
22.03 La Rochelle 83-77
12.04 Nanterre 88-78
04.05 Lyon-Villeurbanne 75-94
10.05 Nancy 95-74
Nancy home
21.09 La Rochelle 64-56
12.10 Chalon/Saone 96-84
26.10 Monaco 77-98
09.11 Gravelines-Dunkerque 80-63
16.11 Limoges 90-86
15.12 Lyon-Villeurbanne 85-91
22.12 JL Bourg 84-79
11.01 Cholet 71-78
25.01 Dijon 85-104
01.02 Saint Quentin 83-74
07.03 Le Mans 97-89
29.03 Strasbourg 74-80
19.04 Le Portel 85-78
02.05 Nanterre 96-81
17.05 Paris 86-105
20.05 Saint Quentin 81-88
Cholet away
27.09 La Rochelle 78-64
20.10 Monaco 72-89
03.11 Lyon-Villeurbanne 101-87
09.11 Limoges 75-69
07.12 Strasbourg 94-83
21.12 Nanterre 104-97
11.01 Nancy 78-71
26.01 Paris 77-90
07.02 Gravelines-Dunkerque 73-70
08.03 Dijon 93-67
29.03 Le Mans 68-91
05.04 Chalon/Saone 72-105
19.04 Saint Quentin 77-71
27.04 Le Portel 80-87
17.05 JL Bourg 89-86
Nancy away
01.10 Dijon 84-93
06.10 Saint Quentin 96-104
19.10 Strasbourg 76-96
03.11 Paris 97-115
01.12 Le Mans 96-85
07.12 Nanterre 75-97
27.12 Le Portel 85-76
19.01 Monaco 96-117
09.02 Limoges 89-97
01.03 JL Bourg 93-81
23.03 Gravelines-Dunkerque 87-84
04.04 La Rochelle 88-79
12.04 Chalon/Saone 73-103
25.04 Lyon-Villeurbanne 82-92
10.05 Cholet 74-95
Overall table
Team P W L F A Pct
1. Monaco 30 23 7 2610 2297 0.767
2. Paris 30 23 7 2847 2547 0.767
3. Lyon-Villeurbanne 30 23 7 2676 2464 0.767
4. Cholet 30 21 9 2551 2441 0.700
5. JL Bourg 30 18 12 2685 2489 0.600
6. Le Mans 30 18 12 2639 2513 0.600
7. Chalon/Saone 30 15 15 2610 2579 0.500
8. Dijon 30 15 15 2533 2532 0.500
9. Nancy 30 14 16 2544 2660 0.467
10. Saint Quentin 30 13 17 2316 2373 0.433
11. Gravelines-Dunkerque 30 12 18 2421 2516 0.400
12. Strasbourg 30 12 18 2382 2502 0.400
13. Nanterre 30 11 19 2478 2588 0.367
14. Limoges 30 10 20 2397 2583 0.333
15. Le Portel 30 8 22 2222 2487 0.267
16. La Rochelle 30 4 26 2168 2508 0.133
Home table
Team P W L F A Pct
1. Lyon-Villeurbanne 15 14 1 1391 1217 0.93
2. Paris 15 13 2 1518 1301 0.87
3. Chalon/Saone 16 13 3 1484 1280 0.81
4. Monaco 15 12 3 1311 1107 0.80
5. Le Mans 15 12 3 1332 1190 0.80
6. Cholet 15 11 4 1320 1214 0.73
7. Nancy 16 9 7 1334 1334 0.56
8. JL Bourg 15 8 7 1360 1306 0.53
9. Gravelines-Dunkerque 15 8 7 1224 1172 0.53
10. Limoges 15 8 7 1235 1263 0.53
11. Saint Quentin 15 7 8 1158 1158 0.47
12. Dijon 15 7 8 1273 1274 0.47
13. Strasbourg 15 7 8 1233 1236 0.47
14. Nanterre 15 6 9 1207 1243 0.40
15. Le Portel 15 6 9 1144 1182 0.40
16. La Rochelle 15 2 13 1138 1300 0.13
Away table
Team P W L F A Pct
1. Monaco 15 11 4 1299 1190 0.73
2. JL Bourg 15 10 5 1325 1183 0.67
3. Paris 15 10 5 1329 1246 0.67
4. Cholet 15 10 5 1231 1227 0.67
5. Lyon-Villeurbanne 15 9 6 1285 1247 0.60
6. Dijon 16 8 8 1345 1364 0.50
7. Saint Quentin 16 7 9 1246 1296 0.44
8. Le Mans 15 6 9 1307 1323 0.40
9. Nanterre 15 5 10 1271 1345 0.33
10. Strasbourg 15 5 10 1149 1266 0.33
11. Nancy 15 5 10 1291 1414 0.33
12. Gravelines-Dunkerque 15 4 11 1197 1344 0.27
13. Chalon/Saone 15 3 12 1232 1384 0.20
14. Limoges 15 2 13 1162 1320 0.13
15. La Rochelle 15 2 13 1030 1208 0.13
16. Le Portel 15 2 13 1078 1305 0.13
Last 6 games table
Team P W L F A Pct
1. Paris 6 5 1 585 506 0.83
2. Le Mans 6 5 1 559 520 0.83
3. Lyon-Villeurbanne 6 5 1 516 491 0.83
4. Chalon/Saone 6 4 2 557 490 0.67
5. Monaco 6 4 2 479 439 0.67
6. Gravelines-Dunkerque 6 4 2 547 525 0.67
7. Cholet 6 4 2 504 490 0.67
8. Dijon 6 3 3 523 523 0.50
9. JL Bourg 6 2 4 547 514 0.33
10. Saint Quentin 6 2 4 468 473 0.33
11. Nancy 6 2 4 504 539 0.33
12. Strasbourg 6 2 4 443 480 0.33
13. Limoges 6 2 4 476 530 0.33
14. Le Portel 6 2 4 463 519 0.33
15. La Rochelle 6 1 5 424 481 0.17
16. Nanterre 6 1 5 452 532 0.17
Latest results
20.05 Chalon/Saone Dijon 106-85
20.05 Nancy Saint Quentin 81-88
17.05 Limoges Saint Quentin 74-70
17.05 Chalon/Saone Monaco 90-65
17.05 JL Bourg Cholet 86-89
17.05 La Rochelle Le Mans 98-100
17.05 Le Portel Nanterre 90-70
17.05 Lyon-Villeurbanne Dijon 84-83
17.05 Nancy Paris 86-105
17.05 Strasbourg Gravelines-Dunkerque 91-88
13.05 La Rochelle Monaco 48-86
13.05 Paris Dijon 95-96
12.05 Le Mans Lyon-Villeurbanne 97-80
11.05 Monaco JL Bourg 73-100
11.05 Nanterre Strasbourg 76-75
10.05 Cholet Nancy 95-74
10.05 Dijon Limoges 89-83
10.05 Gravelines-Dunkerque Chalon/Saone 78-71
10.05 Paris Le Portel 109-65
09.05 Saint Quentin La Rochelle 75-59
comments powered by Disqus
BACK TO TOP
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • Privacy Policy
  • AHO Betting TopSites

Copyright © 2011-2025 scorepredictor.net. All rights reserved.