France --> LNB Pro A

![]() |
Cholet win: 63% Draw: 8% Dijon win: 29% |
1 |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 26 | 22 | 4 | 2460 | 2206 | 0.846 | |
| 2. | Paris | 26 | 19 | 7 | 2561 | 2208 | 0.731 | |
| 3. | Nanterre | 26 | 19 | 7 | 2282 | 2106 | 0.731 | |
| 4. | JL Bourg | 25 | 17 | 8 | 2212 | 2056 | 0.680 | |
| 5. | Lyon-Villeurbanne | 25 | 16 | 9 | 2194 | 1992 | 0.640 | |
| 6. | Strasbourg | 25 | 16 | 9 | 2122 | 2124 | 0.640 | |
| 7. | Cholet | 26 | 16 | 10 | 2288 | 2190 | 0.615 | |
| 8. | Le Mans | 26 | 15 | 11 | 2318 | 2241 | 0.577 | |
| 9. | Chalon-Saone | 26 | 12 | 14 | 2208 | 2219 | 0.462 | |
| 10. | Nancy | 26 | 11 | 15 | 2227 | 2290 | 0.423 | |
| 11. | Boulazac | 27 | 11 | 16 | 2242 | 2293 | 0.407 | |
| 12. | Dijon | 27 | 10 | 17 | 2408 | 2471 | 0.370 | |
| 13. | Limoges | 26 | 8 | 18 | 2140 | 2316 | 0.308 | |
| 14. | Gravelines-Dunkerque | 26 | 8 | 18 | 2158 | 2345 | 0.308 | |
| 15. | Saint Quentin | 26 | 6 | 20 | 2072 | 2266 | 0.231 | |
| 16. | Le Portel | 25 | 1 | 24 | 1838 | 2407 | 0.040 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Nanterre | 13 | 11 | 2 | 1161 | 1058 | 0.85 | |
| 2. | Cholet | 13 | 10 | 3 | 1196 | 1057 | 0.77 | |
| 3. | Monaco | 13 | 10 | 3 | 1260 | 1145 | 0.77 | |
| 4. | JL Bourg | 13 | 10 | 3 | 1154 | 1051 | 0.77 | |
| 5. | Strasbourg | 13 | 10 | 3 | 1156 | 1093 | 0.77 | |
| 6. | Paris | 13 | 9 | 4 | 1307 | 1154 | 0.69 | |
| 7. | Le Mans | 13 | 8 | 5 | 1162 | 1085 | 0.62 | |
| 8. | Boulazac | 13 | 8 | 5 | 1093 | 1053 | 0.62 | |
| 9. | Lyon-Villeurbanne | 12 | 7 | 5 | 1090 | 945 | 0.58 | |
| 10. | Dijon | 14 | 8 | 6 | 1312 | 1266 | 0.57 | |
| 11. | Chalon-Saone | 13 | 7 | 6 | 1089 | 1066 | 0.54 | |
| 12. | Nancy | 13 | 6 | 7 | 1157 | 1125 | 0.46 | |
| 13. | Limoges | 13 | 5 | 8 | 1064 | 1078 | 0.38 | |
| 14. | Gravelines-Dunkerque | 13 | 5 | 8 | 1105 | 1121 | 0.38 | |
| 15. | Saint Quentin | 13 | 4 | 9 | 1018 | 1102 | 0.31 | |
| 16. | Le Portel | 12 | 0 | 12 | 876 | 1131 | 0.00 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 13 | 12 | 1 | 1200 | 1061 | 0.92 | |
| 2. | Paris | 13 | 10 | 3 | 1254 | 1054 | 0.77 | |
| 3. | Lyon-Villeurbanne | 13 | 9 | 4 | 1104 | 1047 | 0.69 | |
| 4. | Nanterre | 13 | 8 | 5 | 1121 | 1048 | 0.62 | |
| 5. | JL Bourg | 12 | 7 | 5 | 1058 | 1005 | 0.58 | |
| 6. | Le Mans | 13 | 7 | 6 | 1156 | 1156 | 0.54 | |
| 7. | Strasbourg | 12 | 6 | 6 | 966 | 1031 | 0.50 | |
| 8. | Cholet | 13 | 6 | 7 | 1092 | 1133 | 0.46 | |
| 9. | Chalon-Saone | 13 | 5 | 8 | 1119 | 1153 | 0.38 | |
| 10. | Nancy | 13 | 5 | 8 | 1070 | 1165 | 0.38 | |
| 11. | Limoges | 13 | 3 | 10 | 1076 | 1238 | 0.23 | |
| 12. | Gravelines-Dunkerque | 13 | 3 | 10 | 1053 | 1224 | 0.23 | |
| 13. | Boulazac | 14 | 3 | 11 | 1149 | 1240 | 0.21 | |
| 14. | Dijon | 13 | 2 | 11 | 1096 | 1205 | 0.15 | |
| 15. | Saint Quentin | 13 | 2 | 11 | 1054 | 1164 | 0.15 | |
| 16. | Le Portel | 13 | 1 | 12 | 962 | 1276 | 0.08 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | JL Bourg | 6 | 5 | 1 | 564 | 473 | 0.83 | |
| 2. | Cholet | 6 | 4 | 2 | 571 | 489 | 0.67 | |
| 3. | Nanterre | 6 | 4 | 2 | 521 | 469 | 0.67 | |
| 4. | Lyon-Villeurbanne | 6 | 4 | 2 | 505 | 477 | 0.67 | |
| 5. | Nancy | 6 | 4 | 2 | 541 | 521 | 0.67 | |
| 6. | Monaco | 6 | 4 | 2 | 552 | 534 | 0.67 | |
| 7. | Paris | 6 | 4 | 2 | 560 | 544 | 0.67 | |
| 8. | Chalon-Saone | 6 | 3 | 3 | 538 | 487 | 0.50 | |
| 9. | Le Mans | 6 | 3 | 3 | 541 | 528 | 0.50 | |
| 10. | Saint Quentin | 6 | 3 | 3 | 533 | 524 | 0.50 | |
| 11. | Boulazac | 6 | 3 | 3 | 521 | 532 | 0.50 | |
| 12. | Gravelines-Dunkerque | 6 | 2 | 4 | 528 | 547 | 0.33 | |
| 13. | Strasbourg | 6 | 2 | 4 | 526 | 558 | 0.33 | |
| 14. | Dijon | 6 | 1 | 5 | 561 | 619 | 0.17 | |
| 15. | Limoges | 6 | 1 | 5 | 462 | 536 | 0.17 | |
| 16. | Le Portel | 6 | 0 | 6 | 402 | 589 | 0.00 | |
| Latest results | |||
|---|---|---|---|
| 17.04 | Dijon | Boulazac | 103-85 |
| 15.04 | JL Bourg | Limoges | 92-71 |
| 12.04 | JL Bourg | Monaco | 104-81 |
| 12.04 | Lyon-Villeurbanne | Saint Quentin | 86-70 |
| 11.04 | Limoges | Gravelines-Dunkerque | 93-64 |
| 11.04 | Cholet | Dijon | 111-74 |
| 11.04 | Strasbourg | Paris | 86-92 |
| 11.04 | Boulazac | Chalon-Saone | 94-90 |
| 11.04 | Le Portel | Le Mans | 72-94 |
| 10.04 | Nanterre | Nancy | 86-72 |
| 05.04 | Gravelines-Dunkerque | Le Portel | 100-78 |
| 05.04 | Monaco | Dijon | 108-95 |
| 05.04 | Chalon-Saone | Lyon-Villeurbanne | 87-89 |
| 04.04 | Le Mans | Cholet | 89-94 |
| 04.04 | Saint Quentin | Boulazac | 88-81 |
| 04.04 | Paris | Nanterre | 96-92 |
| 03.04 | Nancy | Strasbourg | 82-86 |
| 29.03 | Boulazac | Strasbourg | 95-76 |
| 29.03 | Monaco | Le Mans | 99-85 |
| 28.03 | Nanterre | Saint Quentin | 80-75 |







