France --> LNB Pro A
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
10.03 |
Le Portel |
67 |
97 |
JL Bourg |
-57 |
2 |
details |
13.03 |
Chalon-Saone |
84 |
80 |
Limoges |
12 |
1 |
details |

![]() |
Boulazac win: 64% Draw: 8% Le Portel win: 28% |
1 |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 21 | 19 | 2 | 1997 | 1751 | 0.905 | |
| 2. | Paris | 21 | 16 | 5 | 2087 | 1744 | 0.762 | |
| 3. | Nanterre | 21 | 15 | 6 | 1832 | 1716 | 0.714 | |
| 4. | Strasbourg | 20 | 14 | 6 | 1692 | 1664 | 0.700 | |
| 5. | Lyon-Villeurbanne | 20 | 13 | 7 | 1777 | 1597 | 0.650 | |
| 6. | Le Mans | 21 | 13 | 8 | 1856 | 1784 | 0.619 | |
| 7. | JL Bourg | 20 | 12 | 8 | 1731 | 1670 | 0.600 | |
| 8. | Cholet | 21 | 12 | 9 | 1796 | 1790 | 0.571 | |
| 9. | Dijon | 21 | 9 | 12 | 1847 | 1852 | 0.429 | |
| 10. | Chalon-Saone | 21 | 9 | 12 | 1750 | 1834 | 0.429 | |
| 11. | Boulazac | 21 | 8 | 13 | 1721 | 1761 | 0.381 | |
| 12. | Nancy | 21 | 8 | 13 | 1788 | 1849 | 0.381 | |
| 13. | Limoges | 21 | 7 | 14 | 1758 | 1866 | 0.333 | |
| 14. | Gravelines-Dunkerque | 21 | 6 | 15 | 1721 | 1890 | 0.286 | |
| 15. | Saint Quentin | 21 | 4 | 17 | 1647 | 1814 | 0.190 | |
| 16. | Le Portel | 20 | 1 | 19 | 1508 | 1926 | 0.050 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Strasbourg | 11 | 9 | 2 | 976 | 912 | 0.82 | |
| 2. | Paris | 10 | 8 | 2 | 1017 | 852 | 0.80 | |
| 3. | Monaco | 10 | 8 | 2 | 967 | 871 | 0.80 | |
| 4. | Nanterre | 10 | 8 | 2 | 893 | 823 | 0.80 | |
| 5. | Cholet | 10 | 7 | 3 | 887 | 840 | 0.70 | |
| 6. | JL Bourg | 10 | 7 | 3 | 860 | 813 | 0.70 | |
| 7. | Le Mans | 11 | 7 | 4 | 965 | 897 | 0.64 | |
| 8. | Dijon | 11 | 7 | 4 | 1014 | 962 | 0.64 | |
| 9. | Lyon-Villeurbanne | 10 | 5 | 5 | 914 | 802 | 0.50 | |
| 10. | Boulazac | 10 | 5 | 5 | 832 | 820 | 0.50 | |
| 11. | Chalon-Saone | 10 | 5 | 5 | 807 | 840 | 0.50 | |
| 12. | Nancy | 11 | 5 | 6 | 979 | 945 | 0.45 | |
| 13. | Gravelines-Dunkerque | 11 | 4 | 7 | 928 | 954 | 0.36 | |
| 14. | Limoges | 11 | 4 | 7 | 882 | 919 | 0.36 | |
| 15. | Saint Quentin | 11 | 3 | 8 | 865 | 935 | 0.27 | |
| 16. | Le Portel | 9 | 0 | 9 | 682 | 855 | 0.00 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 11 | 11 | 0 | 1030 | 880 | 1.00 | |
| 2. | Lyon-Villeurbanne | 10 | 8 | 2 | 863 | 795 | 0.80 | |
| 3. | Paris | 11 | 8 | 3 | 1070 | 892 | 0.73 | |
| 4. | Nanterre | 11 | 7 | 4 | 939 | 893 | 0.64 | |
| 5. | Le Mans | 10 | 6 | 4 | 891 | 887 | 0.60 | |
| 6. | Strasbourg | 9 | 5 | 4 | 716 | 752 | 0.56 | |
| 7. | JL Bourg | 10 | 5 | 5 | 871 | 857 | 0.50 | |
| 8. | Cholet | 11 | 5 | 6 | 909 | 950 | 0.45 | |
| 9. | Chalon-Saone | 11 | 4 | 7 | 943 | 994 | 0.36 | |
| 10. | Limoges | 10 | 3 | 7 | 876 | 947 | 0.30 | |
| 11. | Nancy | 10 | 3 | 7 | 809 | 904 | 0.30 | |
| 12. | Boulazac | 11 | 3 | 8 | 889 | 941 | 0.27 | |
| 13. | Dijon | 10 | 2 | 8 | 833 | 890 | 0.20 | |
| 14. | Gravelines-Dunkerque | 10 | 2 | 8 | 793 | 936 | 0.20 | |
| 15. | Saint Quentin | 10 | 1 | 9 | 782 | 879 | 0.10 | |
| 16. | Le Portel | 11 | 1 | 10 | 826 | 1071 | 0.09 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 6 | 6 | 0 | 572 | 480 | 1.00 | |
| 2. | Paris | 6 | 5 | 1 | 608 | 495 | 0.83 | |
| 3. | Lyon-Villeurbanne | 6 | 4 | 2 | 531 | 481 | 0.67 | |
| 4. | Nanterre | 6 | 4 | 2 | 508 | 483 | 0.67 | |
| 5. | Cholet | 6 | 4 | 2 | 520 | 507 | 0.67 | |
| 6. | Strasbourg | 6 | 4 | 2 | 528 | 527 | 0.67 | |
| 7. | Boulazac | 6 | 3 | 3 | 515 | 493 | 0.50 | |
| 8. | Gravelines-Dunkerque | 6 | 3 | 3 | 525 | 520 | 0.50 | |
| 9. | Le Mans | 6 | 3 | 3 | 536 | 532 | 0.50 | |
| 10. | Dijon | 6 | 3 | 3 | 548 | 563 | 0.50 | |
| 11. | Limoges | 6 | 2 | 4 | 507 | 512 | 0.33 | |
| 12. | JL Bourg | 6 | 2 | 4 | 511 | 517 | 0.33 | |
| 13. | Nancy | 6 | 2 | 4 | 505 | 524 | 0.33 | |
| 14. | Saint Quentin | 6 | 1 | 5 | 503 | 543 | 0.17 | |
| 15. | Chalon-Saone | 6 | 1 | 5 | 489 | 542 | 0.17 | |
| 16. | Le Portel | 6 | 0 | 6 | 418 | 636 | 0.00 | |
| Latest results | |||
|---|---|---|---|
| 08.03 | Limoges | Paris | 80-86 |
| 08.03 | Gravelines-Dunkerque | Boulazac | 91-92 |
| 07.03 | Nancy | Chalon-Saone | 102-80 |
| 07.03 | Le Mans | Nanterre | 79-71 |
| 07.03 | Monaco | Cholet | 89-79 |
| 07.03 | Strasbourg | Dijon | 96-98 |
| 07.03 | Le Portel | Saint Quentin | 72-108 |
| 15.02 | Nanterre | Monaco | 76-81 |
| 15.02 | Saint Quentin | Paris | 90-103 |
| 14.02 | Boulazac | Le Portel | 94-64 |
| 14.02 | Strasbourg | JL Bourg | 87-83 |
| 14.02 | Dijon | Limoges | 86-101 |
| 14.02 | Nancy | Lyon-Villeurbanne | 82-88 |
| 14.02 | Chalon-Saone | Le Mans | 71-89 |
| 13.02 | Cholet | Gravelines-Dunkerque | 91-85 |
| 08.02 | Chalon-Saone | Monaco | 78-92 |
| 08.02 | Lyon-Villeurbanne | Nanterre | 64-77 |
| 08.02 | Limoges | Cholet | 70-78 |
| 07.02 | Paris | Nancy | 102-73 |
| 07.02 | Le Mans | Dijon | 92-86 |







