Turkey --> Turkiye Basketbol Ligleri --> Bahcesehir Koleji
| Bahcesehir Koleji statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 7/8 (87.5 %) | 4/4 (100 %) | 3/4 (75 %) |
| losses | 1/8 (12.5 %) | 0/4 (0 %) | 1/4 (25 %) |
| score difference | 742 - 663 | 387 - 347 | 355 - 316 |
| avarage points | 1.88 | 2 | 1.75 |
| av. score for | 92.75 | 96.75 | 88.75 |
| av. score against | 82.88 | 86.75 | 79 |






