Italy --> Lega A Basket
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
08.11 |
Varese |
86 |
78 |
Udine |
20 |
1 |
details |
08.11 |
Scafati |
68 |
99 |
Basket Napoli |
-69 |
2 |
details |
08.11 |
Tortona |
74 |
97 |
Treviso |
-60 |
2 |
details |
08.11 |
Milano |
85 |
75 |
Trento |
14 |
1 |
details |
08.11 |
Maxima Roma |
94 |
64 |
Cantu |
67 |
1 |
details |
08.11 |
Trieste |
96 |
83 |
BC Roma |
32 |
1 |
details |
09.11 |
Virtus Bologna |
97 |
80 |
Verona |
37 |
1 |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Virtus Bologna | 6 | 5 | 1 | 580 | 521 | 10 | |
| 2. | Basket Napoli | 6 | 5 | 1 | 565 | 517 | 10 | |
| 3. | Treviso | 6 | 5 | 1 | 559 | 533 | 10 | |
| 4. | Milano | 6 | 4 | 2 | 548 | 493 | 8 | |
| 5. | Maxima Roma | 6 | 4 | 2 | 518 | 499 | 8 | |
| 6. | Varese | 6 | 4 | 2 | 533 | 529 | 8 | |
| 7. | Trieste | 6 | 3 | 3 | 545 | 519 | 6 | |
| 8. | Udine | 6 | 3 | 3 | 485 | 481 | 6 | |
| 9. | Verona | 6 | 3 | 3 | 538 | 543 | 6 | |
| 10. | Venezia | 6 | 3 | 3 | 532 | 542 | 6 | |
| 11. | Trento | 6 | 3 | 3 | 477 | 497 | 6 | |
| 12. | BC Roma | 6 | 2 | 4 | 601 | 579 | 4 | |
| 13. | Reggiana | 6 | 2 | 4 | 494 | 503 | 4 | |
| 14. | Tortona | 6 | 1 | 5 | 499 | 561 | 2 | |
| 15. | Scafati | 6 | 1 | 5 | 482 | 553 | 2 | |
| 16. | Cantu | 6 | 0 | 6 | 451 | 537 | 0 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Treviso | 3 | 3 | 0 | 292 | 248 | 6 | |
| 2. | BC Roma | 3 | 2 | 1 | 309 | 264 | 4 | |
| 3. | Milano | 3 | 2 | 1 | 283 | 254 | 4 | |
| 4. | Virtus Bologna | 3 | 2 | 1 | 299 | 272 | 4 | |
| 5. | Udine | 3 | 2 | 1 | 239 | 214 | 4 | |
| 6. | Trieste | 3 | 2 | 1 | 282 | 258 | 4 | |
| 7. | Reggiana | 3 | 2 | 1 | 252 | 229 | 4 | |
| 8. | Basket Napoli | 3 | 2 | 1 | 280 | 272 | 4 | |
| 9. | Verona | 3 | 2 | 1 | 257 | 252 | 4 | |
| 10. | Maxima Roma | 3 | 2 | 1 | 252 | 264 | 4 | |
| 11. | Varese | 3 | 2 | 1 | 264 | 277 | 4 | |
| 12. | Venezia | 3 | 1 | 2 | 260 | 263 | 2 | |
| 13. | Tortona | 3 | 1 | 2 | 266 | 274 | 2 | |
| 14. | Scafati | 3 | 1 | 2 | 246 | 255 | 2 | |
| 15. | Trento | 3 | 1 | 2 | 239 | 266 | 2 | |
| 16. | Cantu | 3 | 0 | 3 | 246 | 279 | 0 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Basket Napoli | 3 | 3 | 0 | 285 | 245 | 6 | |
| 2. | Virtus Bologna | 3 | 3 | 0 | 281 | 249 | 6 | |
| 3. | Maxima Roma | 3 | 2 | 1 | 266 | 235 | 4 | |
| 4. | Milano | 3 | 2 | 1 | 265 | 239 | 4 | |
| 5. | Varese | 3 | 2 | 1 | 269 | 252 | 4 | |
| 6. | Trento | 3 | 2 | 1 | 238 | 231 | 4 | |
| 7. | Venezia | 3 | 2 | 1 | 272 | 279 | 4 | |
| 8. | Treviso | 3 | 2 | 1 | 267 | 285 | 4 | |
| 9. | Trieste | 3 | 1 | 2 | 263 | 261 | 2 | |
| 10. | Verona | 3 | 1 | 2 | 281 | 291 | 2 | |
| 11. | Udine | 3 | 1 | 2 | 246 | 267 | 2 | |
| 12. | BC Roma | 3 | 0 | 3 | 292 | 315 | 0 | |
| 13. | Reggiana | 3 | 0 | 3 | 242 | 274 | 0 | |
| 14. | Cantu | 3 | 0 | 3 | 205 | 258 | 0 | |
| 15. | Tortona | 3 | 0 | 3 | 233 | 287 | 0 | |
| 16. | Scafati | 3 | 0 | 3 | 236 | 298 | 0 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Virtus Bologna | 6 | 5 | 1 | 580 | 521 | 10 | |
| 2. | Basket Napoli | 6 | 5 | 1 | 565 | 517 | 10 | |
| 3. | Treviso | 6 | 5 | 1 | 559 | 533 | 10 | |
| 4. | Milano | 6 | 4 | 2 | 548 | 493 | 8 | |
| 5. | Maxima Roma | 6 | 4 | 2 | 518 | 499 | 8 | |
| 6. | Varese | 6 | 4 | 2 | 533 | 529 | 8 | |
| 7. | Trieste | 6 | 3 | 3 | 545 | 519 | 6 | |
| 8. | Udine | 6 | 3 | 3 | 485 | 481 | 6 | |
| 9. | Verona | 6 | 3 | 3 | 538 | 543 | 6 | |
| 10. | Venezia | 6 | 3 | 3 | 532 | 542 | 6 | |
| 11. | Trento | 6 | 3 | 3 | 477 | 497 | 6 | |
| 12. | BC Roma | 6 | 2 | 4 | 601 | 579 | 4 | |
| 13. | Reggiana | 6 | 2 | 4 | 494 | 503 | 4 | |
| 14. | Tortona | 6 | 1 | 5 | 499 | 561 | 2 | |
| 15. | Scafati | 6 | 1 | 5 | 482 | 553 | 2 | |
| 16. | Cantu | 6 | 0 | 6 | 451 | 537 | 0 | |
| Latest results | |||
|---|---|---|---|
| 02.11 | Virtus Bologna | Trieste | 93-100 |
| 02.11 | Cantu | Milano | 82-95 |
| 01.11 | Basket Napoli | Venezia | 99-81 |
| 01.11 | Trento | Maxima Roma | 62-88 |
| 01.11 | Udine | Tortona | 86-77 |
| 31.10 | Treviso | Reggiana | 81-68 |
| 31.10 | BC Roma | Scafati | 103-90 |
| 31.10 | Verona | Varese | 88-99 |
| 25.10 | Reggiana | Cantu | 81-60 |
| 25.10 | Trieste | Verona | 108-99 |
| 25.10 | Venezia | Treviso | 89-97 |
| 25.10 | Maxima Roma | Udine | 81-75 |
| 25.10 | Milano | Virtus Bologna | 94-98 |
| 25.10 | Tortona | Basket Napoli | 90-92 |
| 24.10 | Scafati | Trento | 87-81 |
| 24.10 | Varese | BC Roma | 110-103 |
| 18.10 | Tortona | Maxima Roma | 75-89 |
| 18.10 | Virtus Bologna | Scafati | 108-83 |
| 18.10 | Trieste | Cantu | 92-72 |
| 18.10 | Verona | Reggiana | 94-81 |






