Greece --> Basket League
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Olympiakos | 20 | 20 | 0 | 1939 | 1563 | 40 | |
| 2. | Panathinaikos | 21 | 17 | 4 | 1899 | 1624 | 38 | |
| 3. | AEK Athens | 20 | 15 | 5 | 1709 | 1598 | 35 | |
| 4. | Peristeri | 20 | 11 | 9 | 1567 | 1588 | 31 | |
| 5. | Aris | 18 | 11 | 7 | 1528 | 1451 | 29 | |
| 6. | PAOK | 18 | 11 | 7 | 1460 | 1458 | 29 | |
| 7. | Iraklis | 20 | 8 | 12 | 1614 | 1663 | 28 | |
| 8. | Mykonos | 20 | 8 | 12 | 1582 | 1703 | 28 | |
| 9. | Kolossos | 20 | 7 | 13 | 1619 | 1685 | 27 | |
| 10. | Promitheas | 20 | 7 | 13 | 1707 | 1788 | 27 | |
| 11. | AS Karditsas | 20 | 5 | 15 | 1547 | 1699 | 25 | |
| 12. | Marousi | 21 | 4 | 17 | 1776 | 1945 | 25 | |
| 13. | Panionios | 20 | 5 | 15 | 1564 | 1746 | 25 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Olympiakos | 10 | 10 | 0 | 976 | 820 | 20 | |
| 2. | Panathinaikos | 10 | 9 | 1 | 951 | 810 | 19 | |
| 3. | AEK Athens | 10 | 8 | 2 | 862 | 784 | 18 | |
| 4. | Aris | 10 | 7 | 3 | 837 | 765 | 17 | |
| 5. | Peristeri | 10 | 7 | 3 | 793 | 800 | 17 | |
| 6. | Iraklis | 10 | 6 | 4 | 782 | 761 | 16 | |
| 7. | Mykonos | 11 | 5 | 6 | 857 | 903 | 16 | |
| 8. | AS Karditsas | 10 | 5 | 5 | 812 | 824 | 15 | |
| 9. | Marousi | 11 | 3 | 8 | 960 | 1041 | 14 | |
| 10. | Promitheas | 10 | 3 | 7 | 847 | 866 | 13 | |
| 11. | Kolossos | 10 | 3 | 7 | 817 | 868 | 13 | |
| 12. | Panionios | 10 | 3 | 7 | 782 | 846 | 13 | |
| 13. | PAOK | 7 | 4 | 3 | 580 | 567 | 11 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Olympiakos | 10 | 10 | 0 | 963 | 743 | 20 | |
| 2. | Panathinaikos | 11 | 8 | 3 | 948 | 814 | 19 | |
| 3. | PAOK | 11 | 7 | 4 | 880 | 891 | 18 | |
| 4. | AEK Athens | 10 | 7 | 3 | 847 | 814 | 17 | |
| 5. | Peristeri | 10 | 4 | 6 | 774 | 788 | 14 | |
| 6. | Kolossos | 10 | 4 | 6 | 802 | 817 | 14 | |
| 7. | Promitheas | 10 | 4 | 6 | 860 | 922 | 14 | |
| 8. | Aris | 8 | 4 | 4 | 691 | 686 | 12 | |
| 9. | Iraklis | 10 | 2 | 8 | 832 | 902 | 12 | |
| 10. | Mykonos | 9 | 3 | 6 | 725 | 800 | 12 | |
| 11. | Panionios | 10 | 2 | 8 | 782 | 900 | 12 | |
| 12. | Marousi | 10 | 1 | 9 | 816 | 904 | 11 | |
| 13. | AS Karditsas | 10 | 0 | 10 | 735 | 875 | 10 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Olympiakos | 6 | 6 | 0 | 568 | 457 | 12 | |
| 2. | Aris | 6 | 6 | 0 | 546 | 472 | 12 | |
| 3. | AEK Athens | 6 | 5 | 1 | 547 | 503 | 11 | |
| 4. | Peristeri | 6 | 5 | 1 | 488 | 450 | 11 | |
| 5. | Panathinaikos | 6 | 3 | 3 | 531 | 479 | 9 | |
| 6. | Kolossos | 6 | 3 | 3 | 544 | 542 | 9 | |
| 7. | Panionios | 6 | 2 | 4 | 472 | 488 | 8 | |
| 8. | PAOK | 6 | 2 | 4 | 443 | 482 | 8 | |
| 9. | Mykonos | 6 | 2 | 4 | 501 | 546 | 8 | |
| 10. | Iraklis | 6 | 2 | 4 | 485 | 532 | 8 | |
| 11. | AS Karditsas | 6 | 1 | 5 | 430 | 486 | 7 | |
| 12. | Promitheas | 6 | 1 | 5 | 521 | 578 | 7 | |
| 13. | Marousi | 6 | 1 | 5 | 480 | 554 | 7 | |
| Latest results | |||
|---|---|---|---|
| 22.03 | AEK Athens | Iraklis | 100-87 |
| 22.03 | Panionios | Panathinaikos | 68-84 |
| 21.03 | Promitheas | Kolossos | 76-98 |
| 21.03 | Aris | AS Karditsas | 78-55 |
| 21.03 | Marousi | Mykonos | 94-103 |
| 21.03 | Peristeri | PAOK | 75-70 |
| 15.03 | Panathinaikos | AEK Athens | 103-78 |
| 15.03 | Panionios | Olympiakos | 71-79 |
| 15.03 | Kolossos | Iraklis | 98-85 |
| 14.03 | Mykonos | Promitheas | 89-99 |
| 14.03 | Marousi | Peristeri | 61-84 |
| 08.03 | Iraklis | Panathinaikos | 76-74 |
| 08.03 | Olympiakos | PAOK | 100-73 |
| 07.03 | Aris | Marousi | 102-76 |
| 07.03 | AS Karditsas | Mykonos | 103-77 |
| 07.03 | AEK Athens | Promitheas | 102-85 |
| 07.03 | Peristeri | Panionios | 82-74 |
| 15.02 | Panathinaikos | Kolossos | 97-102 |
| 14.02 | Iraklis | Olympiakos | 70-95 |
| 14.02 | Marousi | AS Karditsas | 78-77 |






