• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Basketball

  • France
  • Germany
  • Greece
  • Italy
  • Spain
  • Turkey

Greece --> Basket League

Next matches
No matches within next 5 days.
Overall table
Team P W L F A Pts
1. Olympiakos 24 24 0 2335 1905 48
2. Panathinaikos 24 19 5 2186 1864 43
3. PAOK 24 17 7 2018 1939 41
4. AEK Athens 24 16 8 2006 1905 40
5. Aris 24 14 10 2014 1944 38
6. Peristeri 24 14 10 1894 1902 38
7. Mykonos 24 9 15 1920 2097 33
8. Kolossos 24 8 16 1978 2056 32
9. Iraklis 24 8 16 1920 2030 32
10. Promitheas 24 8 16 2016 2164 32
11. AS Karditsas 24 7 17 1897 2034 31
12. Marousi 24 6 18 2060 2211 30
13. Panionios 24 6 18 1861 2054 30
Home table
Team P W L F A Pts
1. Olympiakos 13 13 0 1294 1060 26
2. Panathinaikos 13 11 2 1241 1062 24
3. PAOK 13 10 3 1153 1055 23
4. Aris 13 10 3 1084 989 23
5. AEK Athens 13 9 4 1097 1033 22
6. Peristeri 13 9 4 1030 1035 22
7. AS Karditsas 12 7 5 992 975 19
8. Mykonos 13 6 7 1025 1081 19
9. Iraklis 12 6 6 926 928 18
10. Kolossos 13 4 9 1058 1141 17
11. Promitheas 12 4 8 1007 1047 16
12. Panionios 12 4 8 942 994 16
13. Marousi 12 4 8 1068 1134 16
Away table
Team P W L F A Pts
1. Olympiakos 13 13 0 1255 979 26
2. Panathinaikos 13 10 3 1134 953 23
3. PAOK 13 9 4 1033 1035 22
4. AEK Athens 13 8 5 1077 1043 21
5. Peristeri 13 5 8 1015 1035 18
6. Aris 13 5 8 1101 1123 18
7. Kolossos 13 4 9 1054 1129 17
8. Promitheas 12 4 8 1009 1117 16
9. Mykonos 13 3 10 1046 1205 16
10. Marousi 12 2 10 992 1077 14
11. Iraklis 12 2 10 994 1102 14
12. Panionios 12 2 10 919 1060 14
13. AS Karditsas 12 0 12 905 1059 12
Last 6 games table
Team P W L F A Pts
1. Olympiakos 6 6 0 610 476 12
2. PAOK 6 6 0 526 475 12
3. Panathinaikos 6 5 1 560 459 11
4. AS Karditsas 6 3 3 508 490 9
5. Peristeri 6 3 3 478 482 9
6. Aris 6 2 4 479 491 8
7. AEK Athens 6 2 4 465 478 8
8. Marousi 6 2 4 515 555 8
9. Promitheas 6 2 4 484 563 8
10. Panionios 6 1 5 436 471 7
11. Kolossos 6 1 5 493 585 7
12. Mykonos 6 1 5 489 583 7
13. Iraklis 6 0 6 478 565 6
Latest results
17.05 Mykonos Panathinaikos 76-90
17.05 Aris AEK Athens 90-81
16.05 Kolossos Olympiakos 58-97
15.05 Panathinaikos Mykonos 99-75
14.05 AEK Athens Aris 87-81
13.05 Olympiakos Kolossos 117-76
06.05 Peristeri PAOK 72-77
03.05 PAOK Peristeri 91-79
25.04 AEK Athens Olympiakos 84-94
25.04 Aris Panionios 75-65
25.04 Kolossos AS Karditsas 91-80
25.04 Promitheas Iraklis 97-85
25.04 Panathinaikos Mykonos 97-76
25.04 PAOK Marousi 101-85
22.04 Peristeri Aris 78-75
19.04 Olympiakos Aris 92-81
19.04 Panionios AEK Athens 57-71
18.04 Iraklis PAOK 72-76
18.04 Mykonos Peristeri 92-88
18.04 Marousi Kolossos 108-93
BACK TO TOP
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • Privacy Policy
  • AHO Betting TopSites

Copyright © 2011-2026 scorepredictor.net. All rights reserved.