Greece --> Basket League
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Olympiakos | 22 | 22 | 0 | 2149 | 1740 | 44 | |
| 2. | Panathinaikos | 23 | 18 | 5 | 2089 | 1788 | 41 | |
| 3. | AEK Athens | 22 | 15 | 7 | 1851 | 1754 | 37 | |
| 4. | PAOK | 22 | 15 | 7 | 1841 | 1782 | 37 | |
| 5. | Peristeri | 22 | 13 | 9 | 1728 | 1735 | 35 | |
| 6. | Aris | 21 | 13 | 8 | 1783 | 1709 | 34 | |
| 7. | Iraklis | 22 | 8 | 14 | 1763 | 1857 | 30 | |
| 8. | Mykonos | 22 | 8 | 14 | 1752 | 1912 | 30 | |
| 9. | Kolossos | 22 | 7 | 15 | 1794 | 1868 | 29 | |
| 10. | Promitheas | 22 | 7 | 15 | 1840 | 1984 | 29 | |
| 11. | AS Karditsas | 22 | 6 | 16 | 1722 | 1864 | 28 | |
| 12. | Panionios | 22 | 6 | 16 | 1739 | 1908 | 28 | |
| 13. | Marousi | 22 | 5 | 17 | 1867 | 2017 | 27 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Olympiakos | 11 | 11 | 0 | 1085 | 903 | 22 | |
| 2. | Panathinaikos | 11 | 9 | 2 | 1045 | 911 | 20 | |
| 3. | Aris | 11 | 8 | 3 | 919 | 843 | 19 | |
| 4. | PAOK | 11 | 8 | 3 | 961 | 891 | 19 | |
| 5. | AEK Athens | 11 | 8 | 3 | 926 | 858 | 19 | |
| 6. | Peristeri | 11 | 8 | 3 | 880 | 883 | 19 | |
| 7. | Iraklis | 11 | 6 | 5 | 854 | 852 | 17 | |
| 8. | AS Karditsas | 11 | 6 | 5 | 897 | 896 | 17 | |
| 9. | Mykonos | 11 | 5 | 6 | 857 | 903 | 16 | |
| 10. | Panionios | 11 | 4 | 7 | 885 | 923 | 15 | |
| 11. | Promitheas | 11 | 3 | 8 | 910 | 962 | 14 | |
| 12. | Kolossos | 11 | 3 | 8 | 909 | 964 | 14 | |
| 13. | Marousi | 11 | 3 | 8 | 960 | 1041 | 14 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Olympiakos | 11 | 11 | 0 | 1064 | 837 | 22 | |
| 2. | Panathinaikos | 12 | 9 | 3 | 1044 | 877 | 21 | |
| 3. | AEK Athens | 11 | 7 | 4 | 925 | 896 | 18 | |
| 4. | PAOK | 11 | 7 | 4 | 880 | 891 | 18 | |
| 5. | Peristeri | 11 | 5 | 6 | 848 | 852 | 16 | |
| 6. | Aris | 10 | 5 | 5 | 864 | 866 | 15 | |
| 7. | Kolossos | 11 | 4 | 7 | 885 | 904 | 15 | |
| 8. | Promitheas | 11 | 4 | 7 | 930 | 1022 | 15 | |
| 9. | Mykonos | 11 | 3 | 8 | 895 | 1009 | 14 | |
| 10. | Marousi | 11 | 2 | 9 | 907 | 976 | 13 | |
| 11. | Iraklis | 11 | 2 | 9 | 909 | 1005 | 13 | |
| 12. | Panionios | 11 | 2 | 9 | 854 | 985 | 13 | |
| 13. | AS Karditsas | 11 | 0 | 11 | 825 | 968 | 11 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Olympiakos | 6 | 6 | 0 | 586 | 478 | 12 | |
| 2. | Peristeri | 6 | 6 | 0 | 486 | 429 | 12 | |
| 3. | Aris | 6 | 5 | 1 | 518 | 462 | 11 | |
| 4. | PAOK | 6 | 4 | 2 | 524 | 499 | 10 | |
| 5. | Panathinaikos | 6 | 3 | 3 | 548 | 488 | 9 | |
| 6. | Kolossos | 6 | 3 | 3 | 551 | 531 | 9 | |
| 7. | AEK Athens | 6 | 3 | 3 | 510 | 502 | 9 | |
| 8. | Panionios | 6 | 2 | 4 | 475 | 483 | 8 | |
| 9. | AS Karditsas | 6 | 2 | 4 | 463 | 476 | 8 | |
| 10. | Marousi | 6 | 2 | 4 | 474 | 521 | 8 | |
| 11. | Mykonos | 6 | 1 | 5 | 512 | 588 | 7 | |
| 12. | Iraklis | 6 | 1 | 5 | 467 | 561 | 7 | |
| 13. | Promitheas | 6 | 1 | 5 | 470 | 569 | 7 | |
| Latest results | |||
|---|---|---|---|
| 15.04 | PAOK | Aris | 88-77 |
| 05.04 | Olympiakos | Mykonos | 109-83 |
| 04.04 | Aris | AEK Athens | 82-78 |
| 04.04 | Panionios | Iraklis | 103-77 |
| 04.04 | PAOK | AS Karditsas | 93-90 |
| 04.04 | Promitheas | Panathinaikos | 63-96 |
| 04.04 | Peristeri | Kolossos | 87-83 |
| 30.03 | Panathinaikos | Olympiakos | 94-101 |
| 29.03 | Iraklis | Marousi | 72-91 |
| 29.03 | AS Karditsas | Panionios | 85-72 |
| 28.03 | Kolossos | Aris | 92-96 |
| 28.03 | PAOK | Promitheas | 100-70 |
| 28.03 | AEK Athens | Peristeri | 64-74 |
| 25.03 | PAOK | Mykonos | 100-87 |
| 22.03 | AEK Athens | Iraklis | 100-87 |
| 22.03 | Panionios | Panathinaikos | 68-84 |
| 21.03 | Promitheas | Kolossos | 76-98 |
| 21.03 | Peristeri | PAOK | 75-70 |
| 21.03 | Marousi | Mykonos | 94-103 |
| 21.03 | Aris | AS Karditsas | 78-55 |






