Germany --> Basketball Bundesliga
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
24.10 |
Oldenburg |
- |
- |
Trier |
details | ||
25.10 |
Heidelberg |
- |
- |
Wurzburg |
details | ||
25.10 |
Vechta |
- |
- |
Bonn |
details | ||
25.10 |
Jena |
- |
- |
Hamburg |
details | ||
26.10 |
Ludwigsburg |
- |
- |
Ulm |
details | ||
26.10 |
Alba Berlin |
- |
- |
Bayern |
details | ||
26.10 |
Braunschweig |
- |
- |
Rostock |
details | ||
26.10 |
Frankfurt |
- |
- |
Syntainics MBC |
details | ||
26.10 |
Bamberg |
- |
- |
Chemnitz |
details | ||
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Bayern | 3 | 3 | 0 | 285 | 237 | 1.000 | |
| 2. | Syntainics MBC | 4 | 4 | 0 | 348 | 316 | 1.000 | |
| 3. | Wurzburg | 4 | 4 | 0 | 344 | 312 | 1.000 | |
| 4. | Trier | 4 | 4 | 0 | 355 | 330 | 1.000 | |
| 5. | Chemnitz | 4 | 3 | 1 | 384 | 343 | 0.750 | |
| 6. | Ulm | 4 | 3 | 1 | 345 | 322 | 0.750 | |
| 7. | Vechta | 3 | 2 | 1 | 262 | 261 | 0.667 | |
| 8. | Frankfurt | 4 | 2 | 2 | 361 | 339 | 0.500 | |
| 9. | Bonn | 4 | 2 | 2 | 297 | 295 | 0.500 | |
| 10. | Jena | 4 | 2 | 2 | 337 | 365 | 0.500 | |
| 11. | Alba Berlin | 3 | 1 | 2 | 281 | 271 | 0.333 | |
| 12. | Bamberg | 3 | 1 | 2 | 266 | 263 | 0.333 | |
| 13. | Rostock | 3 | 1 | 2 | 248 | 254 | 0.333 | |
| 14. | Ludwigsburg | 3 | 1 | 2 | 265 | 283 | 0.333 | |
| 15. | Oldenburg | 4 | 0 | 4 | 324 | 350 | 0.000 | |
| 16. | Heidelberg | 4 | 0 | 4 | 321 | 353 | 0.000 | |
| 17. | Braunschweig | 4 | 0 | 4 | 301 | 363 | 0.000 | |
| 18. | Hamburg | 4 | 0 | 4 | 310 | 377 | 0.000 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Bayern | 3 | 3 | 0 | 285 | 237 | 6 | |
| 2. | Trier | 3 | 3 | 0 | 258 | 238 | 6 | |
| 3. | Chemnitz | 2 | 2 | 0 | 213 | 166 | 4 | |
| 4. | Ulm | 2 | 2 | 0 | 181 | 161 | 4 | |
| 5. | Wurzburg | 2 | 2 | 0 | 188 | 172 | 4 | |
| 6. | Syntainics MBC | 2 | 2 | 0 | 159 | 148 | 4 | |
| 7. | Rostock | 1 | 1 | 0 | 90 | 79 | 2 | |
| 8. | Vechta | 2 | 1 | 1 | 169 | 172 | 2 | |
| 9. | Bonn | 2 | 1 | 1 | 134 | 143 | 2 | |
| 10. | Bamberg | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11. | Alba Berlin | 1 | 0 | 1 | 92 | 97 | 0 | |
| 12. | Ludwigsburg | 1 | 0 | 1 | 79 | 84 | 0 | |
| 13. | Heidelberg | 2 | 0 | 2 | 166 | 177 | 0 | |
| 14. | Frankfurt | 2 | 0 | 2 | 177 | 191 | 0 | |
| 15. | Jena | 1 | 0 | 1 | 78 | 97 | 0 | |
| 16. | Oldenburg | 3 | 0 | 3 | 253 | 277 | 0 | |
| 17. | Hamburg | 2 | 0 | 2 | 153 | 179 | 0 | |
| 18. | Braunschweig | 2 | 0 | 2 | 148 | 193 | 0 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Frankfurt | 2 | 2 | 0 | 184 | 148 | 4 | |
| 2. | Syntainics MBC | 2 | 2 | 0 | 189 | 168 | 4 | |
| 3. | Wurzburg | 2 | 2 | 0 | 156 | 140 | 4 | |
| 4. | Jena | 3 | 2 | 1 | 259 | 268 | 4 | |
| 5. | Alba Berlin | 2 | 1 | 1 | 189 | 174 | 2 | |
| 6. | Bonn | 2 | 1 | 1 | 163 | 152 | 2 | |
| 7. | Trier | 1 | 1 | 0 | 97 | 92 | 2 | |
| 8. | Vechta | 1 | 1 | 0 | 93 | 89 | 2 | |
| 9. | Bamberg | 3 | 1 | 2 | 266 | 263 | 2 | |
| 10. | Ulm | 2 | 1 | 1 | 164 | 161 | 2 | |
| 11. | Chemnitz | 2 | 1 | 1 | 171 | 177 | 2 | |
| 12. | Ludwigsburg | 2 | 1 | 1 | 186 | 199 | 2 | |
| 13. | Bayern | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14. | Oldenburg | 1 | 0 | 1 | 71 | 73 | 0 | |
| 15. | Rostock | 2 | 0 | 2 | 158 | 175 | 0 | |
| 16. | Braunschweig | 2 | 0 | 2 | 153 | 170 | 0 | |
| 17. | Heidelberg | 2 | 0 | 2 | 155 | 176 | 0 | |
| 18. | Hamburg | 2 | 0 | 2 | 157 | 198 | 0 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Syntainics MBC | 4 | 4 | 0 | 348 | 316 | 8 | |
| 2. | Wurzburg | 4 | 4 | 0 | 344 | 312 | 8 | |
| 3. | Trier | 4 | 4 | 0 | 355 | 330 | 8 | |
| 4. | Bayern | 3 | 3 | 0 | 285 | 237 | 6 | |
| 5. | Chemnitz | 4 | 3 | 1 | 384 | 343 | 6 | |
| 6. | Ulm | 4 | 3 | 1 | 345 | 322 | 6 | |
| 7. | Frankfurt | 4 | 2 | 2 | 361 | 339 | 4 | |
| 8. | Bonn | 4 | 2 | 2 | 297 | 295 | 4 | |
| 9. | Vechta | 3 | 2 | 1 | 262 | 261 | 4 | |
| 10. | Jena | 4 | 2 | 2 | 337 | 365 | 4 | |
| 11. | Alba Berlin | 3 | 1 | 2 | 281 | 271 | 2 | |
| 12. | Bamberg | 3 | 1 | 2 | 266 | 263 | 2 | |
| 13. | Rostock | 3 | 1 | 2 | 248 | 254 | 2 | |
| 14. | Ludwigsburg | 3 | 1 | 2 | 265 | 283 | 2 | |
| 15. | Oldenburg | 4 | 0 | 4 | 324 | 350 | 0 | |
| 16. | Heidelberg | 4 | 0 | 4 | 321 | 353 | 0 | |
| 17. | Braunschweig | 4 | 0 | 4 | 301 | 363 | 0 | |
| 18. | Hamburg | 4 | 0 | 4 | 310 | 377 | 0 | |
| Latest results | |||
|---|---|---|---|
| 13.10 | Frankfurt | Vechta | 89-93 |
| 12.10 | Hamburg | Bonn | 68-86 |
| 12.10 | Bayern | Bamberg | 96-81 |
| 12.10 | Trier | Braunschweig | 78-73 |
| 12.10 | Rostock | Heidelberg | 90-79 |
| 11.10 | Syntainics MBC | Ulm | 75-71 |
| 11.10 | Wurzburg | Alba Berlin | 96-92 |
| 11.10 | Oldenburg | Jena | 92-95 |
| 10.10 | Chemnitz | Ludwigsburg | 111-88 |
| 05.10 | Trier | Bamberg | 92-87 |
| 05.10 | Heidelberg | Chemnitz | 83-90 |
| 05.10 | Braunschweig | Frankfurt | 73-95 |
| 05.10 | Jena | Alba Berlin | 78-97 |
| 05.10 | Ludwigsburg | Wurzburg | 79-84 |
| 05.10 | Bayern | Hamburg | 96-79 |
| 04.10 | Bonn | Oldenburg | 73-71 |
| 04.10 | Vechta | Syntainics MBC | 83-96 |
| 04.10 | Ulm | Rostock | 87-80 |
| 03.10 | Chemnitz | Hamburg | 102-78 |
| 03.10 | Frankfurt | Ludwigsburg | 88-98 |






