France --> LNH Division 1
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
06.11 | 
				Dunkerque | 
							
				28 | 
							
				30 | 
				Aix | 
				-12 | 
X2 | 
				details | 
07.11 | 
				Tremblay | 
							
				33 | 
							
				31 | 
				Cesson | 
				7 | 
1X | 
				details | 
07.11 | 
				Saint Raphael | 
							
				31 | 
							
				31 | 
				Nimes | 
				6 | 
1X | 
				details | 
07.11 | 
				Montpellier | 
							
				34 | 
							
				25 | 
				Selestat | 
				69 | 
1 | 
				details | 
08.11 | 
				Toulouse | 
							
				27 | 
							
				33 | 
				PSG | 
				-47 | 
2 | 
				details | 
08.11 | 
				Chambery | 
							
				34 | 
							
				30 | 
				Dijon | 
				34 | 
1 | 
				details | 
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | PSG | 8 | 8 | 0 | 0 | 276 | 220 | 16 | 
| 2. | Montpellier | 8 | 7 | 1 | 0 | 264 | 221 | 15 | 
| 3. | Nantes | 8 | 6 | 2 | 0 | 300 | 244 | 14 | 
| 4. | Limoges | 8 | 6 | 1 | 1 | 275 | 248 | 13 | 
| 5. | Tremblay | 8 | 4 | 1 | 3 | 260 | 247 | 9 | 
| 6. | Cesson | 8 | 4 | 1 | 3 | 258 | 257 | 9 | 
| 7. | Toulouse | 8 | 4 | 0 | 4 | 235 | 231 | 8 | 
| 8. | Chambery | 8 | 3 | 2 | 3 | 252 | 255 | 8 | 
| 9. | Nimes | 8 | 3 | 0 | 5 | 230 | 244 | 6 | 
| 10. | Aix | 8 | 2 | 2 | 4 | 229 | 243 | 6 | 
| 11. | Chartres | 8 | 3 | 0 | 5 | 232 | 250 | 6 | 
| 12. | Saint Raphael | 8 | 3 | 0 | 5 | 249 | 268 | 6 | 
| 13. | Dunkerque | 8 | 2 | 1 | 5 | 222 | 245 | 5 | 
| 14. | Selestat | 8 | 1 | 1 | 6 | 226 | 251 | 3 | 
| 15. | Dijon | 8 | 1 | 1 | 6 | 227 | 265 | 3 | 
| 16. | Istres | 8 | 0 | 1 | 7 | 219 | 265 | 1 | 
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | PSG | 5 | 5 | 0 | 0 | 172 | 145 | 10 | 
| 2. | Nantes | 4 | 4 | 0 | 0 | 149 | 114 | 8 | 
| 3. | Tremblay | 4 | 3 | 1 | 0 | 131 | 109 | 7 | 
| 4. | Montpellier | 4 | 3 | 1 | 0 | 127 | 105 | 7 | 
| 5. | Limoges | 4 | 3 | 1 | 0 | 138 | 123 | 7 | 
| 6. | Nimes | 5 | 3 | 0 | 2 | 143 | 149 | 6 | 
| 7. | Toulouse | 3 | 2 | 0 | 1 | 101 | 81 | 4 | 
| 8. | Cesson | 4 | 2 | 0 | 2 | 127 | 130 | 4 | 
| 9. | Chambery | 4 | 1 | 1 | 2 | 133 | 139 | 3 | 
| 10. | Dijon | 4 | 1 | 1 | 2 | 123 | 134 | 3 | 
| 11. | Dunkerque | 3 | 1 | 0 | 2 | 84 | 87 | 2 | 
| 12. | Saint Raphael | 4 | 1 | 0 | 3 | 117 | 128 | 2 | 
| 13. | Aix | 4 | 0 | 1 | 3 | 114 | 130 | 1 | 
| 14. | Istres | 4 | 0 | 1 | 3 | 111 | 134 | 1 | 
| 15. | Selestat | 4 | 0 | 0 | 4 | 115 | 131 | 0 | 
| 16. | Chartres | 4 | 0 | 0 | 4 | 107 | 123 | 0 | 
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Montpellier | 4 | 4 | 0 | 0 | 137 | 116 | 8 | 
| 2. | PSG | 3 | 3 | 0 | 0 | 104 | 75 | 6 | 
| 3. | Nantes | 4 | 2 | 2 | 0 | 151 | 130 | 6 | 
| 4. | Limoges | 4 | 3 | 0 | 1 | 137 | 125 | 6 | 
| 5. | Chartres | 4 | 3 | 0 | 1 | 125 | 127 | 6 | 
| 6. | Cesson | 4 | 2 | 1 | 1 | 131 | 127 | 5 | 
| 7. | Chambery | 4 | 2 | 1 | 1 | 119 | 116 | 5 | 
| 8. | Aix | 4 | 2 | 1 | 1 | 115 | 113 | 5 | 
| 9. | Saint Raphael | 4 | 2 | 0 | 2 | 132 | 140 | 4 | 
| 10. | Toulouse | 5 | 2 | 0 | 3 | 134 | 150 | 4 | 
| 11. | Selestat | 4 | 1 | 1 | 2 | 111 | 120 | 3 | 
| 12. | Dunkerque | 5 | 1 | 1 | 3 | 138 | 158 | 3 | 
| 13. | Tremblay | 4 | 1 | 0 | 3 | 129 | 138 | 2 | 
| 14. | Nimes | 3 | 0 | 0 | 3 | 87 | 95 | 0 | 
| 15. | Istres | 4 | 0 | 0 | 4 | 108 | 131 | 0 | 
| 16. | Dijon | 4 | 0 | 0 | 4 | 104 | 131 | 0 | 
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | PSG | 6 | 6 | 0 | 0 | 211 | 167 | 12 | 
| 2. | Nantes | 6 | 5 | 1 | 0 | 238 | 188 | 11 | 
| 3. | Montpellier | 6 | 5 | 1 | 0 | 201 | 171 | 11 | 
| 4. | Limoges | 6 | 5 | 0 | 1 | 211 | 194 | 10 | 
| 5. | Toulouse | 6 | 4 | 0 | 2 | 190 | 171 | 8 | 
| 6. | Tremblay | 6 | 3 | 1 | 2 | 201 | 195 | 7 | 
| 7. | Cesson | 6 | 3 | 1 | 2 | 194 | 195 | 7 | 
| 8. | Chambery | 6 | 2 | 1 | 3 | 185 | 192 | 5 | 
| 9. | Dunkerque | 6 | 2 | 1 | 3 | 165 | 180 | 5 | 
| 10. | Saint Raphael | 6 | 2 | 0 | 4 | 190 | 205 | 4 | 
| 11. | Chartres | 6 | 2 | 0 | 4 | 172 | 188 | 4 | 
| 12. | Aix | 6 | 1 | 2 | 3 | 171 | 187 | 4 | 
| 13. | Dijon | 6 | 1 | 1 | 4 | 181 | 206 | 3 | 
| 14. | Nimes | 6 | 1 | 0 | 5 | 172 | 189 | 2 | 
| 15. | Selestat | 6 | 1 | 0 | 5 | 169 | 188 | 2 | 
| 16. | Istres | 6 | 0 | 1 | 5 | 166 | 201 | 1 | 
| Latest results | |||
|---|---|---|---|
| 26.10 | PSG | Cesson | 38-33 | 
| 26.10 | Aix | Montpellier | 29-30 | 
| 25.10 | Saint Raphael | Limoges | 29-31 | 
| 25.10 | Nantes | Tremblay | 41-32 | 
| 24.10 | Dijon | Dunkerque | 31-24 | 
| 24.10 | Nimes | Chartres | 25-29 | 
| 24.10 | Selestat | Toulouse | 26-28 | 
| 24.10 | Istres | Chambery | 27-33 | 
| 19.10 | Chartres | PSG | 26-34 | 
| 18.10 | Toulouse | Istres | 35-23 | 
| 18.10 | Montpellier | Nantes | 31-31 | 
| 18.10 | Chambery | Saint Raphael | 35-33 | 
| 17.10 | Limoges | Dijon | 32-31 | 
| 17.10 | Tremblay | Aix | 32-32 | 
| 17.10 | Cesson | Nimes | 35-31 | 
| 17.10 | Dunkerque | Selestat | 26-27 | 
| 12.10 | PSG | Selestat | 36-28 | 
| 12.10 | Nimes | Nantes | 31-38 | 
| 11.10 | Saint Raphael | Toulouse | 33-28 | 
| 10.10 | Chartres | Dunkerque | 24-25 | 








