France --> LNB Pro A --> Lyon-Villeurbanne
| Lyon-Villeurbanne statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 6/8 (75 %) | 3/3 (100 %) | 3/5 (60 %) |
| losses | 2/8 (25 %) | 0/3 (0 %) | 2/5 (40 %) |
| score difference | 731 - 700 | 280 - 248 | 451 - 452 |
| avarage points | 1.5 | 2 | 1.2 |
| av. score for | 91.38 | 93.33 | 90.2 |
| av. score against | 87.5 | 82.67 | 90.4 |






