France --> LNB Pro A
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
14.02 |
Chalon-Saone |
81 |
85 |
Le Mans |
-8 |
2 |
details |
14.02 |
Nancy |
74 |
88 |
Lyon-Villeurbanne |
-29 |
2 |
details |
14.02 |
Dijon |
90 |
79 |
Limoges |
21 |
1 |
details |
14.02 |
Boulazac |
90 |
72 |
Le Portel |
30 |
1 |
details |
14.02 |
Strasbourg |
84 |
78 |
JL Bourg |
16 |
1 |
details |
15.02 |
Nanterre |
80 |
87 |
Monaco |
-11 |
2 |
details |
15.02 |
Saint Quentin |
67 |
97 |
Paris |
-55 |
2 |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 19 | 17 | 2 | 1827 | 1596 | 0.895 | |
| 2. | Nanterre | 19 | 15 | 4 | 1685 | 1556 | 0.789 | |
| 3. | Paris | 19 | 14 | 5 | 1898 | 1574 | 0.737 | |
| 4. | Strasbourg | 18 | 13 | 5 | 1509 | 1483 | 0.722 | |
| 5. | Lyon-Villeurbanne | 19 | 12 | 7 | 1689 | 1515 | 0.632 | |
| 6. | JL Bourg | 19 | 12 | 7 | 1648 | 1583 | 0.632 | |
| 7. | Cholet | 20 | 12 | 8 | 1717 | 1701 | 0.600 | |
| 8. | Le Mans | 19 | 11 | 8 | 1688 | 1642 | 0.579 | |
| 9. | Chalon-Saone | 19 | 9 | 10 | 1599 | 1643 | 0.474 | |
| 10. | Dijon | 19 | 8 | 11 | 1663 | 1655 | 0.421 | |
| 11. | Nancy | 19 | 7 | 12 | 1604 | 1681 | 0.368 | |
| 12. | Boulazac | 19 | 6 | 13 | 1535 | 1606 | 0.316 | |
| 13. | Limoges | 19 | 6 | 13 | 1577 | 1694 | 0.316 | |
| 14. | Gravelines-Dunkerque | 20 | 6 | 14 | 1630 | 1798 | 0.300 | |
| 15. | Saint Quentin | 19 | 3 | 16 | 1449 | 1639 | 0.158 | |
| 16. | Le Portel | 18 | 1 | 17 | 1372 | 1724 | 0.056 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Nanterre | 9 | 8 | 1 | 817 | 742 | 0.89 | |
| 2. | Strasbourg | 9 | 8 | 1 | 793 | 731 | 0.89 | |
| 3. | Paris | 10 | 8 | 2 | 1017 | 852 | 0.80 | |
| 4. | Monaco | 9 | 7 | 2 | 878 | 792 | 0.78 | |
| 5. | Dijon | 10 | 7 | 3 | 928 | 861 | 0.70 | |
| 6. | Cholet | 10 | 7 | 3 | 887 | 840 | 0.70 | |
| 7. | JL Bourg | 10 | 7 | 3 | 860 | 813 | 0.70 | |
| 8. | Le Mans | 10 | 6 | 4 | 886 | 826 | 0.60 | |
| 9. | Chalon-Saone | 9 | 5 | 4 | 736 | 751 | 0.56 | |
| 10. | Lyon-Villeurbanne | 10 | 5 | 5 | 914 | 802 | 0.50 | |
| 11. | Nancy | 9 | 4 | 5 | 795 | 777 | 0.44 | |
| 12. | Boulazac | 9 | 4 | 5 | 738 | 756 | 0.44 | |
| 13. | Gravelines-Dunkerque | 10 | 4 | 6 | 837 | 862 | 0.40 | |
| 14. | Limoges | 10 | 4 | 6 | 802 | 833 | 0.40 | |
| 15. | Saint Quentin | 10 | 3 | 7 | 775 | 832 | 0.30 | |
| 16. | Le Portel | 8 | 0 | 8 | 610 | 747 | 0.00 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 10 | 10 | 0 | 949 | 804 | 1.00 | |
| 2. | Lyon-Villeurbanne | 9 | 7 | 2 | 775 | 713 | 0.78 | |
| 3. | Nanterre | 10 | 7 | 3 | 868 | 814 | 0.70 | |
| 4. | Paris | 9 | 6 | 3 | 881 | 722 | 0.67 | |
| 5. | JL Bourg | 9 | 5 | 4 | 788 | 770 | 0.56 | |
| 6. | Le Mans | 9 | 5 | 4 | 802 | 816 | 0.56 | |
| 7. | Strasbourg | 9 | 5 | 4 | 716 | 752 | 0.56 | |
| 8. | Cholet | 10 | 5 | 5 | 830 | 861 | 0.50 | |
| 9. | Chalon-Saone | 10 | 4 | 6 | 863 | 892 | 0.40 | |
| 10. | Nancy | 10 | 3 | 7 | 809 | 904 | 0.30 | |
| 11. | Limoges | 9 | 2 | 7 | 775 | 861 | 0.22 | |
| 12. | Boulazac | 10 | 2 | 8 | 797 | 850 | 0.20 | |
| 13. | Gravelines-Dunkerque | 10 | 2 | 8 | 793 | 936 | 0.20 | |
| 14. | Dijon | 9 | 1 | 8 | 735 | 794 | 0.11 | |
| 15. | Le Portel | 10 | 1 | 9 | 762 | 977 | 0.10 | |
| 16. | Saint Quentin | 9 | 0 | 9 | 674 | 807 | 0.00 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 6 | 6 | 0 | 596 | 486 | 1.00 | |
| 2. | Nanterre | 6 | 6 | 0 | 557 | 494 | 1.00 | |
| 3. | Paris | 6 | 5 | 1 | 613 | 485 | 0.83 | |
| 4. | Cholet | 6 | 5 | 1 | 539 | 515 | 0.83 | |
| 5. | Strasbourg | 6 | 5 | 1 | 525 | 505 | 0.83 | |
| 6. | Lyon-Villeurbanne | 6 | 3 | 3 | 536 | 497 | 0.50 | |
| 7. | Le Mans | 6 | 3 | 3 | 555 | 550 | 0.50 | |
| 8. | JL Bourg | 6 | 3 | 3 | 509 | 509 | 0.50 | |
| 9. | Gravelines-Dunkerque | 6 | 3 | 3 | 516 | 529 | 0.50 | |
| 10. | Dijon | 6 | 2 | 4 | 530 | 542 | 0.33 | |
| 11. | Chalon-Saone | 6 | 2 | 4 | 514 | 530 | 0.33 | |
| 12. | Limoges | 6 | 2 | 4 | 503 | 523 | 0.33 | |
| 13. | Boulazac | 6 | 1 | 5 | 492 | 529 | 0.17 | |
| 14. | Nancy | 6 | 1 | 5 | 484 | 542 | 0.17 | |
| 15. | Saint Quentin | 6 | 1 | 5 | 476 | 539 | 0.17 | |
| 16. | Le Portel | 6 | 0 | 6 | 448 | 630 | 0.00 | |
| Latest results | |||
|---|---|---|---|
| 13.02 | Cholet | Gravelines-Dunkerque | 91-85 |
| 08.02 | Chalon-Saone | Monaco | 78-92 |
| 08.02 | Limoges | Cholet | 70-78 |
| 08.02 | Lyon-Villeurbanne | Nanterre | 64-77 |
| 07.02 | Gravelines-Dunkerque | Saint Quentin | 91-75 |
| 07.02 | Paris | Nancy | 102-73 |
| 07.02 | Le Mans | Dijon | 92-86 |
| 06.02 | JL Bourg | Boulazac | 73-70 |
| 01.02 | Dijon | Lyon-Villeurbanne | 99-90 |
| 01.02 | Monaco | Le Portel | 113-86 |
| 01.02 | Paris | Boulazac | 87-103 |
| 31.01 | Nanterre | Chalon-Saone | 88-82 |
| 31.01 | Cholet | JL Bourg | 102-96 |
| 31.01 | Nancy | Gravelines-Dunkerque | 88-93 |
| 31.01 | Strasbourg | Le Mans | 103-96 |
| 30.01 | Saint Quentin | Limoges | 77-86 |
| 25.01 | Le Mans | Lyon-Villeurbanne | 88-91 |
| 25.01 | JL Bourg | Nancy | 89-77 |
| 25.01 | Saint Quentin | Monaco | 73-98 |
| 24.01 | Boulazac | Nanterre | 84-95 |






