France --> LNB Pro A
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 20 | 18 | 2 | 1908 | 1672 | 0.900 | |
| 2. | Paris | 20 | 15 | 5 | 2001 | 1664 | 0.750 | |
| 3. | Nanterre | 20 | 15 | 5 | 1761 | 1637 | 0.750 | |
| 4. | Strasbourg | 19 | 14 | 5 | 1596 | 1566 | 0.737 | |
| 5. | Lyon-Villeurbanne | 20 | 13 | 7 | 1777 | 1597 | 0.650 | |
| 6. | Le Mans | 20 | 12 | 8 | 1777 | 1713 | 0.600 | |
| 7. | JL Bourg | 20 | 12 | 8 | 1731 | 1670 | 0.600 | |
| 8. | Cholet | 20 | 12 | 8 | 1717 | 1701 | 0.600 | |
| 9. | Chalon-Saone | 20 | 9 | 11 | 1670 | 1732 | 0.450 | |
| 10. | Dijon | 20 | 8 | 12 | 1749 | 1756 | 0.400 | |
| 11. | Boulazac | 20 | 7 | 13 | 1629 | 1670 | 0.350 | |
| 12. | Nancy | 20 | 7 | 13 | 1686 | 1769 | 0.350 | |
| 13. | Limoges | 20 | 7 | 13 | 1678 | 1780 | 0.350 | |
| 14. | Gravelines-Dunkerque | 20 | 6 | 14 | 1630 | 1798 | 0.300 | |
| 15. | Saint Quentin | 20 | 3 | 17 | 1539 | 1742 | 0.150 | |
| 16. | Le Portel | 19 | 1 | 18 | 1436 | 1818 | 0.053 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Strasbourg | 10 | 9 | 1 | 880 | 814 | 0.90 | |
| 2. | Paris | 10 | 8 | 2 | 1017 | 852 | 0.80 | |
| 3. | Nanterre | 10 | 8 | 2 | 893 | 823 | 0.80 | |
| 4. | Monaco | 9 | 7 | 2 | 878 | 792 | 0.78 | |
| 5. | Cholet | 10 | 7 | 3 | 887 | 840 | 0.70 | |
| 6. | JL Bourg | 10 | 7 | 3 | 860 | 813 | 0.70 | |
| 7. | Dijon | 11 | 7 | 4 | 1014 | 962 | 0.64 | |
| 8. | Le Mans | 10 | 6 | 4 | 886 | 826 | 0.60 | |
| 9. | Lyon-Villeurbanne | 10 | 5 | 5 | 914 | 802 | 0.50 | |
| 10. | Boulazac | 10 | 5 | 5 | 832 | 820 | 0.50 | |
| 11. | Chalon-Saone | 10 | 5 | 5 | 807 | 840 | 0.50 | |
| 12. | Nancy | 10 | 4 | 6 | 877 | 865 | 0.40 | |
| 13. | Gravelines-Dunkerque | 10 | 4 | 6 | 837 | 862 | 0.40 | |
| 14. | Limoges | 10 | 4 | 6 | 802 | 833 | 0.40 | |
| 15. | Saint Quentin | 11 | 3 | 8 | 865 | 935 | 0.27 | |
| 16. | Le Portel | 8 | 0 | 8 | 610 | 747 | 0.00 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 11 | 11 | 0 | 1030 | 880 | 1.00 | |
| 2. | Lyon-Villeurbanne | 10 | 8 | 2 | 863 | 795 | 0.80 | |
| 3. | Paris | 10 | 7 | 3 | 984 | 812 | 0.70 | |
| 4. | Nanterre | 10 | 7 | 3 | 868 | 814 | 0.70 | |
| 5. | Le Mans | 10 | 6 | 4 | 891 | 887 | 0.60 | |
| 6. | Strasbourg | 9 | 5 | 4 | 716 | 752 | 0.56 | |
| 7. | JL Bourg | 10 | 5 | 5 | 871 | 857 | 0.50 | |
| 8. | Cholet | 10 | 5 | 5 | 830 | 861 | 0.50 | |
| 9. | Chalon-Saone | 10 | 4 | 6 | 863 | 892 | 0.40 | |
| 10. | Limoges | 10 | 3 | 7 | 876 | 947 | 0.30 | |
| 11. | Nancy | 10 | 3 | 7 | 809 | 904 | 0.30 | |
| 12. | Boulazac | 10 | 2 | 8 | 797 | 850 | 0.20 | |
| 13. | Gravelines-Dunkerque | 10 | 2 | 8 | 793 | 936 | 0.20 | |
| 14. | Dijon | 9 | 1 | 8 | 735 | 794 | 0.11 | |
| 15. | Le Portel | 11 | 1 | 10 | 826 | 1071 | 0.09 | |
| 16. | Saint Quentin | 9 | 0 | 9 | 674 | 807 | 0.00 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 6 | 6 | 0 | 584 | 483 | 1.00 | |
| 2. | Paris | 6 | 5 | 1 | 618 | 482 | 0.83 | |
| 3. | Nanterre | 6 | 5 | 1 | 534 | 492 | 0.83 | |
| 4. | Cholet | 6 | 5 | 1 | 539 | 515 | 0.83 | |
| 5. | Strasbourg | 6 | 5 | 1 | 512 | 506 | 0.83 | |
| 6. | Lyon-Villeurbanne | 6 | 4 | 2 | 531 | 481 | 0.67 | |
| 7. | Limoges | 6 | 3 | 3 | 522 | 509 | 0.50 | |
| 8. | Le Mans | 6 | 3 | 3 | 554 | 547 | 0.50 | |
| 9. | Gravelines-Dunkerque | 6 | 3 | 3 | 516 | 529 | 0.50 | |
| 10. | Boulazac | 6 | 2 | 4 | 500 | 496 | 0.33 | |
| 11. | JL Bourg | 6 | 2 | 4 | 511 | 517 | 0.33 | |
| 12. | Dijon | 6 | 2 | 4 | 538 | 564 | 0.33 | |
| 13. | Chalon-Saone | 6 | 1 | 5 | 492 | 535 | 0.17 | |
| 14. | Nancy | 6 | 1 | 5 | 482 | 537 | 0.17 | |
| 15. | Saint Quentin | 6 | 1 | 5 | 492 | 552 | 0.17 | |
| 16. | Le Portel | 6 | 0 | 6 | 430 | 622 | 0.00 | |
| Latest results | |||
|---|---|---|---|
| 15.02 | Nanterre | Monaco | 76-81 |
| 15.02 | Saint Quentin | Paris | 90-103 |
| 14.02 | Nancy | Lyon-Villeurbanne | 82-88 |
| 14.02 | Chalon-Saone | Le Mans | 71-89 |
| 14.02 | Dijon | Limoges | 86-101 |
| 14.02 | Boulazac | Le Portel | 94-64 |
| 14.02 | Strasbourg | JL Bourg | 87-83 |
| 13.02 | Cholet | Gravelines-Dunkerque | 91-85 |
| 08.02 | Limoges | Cholet | 70-78 |
| 08.02 | Lyon-Villeurbanne | Nanterre | 64-77 |
| 08.02 | Chalon-Saone | Monaco | 78-92 |
| 07.02 | Paris | Nancy | 102-73 |
| 07.02 | Le Mans | Dijon | 92-86 |
| 07.02 | Gravelines-Dunkerque | Saint Quentin | 91-75 |
| 06.02 | JL Bourg | Boulazac | 73-70 |
| 01.02 | Monaco | Le Portel | 113-86 |
| 01.02 | Dijon | Lyon-Villeurbanne | 99-90 |
| 01.02 | Paris | Boulazac | 87-103 |
| 31.01 | Cholet | JL Bourg | 102-96 |
| 31.01 | Nancy | Gravelines-Dunkerque | 88-93 |






