France --> LNB Pro A
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
05.05 |
Lyon-Villeurbanne |
83 |
79 |
JL Bourg |
5 |
1 |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 28 | 23 | 5 | 2661 | 2407 | 0.821 | |
| 2. | Paris | 28 | 20 | 8 | 2763 | 2406 | 0.714 | |
| 3. | Nanterre | 28 | 20 | 8 | 2448 | 2272 | 0.714 | |
| 4. | Lyon-Villeurbanne | 27 | 18 | 9 | 2369 | 2154 | 0.667 | |
| 5. | JL Bourg | 27 | 17 | 10 | 2367 | 2245 | 0.630 | |
| 6. | Le Mans | 28 | 17 | 11 | 2516 | 2398 | 0.607 | |
| 7. | Cholet | 28 | 17 | 11 | 2458 | 2357 | 0.607 | |
| 8. | Strasbourg | 28 | 17 | 11 | 2425 | 2416 | 0.607 | |
| 9. | Chalon-Saone | 28 | 14 | 14 | 2413 | 2406 | 0.500 | |
| 10. | Nancy | 28 | 12 | 16 | 2396 | 2442 | 0.429 | |
| 11. | Boulazac | 28 | 11 | 17 | 2310 | 2370 | 0.393 | |
| 12. | Dijon | 28 | 10 | 18 | 2477 | 2558 | 0.357 | |
| 13. | Limoges | 28 | 10 | 18 | 2342 | 2478 | 0.357 | |
| 14. | Saint Quentin | 28 | 8 | 20 | 2270 | 2424 | 0.286 | |
| 15. | Gravelines-Dunkerque | 28 | 8 | 20 | 2320 | 2529 | 0.286 | |
| 16. | Le Portel | 28 | 1 | 27 | 2036 | 2709 | 0.036 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Nanterre | 14 | 12 | 2 | 1248 | 1127 | 0.86 | |
| 2. | Cholet | 14 | 10 | 4 | 1289 | 1156 | 0.71 | |
| 3. | Monaco | 14 | 10 | 4 | 1343 | 1232 | 0.71 | |
| 4. | JL Bourg | 14 | 10 | 4 | 1225 | 1140 | 0.71 | |
| 5. | Strasbourg | 14 | 10 | 4 | 1270 | 1211 | 0.71 | |
| 6. | Paris | 14 | 9 | 5 | 1410 | 1259 | 0.64 | |
| 7. | Le Mans | 14 | 9 | 5 | 1264 | 1159 | 0.64 | |
| 8. | Lyon-Villeurbanne | 13 | 8 | 5 | 1178 | 1024 | 0.62 | |
| 9. | Dijon | 14 | 8 | 6 | 1312 | 1266 | 0.57 | |
| 10. | Chalon-Saone | 14 | 8 | 6 | 1189 | 1150 | 0.57 | |
| 11. | Boulazac | 14 | 8 | 6 | 1161 | 1130 | 0.57 | |
| 12. | Nancy | 14 | 7 | 7 | 1252 | 1175 | 0.50 | |
| 13. | Limoges | 14 | 6 | 8 | 1161 | 1157 | 0.43 | |
| 14. | Gravelines-Dunkerque | 14 | 5 | 9 | 1188 | 1217 | 0.36 | |
| 15. | Saint Quentin | 14 | 5 | 9 | 1127 | 1189 | 0.36 | |
| 16. | Le Portel | 14 | 0 | 14 | 1024 | 1338 | 0.00 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 14 | 13 | 1 | 1318 | 1175 | 0.93 | |
| 2. | Paris | 14 | 11 | 3 | 1353 | 1147 | 0.79 | |
| 3. | Lyon-Villeurbanne | 14 | 10 | 4 | 1191 | 1130 | 0.71 | |
| 4. | Nanterre | 14 | 8 | 6 | 1200 | 1145 | 0.57 | |
| 5. | Le Mans | 14 | 8 | 6 | 1252 | 1239 | 0.57 | |
| 6. | JL Bourg | 13 | 7 | 6 | 1142 | 1105 | 0.54 | |
| 7. | Cholet | 14 | 7 | 7 | 1169 | 1201 | 0.50 | |
| 8. | Strasbourg | 14 | 7 | 7 | 1155 | 1205 | 0.50 | |
| 9. | Chalon-Saone | 14 | 6 | 8 | 1224 | 1256 | 0.43 | |
| 10. | Nancy | 14 | 5 | 9 | 1144 | 1267 | 0.36 | |
| 11. | Limoges | 14 | 4 | 10 | 1181 | 1321 | 0.29 | |
| 12. | Boulazac | 14 | 3 | 11 | 1149 | 1240 | 0.21 | |
| 13. | Saint Quentin | 14 | 3 | 11 | 1143 | 1235 | 0.21 | |
| 14. | Gravelines-Dunkerque | 14 | 3 | 11 | 1132 | 1312 | 0.21 | |
| 15. | Dijon | 14 | 2 | 12 | 1165 | 1292 | 0.14 | |
| 16. | Le Portel | 14 | 1 | 13 | 1012 | 1371 | 0.07 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Lyon-Villeurbanne | 6 | 5 | 1 | 525 | 485 | 0.83 | |
| 2. | Le Mans | 6 | 4 | 2 | 574 | 516 | 0.67 | |
| 3. | Cholet | 6 | 4 | 2 | 557 | 509 | 0.67 | |
| 4. | Nanterre | 6 | 4 | 2 | 514 | 468 | 0.67 | |
| 5. | Chalon-Saone | 6 | 4 | 2 | 554 | 516 | 0.67 | |
| 6. | JL Bourg | 6 | 4 | 2 | 544 | 512 | 0.67 | |
| 7. | Paris | 6 | 4 | 2 | 567 | 547 | 0.67 | |
| 8. | Monaco | 6 | 4 | 2 | 578 | 562 | 0.67 | |
| 9. | Limoges | 6 | 3 | 3 | 528 | 503 | 0.50 | |
| 10. | Nancy | 6 | 3 | 3 | 514 | 507 | 0.50 | |
| 11. | Saint Quentin | 6 | 3 | 3 | 496 | 491 | 0.50 | |
| 12. | Strasbourg | 6 | 2 | 4 | 551 | 561 | 0.33 | |
| 13. | Boulazac | 6 | 2 | 4 | 517 | 542 | 0.33 | |
| 14. | Gravelines-Dunkerque | 6 | 1 | 5 | 484 | 530 | 0.17 | |
| 15. | Dijon | 6 | 1 | 5 | 511 | 579 | 0.17 | |
| 16. | Le Portel | 6 | 0 | 6 | 407 | 586 | 0.00 | |
| Latest results | |||
|---|---|---|---|
| 03.05 | Strasbourg | Monaco | 114-118 |
| 03.05 | JL Bourg | Saint Quentin | 71-89 |
| 02.05 | Le Portel | Limoges | 83-105 |
| 02.05 | Paris | Chalon-Saone | 103-105 |
| 02.05 | Boulazac | Cholet | 68-77 |
| 02.05 | Nanterre | Dijon | 87-69 |
| 01.05 | Lyon-Villeurbanne | Gravelines-Dunkerque | 88-79 |
| 30.04 | Le Mans | Nancy | 102-74 |
| 28.04 | Le Portel | Strasbourg | 65-102 |
| 19.04 | Monaco | Lyon-Villeurbanne | 83-87 |
| 19.04 | Cholet | Paris | 93-99 |
| 19.04 | Limoges | Nanterre | 97-79 |
| 18.04 | Gravelines-Dunkerque | Le Mans | 83-96 |
| 18.04 | Chalon-Saone | JL Bourg | 100-84 |
| 18.04 | Nancy | Le Portel | 95-50 |
| 18.04 | Saint Quentin | Strasbourg | 109-87 |
| 17.04 | Dijon | Boulazac | 103-85 |
| 15.04 | JL Bourg | Limoges | 92-71 |
| 12.04 | JL Bourg | Monaco | 104-81 |
| 12.04 | Lyon-Villeurbanne | Saint Quentin | 86-70 |






