• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Handball

  • Denmark
  • France
  • Germany
  • Norway
  • Slovenia
  • Spain
  • Sweden
  • Switzerland

Germany --> Bundesliga

Next matches
No matches within next 5 days.

Coburg 2000

22

-

32

Fuchse Berlin

Coburg 2000 win: 10%

Draw: 9%

Fuchse Berlin win: 81%

2
Overall Home Away Overall Home Away
6.7 % 0 % 11.1 % wins 76.9 % 80 % 75 %
6.7 % 16.7 % 0 % draws 7.7 % 0 % 12.5 %
86.7 % 83.3 % 88.9 % losses 15.4 % 20 % 12.5 %
0.2 0.17 0.22 avarage points 1.62 1.6 1.63
24.6 23.83 25.11 av. goals for 29.23 30.2 28.63
30.47 28.33 31.89 av. goals against 25.85 28.4 24.25
Coburg 2000 home
06.10 Leipzig 22-29
18.10 Nordhorn-Lingen 26-29
01.11 Magdeburg 26-28
29.11 Fuchse Berlin 25-32
16.12 Goppingen 21-29
22.12 Ludwigshafen 23-23
Fuchse Berlin home
06.10 Magdeburg 22-32
15.10 Hannover-Burgdorf 31-27
01.11 Wetzlar 35-28
05.12 Melsungen 32-30
15.12 Stuttgart 31-25
Coburg 2000 away
01.10 Lemgo 26-33
08.10 Hannover-Burgdorf 23-27
25.10 Flensburg 22-32
12.11 Wetzlar 22-31
21.11 Kiel 26-41
03.12 Bergischer 24-28
10.12 Melsungen 32-27
19.12 Essen 27-29
27.12 Rhein-Neckar 24-39
Fuchse Berlin away
03.10 Nordhorn-Lingen 25-20
11.10 Leipzig 24-24
25.10 Minden 26-31
21.11 Bergischer 31-29
29.11 Coburg 2000 32-25
12.12 Ludwigshafen 34-23
20.12 Balingen 28-19
27.12 Lemgo 29-23
Overall table
Team P W D L F A Pts
1. Flensburg 14 12 1 1 427 357 25
2. Rhein-Neckar 15 11 1 3 446 389 23
3. Kiel 12 11 0 1 396 318 22
4. Fuchse Berlin 13 10 1 2 380 336 21
5. Magdeburg 14 9 1 4 422 368 19
6. Wetzlar 16 8 1 7 457 430 17
7. Leipzig 15 7 3 5 394 384 17
8. Bergischer 15 7 2 6 423 403 16
9. Goppingen 14 6 3 5 378 375 15
10. Stuttgart 15 7 1 7 422 429 15
11. Lemgo 16 6 3 7 424 439 15
12. Hannover-Burgdorf 15 5 4 6 415 417 14
13. Melsungen 10 6 1 3 282 270 13
14. Erlangen 15 5 3 7 399 401 13
15. Minden 12 4 2 6 306 328 10
16. Nordhorn-Lingen 15 4 0 11 388 446 8
17. Balingen 15 3 1 11 392 446 7
18. Ludwigshafen 15 2 2 11 336 411 6
19. Essen 13 2 1 10 350 402 5
20. Coburg 2000 15 1 1 13 369 457 3
Home table
Team P W D L F A Pts
1. Rhein-Neckar 9 7 1 1 279 222 15
2. Kiel 7 7 0 0 242 176 14
3. Flensburg 7 7 0 0 226 176 14
4. Lemgo 8 6 0 2 225 211 12
5. Wetzlar 8 5 1 2 233 192 11
6. Stuttgart 8 5 1 2 237 213 11
7. Hannover-Burgdorf 7 5 1 1 206 185 11
8. Magdeburg 8 5 0 3 242 215 10
9. Leipzig 8 4 2 2 223 212 10
10. Erlangen 7 3 2 2 189 170 8
11. Bergischer 8 4 0 4 221 212 8
12. Fuchse Berlin 5 4 0 1 151 142 8
13. Minden 5 4 0 1 136 127 8
14. Melsungen 5 3 1 1 143 136 7
15. Goppingen 7 2 3 2 193 195 7
16. Essen 7 2 1 4 191 207 5
17. Nordhorn-Lingen 8 2 0 6 199 228 4
18. Ludwigshafen 7 1 1 5 172 198 3
19. Coburg 2000 6 0 1 5 143 170 1
20. Balingen 7 0 1 6 167 201 1
Away table
Team P W D L F A Pts
1. Fuchse Berlin 8 6 1 1 229 194 13
2. Flensburg 7 5 1 1 201 181 11
3. Magdeburg 6 4 1 1 180 153 9
4. Kiel 5 4 0 1 154 142 8
5. Bergischer 7 3 2 2 202 191 8
6. Goppingen 7 4 0 3 185 180 8
7. Rhein-Neckar 6 4 0 2 167 167 8
8. Leipzig 7 3 1 3 171 172 7
9. Melsungen 5 3 0 2 139 134 6
10. Wetzlar 8 3 0 5 224 238 6
11. Balingen 8 3 0 5 225 245 6
12. Erlangen 8 2 1 5 210 231 5
13. Nordhorn-Lingen 7 2 0 5 189 218 4
14. Stuttgart 7 2 0 5 185 216 4
15. Hannover-Burgdorf 8 0 3 5 209 232 3
16. Lemgo 8 0 3 5 199 228 3
17. Ludwigshafen 8 1 1 6 164 213 3
18. Minden 7 0 2 5 170 201 2
19. Coburg 2000 9 1 0 8 226 287 2
20. Essen 6 0 0 6 159 195 0
Last 6 games table
Team P W D L F A Pts
1. Kiel 6 6 0 0 199 150 12
2. Fuchse Berlin 6 6 0 0 186 145 12
3. Magdeburg 6 5 1 0 190 149 11
4. Flensburg 6 5 1 0 187 149 11
5. Bergischer 6 4 1 1 170 148 9
6. Melsungen 6 4 0 2 185 171 8
7. Wetzlar 6 3 1 2 181 164 7
8. Rhein-Neckar 6 3 1 2 176 170 7
9. Minden 6 3 1 2 152 153 7
10. Leipzig 6 3 0 3 155 160 6
11. Hannover-Burgdorf 6 2 1 3 164 165 5
12. Stuttgart 6 2 0 4 169 175 4
13. Lemgo 6 2 0 4 161 174 4
14. Erlangen 6 1 2 3 144 157 4
15. Goppingen 6 1 1 4 154 169 3
16. Essen 6 1 1 4 170 189 3
17. Coburg 2000 6 1 1 4 151 175 3
18. Ludwigshafen 6 1 1 4 134 167 3
19. Nordhorn-Lingen 6 1 0 5 150 184 2
20. Balingen 6 1 0 5 152 189 2
Latest results
27.12 Lemgo Fuchse Berlin 23-29
27.12 Essen Wetzlar 29-36
27.12 Leipzig Flensburg 24-29
27.12 Rhein-Neckar Coburg 2000 39-24
26.12 Stuttgart Bergischer 26-30
26.12 Magdeburg Hannover-Burgdorf 33-25
23.12 Nordhorn-Lingen Balingen 29-27
23.12 Bergischer Essen 35-29
23.12 Hannover-Burgdorf Lemgo 31-23
23.12 Kiel Rhein-Neckar 32-23
22.12 Wetzlar Magdeburg 24-24
22.12 Minden Leipzig 23-20
22.12 Flensburg Erlangen 33-23
22.12 Coburg 2000 Ludwigshafen 23-23
20.12 Goppingen Melsungen 23-30
20.12 Balingen Fuchse Berlin 19-28
20.12 Rhein-Neckar Bergischer 24-23
20.12 Magdeburg Nordhorn-Lingen 28-20
19.12 Ludwigshafen Flensburg 20-29
19.12 Stuttgart Kiel 27-34
comments powered by Disqus
BACK TO TOP
  • 365bet.tips
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • AHO Betting TopSites

Copyright © 2011-2020 scorepredictor.net. All rights reserved.