• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Basketball

  • France
  • Germany
  • Greece
  • Italy
  • Spain
  • Turkey

Spain --> ACB

Next matches

24.01

Real Madrid

87

65

Andorra

48

1

details

24.01

Valencia

78

81

Baskonia

-10

2

details

24.01

Gipuzkoa

62

91

Barcelona

-59

2

details

24.01

Tenerife

89

73

Manresa

30

1

details

26.01

Murcia

80

78

Manresa

1

1X

details

Zaragoza

86

-

81

Fuenlabrada

Zaragoza win: 48%

Draw: 12%

Fuenlabrada win: 40%

1
Overall Home Away Overall Home Away
36.8 % 50 % 22.2 % wins 31.6 % 33.3 % 30 %
63.2 % 50 % 77.8 % losses 68.4 % 66.7 % 70 %
0.74 1 0.44 avarage points 0.63 0.67 0.6
88.63 91.7 85.22 av. goals for 82.68 81 84.2
88.47 89.7 87.11 av. goals against 84.79 82.67 86.7
Zaragoza home
27.09 Gran Canaria 88-71
08.10 Burgos 86-100
18.10 Murcia 98-86
30.10 Unicaja 63-92
08.11 Manresa 102-103
22.11 Barcelona 85-97
13.12 Bilbao 105-76
27.12 Baskonia 89-92
02.01 Real Betis 96-95
16.01 Fuenlabrada 105-85
Fuenlabrada home
24.09 Baskonia 73-89
04.10 Estudiantes 81-82
17.10 Manresa 100-102
30.10 Joventut 93-84
14.11 Zaragoza 82-81
05.12 Valencia 61-68
20.12 Bilbao 70-74
03.01 Barcelona 67-83
23.01 Gran Canaria 102-81
Zaragoza away
21.09 Tenerife 86-91
25.09 Real Madrid 83-102
10.10 Gipuzkoa 67-70
24.10 Valencia 84-93
14.11 Fuenlabrada 81-82
05.12 Joventut 81-88
11.12 Andorra 98-83
20.12 Obradoiro 91-102
23.01 Bilbao 96-73
Fuenlabrada away
20.09 Obradoiro 82-101
10.10 Tenerife 87-91
24.10 Gipuzkoa 100-72
01.11 Burgos 99-78
08.11 Real Madrid 68-79
21.11 Murcia 81-84
13.12 Gran Canaria 71-87
22.12 Unicaja 90-84
27.12 Real Betis 79-86
16.01 Zaragoza 85-105
Overall table
Team P W L F A Pts
1. Real Madrid 17 16 1 1482 1276 32
2. Barcelona 18 15 3 1531 1337 30
3. Tenerife 19 15 4 1678 1522 30
4. Baskonia 19 15 4 1595 1458 30
5. Burgos 20 14 6 1736 1605 28
6. Valencia 19 13 6 1641 1534 26
7. Joventut 19 10 9 1611 1590 20
8. Unicaja 20 9 11 1706 1663 18
9. Manresa 18 9 9 1483 1532 18
10. Andorra 17 8 9 1323 1327 16
11. Murcia 17 8 9 1386 1402 16
12. Zaragoza 19 7 12 1684 1681 14
13. Gran Canaria 20 7 13 1544 1703 14
14. Fuenlabrada 19 6 13 1571 1611 12
15. Obradoiro 16 6 10 1284 1346 12
16. Estudiantes 16 5 11 1267 1356 10
17. Real Betis 20 5 15 1526 1675 10
18. Bilbao 20 4 16 1565 1741 8
19. Gipuzkoa 19 4 15 1389 1643 8
Home table
Team P W L F A Pts
1. Baskonia 10 9 1 831 723 18
2. Barcelona 9 8 1 772 645 16
3. Tenerife 9 8 1 813 722 16
4. Real Madrid 8 7 1 723 637 14
5. Burgos 10 7 3 861 809 14
6. Murcia 9 6 3 742 698 12
7. Joventut 10 6 4 853 847 12
8. Valencia 9 5 4 789 749 10
9. Andorra 9 5 4 713 689 10
10. Zaragoza 10 5 5 917 897 10
11. Obradoiro 8 4 4 673 650 8
12. Manresa 10 4 6 796 811 8
13. Gran Canaria 10 4 6 808 833 8
14. Real Betis 10 4 6 773 802 8
15. Unicaja 9 3 6 797 776 6
16. Fuenlabrada 9 3 6 729 744 6
17. Gipuzkoa 9 3 6 668 768 6
18. Estudiantes 8 2 6 655 663 4
19. Bilbao 10 2 8 770 856 4
Away table
Team P W L F A Pts
1. Real Madrid 9 9 0 759 639 18
2. Valencia 10 8 2 852 785 16
3. Burgos 10 7 3 875 796 14
4. Barcelona 9 7 2 759 692 14
5. Tenerife 10 7 3 865 800 14
6. Baskonia 9 6 3 764 735 12
7. Unicaja 11 6 5 909 887 12
8. Manresa 8 5 3 687 721 10
9. Joventut 9 4 5 758 743 8
10. Fuenlabrada 10 3 7 842 867 6
11. Andorra 8 3 5 610 638 6
12. Estudiantes 8 3 5 612 693 6
13. Gran Canaria 10 3 7 736 870 6
14. Zaragoza 9 2 7 767 784 4
15. Murcia 8 2 6 644 704 4
16. Obradoiro 8 2 6 611 696 4
17. Bilbao 10 2 8 795 885 4
18. Real Betis 10 1 9 753 873 2
19. Gipuzkoa 10 1 9 721 875 2
Last 6 games table
Team P W L F A Pts
1. Valencia 6 6 0 571 469 12
2. Barcelona 6 6 0 526 437 12
3. Baskonia 6 6 0 526 456 12
4. Burgos 6 5 1 530 481 10
5. Real Madrid 6 5 1 506 468 10
6. Zaragoza 6 4 2 582 523 8
7. Tenerife 6 3 3 535 492 6
8. Gran Canaria 6 3 3 498 514 6
9. Manresa 6 3 3 473 495 6
10. Real Betis 6 3 3 525 549 6
11. Murcia 6 2 4 510 525 4
12. Fuenlabrada 6 2 4 493 513 4
13. Andorra 6 2 4 452 481 4
14. Gipuzkoa 6 2 4 474 516 4
15. Unicaja 6 1 5 522 543 2
16. Joventut 6 1 5 511 557 2
17. Estudiantes 6 1 5 457 517 2
18. Obradoiro 6 1 5 461 534 2
19. Bilbao 6 1 5 458 541 2
Latest results
23.01 Real Betis Unicaja 78-75
23.01 Murcia Burgos 75-81
23.01 Bilbao Zaragoza 73-96
23.01 Fuenlabrada Gran Canaria 102-81
17.01 Andorra Bilbao 72-70
17.01 Burgos Valencia 78-83
17.01 Baskonia Real Betis 103-76
16.01 Gran Canaria Tenerife 87-108
16.01 Joventut Gipuzkoa 90-94
16.01 Zaragoza Fuenlabrada 105-85
16.01 Manresa Unicaja 90-83
10.01 Gipuzkoa Tenerife 89-87
10.01 Gran Canaria Joventut 96-85
10.01 Unicaja Baskonia 79-91
09.01 Real Betis Burgos 76-85
09.01 Manresa Barcelona 76-99
09.01 Bilbao Valencia 73-106
04.01 Joventut Valencia 80-91
04.01 Andorra Real Madrid 69-75
03.01 Burgos Unicaja 95-83
comments powered by Disqus
BACK TO TOP
  • 365bet.tips
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • AHO Betting TopSites

Copyright © 2011-2020 scorepredictor.net. All rights reserved.