• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Basketball

  • France
  • Germany
  • Greece
  • Italy
  • Spain
  • Turkey

Spain --> ACB

Next matches

21.01

Obradoiro

81

76

Estudiantes

9

1

details

23.01

Real Betis

74

86

Unicaja

-27

2

details

23.01

Fuenlabrada

77

78

Gran Canaria

-7

2

details

23.01

Bilbao

79

84

Zaragoza

-7

2

details

23.01

Murcia

76

83

Burgos

-13

2

details

24.01

Real Madrid

87

65

Andorra

48

1

details

24.01

Valencia

78

81

Baskonia

-10

2

details

24.01

Estudiantes

75

84

Joventut

-20

2

details

24.01

Gipuzkoa

62

91

Barcelona

-59

2

details

24.01

Tenerife

89

73

Manresa

30

1

details

Bilbao

76

-

80

Estudiantes

Bilbao win: 38%

Draw: 12%

Estudiantes win: 50%

2
Overall Home Away Overall Home Away
21.1 % 22.2 % 20 % wins 31.3 % 25 % 37.5 %
78.9 % 77.8 % 80 % losses 68.8 % 75 % 62.5 %
0.42 0.44 0.4 avarage points 0.63 0.5 0.75
78.53 77.44 79.5 av. goals for 79.19 81.88 76.5
86.58 84.44 88.5 av. goals against 84.75 82.88 86.63
Bilbao home
23.09 Tenerife 70-81
03.10 Obradoiro 99-81
04.11 Real Madrid 83-85
15.11 Murcia 63-73
03.12 Andorra 76-85
06.12 Estudiantes 77-78
27.12 Unicaja 75-91
02.01 Gipuzkoa 81-80
09.01 Valencia 73-106
Estudiantes home
20.09 Manresa 84-88
26.09 Baskonia 84-86
15.10 Gran Canaria 94-68
28.10 Gipuzkoa 80-61
08.11 Barcelona 78-92
22.11 Unicaja 90-92
13.12 Valencia 81-86
29.12 Tenerife 64-90
Bilbao away
19.09 Gran Canaria 102-107
27.09 Barcelona 64-82
11.10 Joventut 81-88
31.10 Manresa 78-94
07.11 Baskonia 68-82
22.11 Real Betis 96-89
13.12 Zaragoza 76-105
20.12 Fuenlabrada 74-70
29.12 Burgos 86-96
17.01 Andorra 70-72
Estudiantes away
24.09 Murcia 80-93
04.10 Fuenlabrada 82-81
18.10 Real Betis 81-80
25.10 Real Madrid 77-93
01.11 Joventut 70-97
15.11 Burgos 71-91
06.12 Bilbao 78-77
20.12 Andorra 73-81
Overall table
Team P W L F A Pts
1. Real Madrid 17 16 1 1482 1276 32
2. Barcelona 18 15 3 1531 1337 30
3. Tenerife 19 15 4 1678 1522 30
4. Baskonia 19 15 4 1595 1458 30
5. Burgos 19 13 6 1655 1530 26
6. Valencia 19 13 6 1641 1534 26
7. Joventut 19 10 9 1611 1590 20
8. Unicaja 19 9 10 1631 1585 18
9. Manresa 18 9 9 1483 1532 18
10. Andorra 17 8 9 1323 1327 16
11. Murcia 16 8 8 1311 1321 16
12. Gran Canaria 19 7 12 1463 1601 14
13. Zaragoza 18 6 12 1588 1608 12
14. Obradoiro 16 6 10 1284 1346 12
15. Fuenlabrada 18 5 13 1469 1530 10
16. Estudiantes 16 5 11 1267 1356 10
17. Real Betis 19 4 15 1448 1600 8
18. Bilbao 19 4 15 1492 1645 8
19. Gipuzkoa 19 4 15 1389 1643 8
Home table
Team P W L F A Pts
1. Baskonia 10 9 1 831 723 18
2. Barcelona 9 8 1 772 645 16
3. Tenerife 9 8 1 813 722 16
4. Real Madrid 8 7 1 723 637 14
5. Burgos 10 7 3 861 809 14
6. Murcia 8 6 2 667 617 12
7. Joventut 10 6 4 853 847 12
8. Valencia 9 5 4 789 749 10
9. Andorra 9 5 4 713 689 10
10. Zaragoza 10 5 5 917 897 10
11. Obradoiro 8 4 4 673 650 8
12. Manresa 10 4 6 796 811 8
13. Gran Canaria 10 4 6 808 833 8
14. Unicaja 9 3 6 797 776 6
15. Real Betis 9 3 6 695 727 6
16. Gipuzkoa 9 3 6 668 768 6
17. Estudiantes 8 2 6 655 663 4
18. Fuenlabrada 8 2 6 627 663 4
19. Bilbao 9 2 7 697 760 4
Away table
Team P W L F A Pts
1. Real Madrid 9 9 0 759 639 18
2. Valencia 10 8 2 852 785 16
3. Barcelona 9 7 2 759 692 14
4. Tenerife 10 7 3 865 800 14
5. Burgos 9 6 3 794 721 12
6. Baskonia 9 6 3 764 735 12
7. Unicaja 10 6 4 834 809 12
8. Manresa 8 5 3 687 721 10
9. Joventut 9 4 5 758 743 8
10. Fuenlabrada 10 3 7 842 867 6
11. Andorra 8 3 5 610 638 6
12. Estudiantes 8 3 5 612 693 6
13. Gran Canaria 9 3 6 655 768 6
14. Murcia 8 2 6 644 704 4
15. Obradoiro 8 2 6 611 696 4
16. Bilbao 10 2 8 795 885 4
17. Zaragoza 8 1 7 671 711 2
18. Real Betis 10 1 9 753 873 2
19. Gipuzkoa 10 1 9 721 875 2
Last 6 games table
Team P W L F A Pts
1. Valencia 6 6 0 571 469 12
2. Barcelona 6 6 0 526 437 12
3. Baskonia 6 6 0 526 456 12
4. Burgos 6 5 1 540 486 10
5. Real Madrid 6 5 1 506 468 10
6. Zaragoza 6 4 2 584 533 8
7. Gran Canaria 6 4 2 496 477 8
8. Tenerife 6 3 3 535 492 6
9. Murcia 6 3 3 519 525 6
10. Manresa 6 3 3 473 495 6
11. Andorra 6 2 4 452 481 4
12. Gipuzkoa 6 2 4 474 516 4
13. Real Betis 6 2 4 501 552 4
14. Bilbao 6 2 4 459 515 4
15. Unicaja 6 1 5 531 555 2
16. Joventut 6 1 5 511 557 2
17. Fuenlabrada 6 1 5 462 519 2
18. Estudiantes 6 1 5 457 517 2
19. Obradoiro 6 1 5 461 534 2
Latest results
17.01 Andorra Bilbao 72-70
17.01 Burgos Valencia 78-83
17.01 Baskonia Real Betis 103-76
16.01 Zaragoza Fuenlabrada 105-85
16.01 Gran Canaria Tenerife 87-108
16.01 Joventut Gipuzkoa 90-94
16.01 Manresa Unicaja 90-83
10.01 Gran Canaria Joventut 96-85
10.01 Gipuzkoa Tenerife 89-87
10.01 Unicaja Baskonia 79-91
09.01 Real Betis Burgos 76-85
09.01 Manresa Barcelona 76-99
09.01 Bilbao Valencia 73-106
04.01 Andorra Real Madrid 69-75
04.01 Joventut Valencia 80-91
03.01 Burgos Unicaja 95-83
03.01 Fuenlabrada Barcelona 67-83
02.01 Zaragoza Real Betis 96-95
02.01 Valencia Gran Canaria 101-85
02.01 Tenerife Real Madrid 85-92
comments powered by Disqus
BACK TO TOP
  • 365bet.tips
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • AHO Betting TopSites

Copyright © 2011-2020 scorepredictor.net. All rights reserved.