• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Basketball

  • France
  • Germany
  • Greece
  • Italy
  • Spain
  • Turkey

Spain --> ACB

Next matches
No matches within next 5 days.

Barcelona

90

-

67

Zaragoza

Barcelona win: 68%

Draw: 6%

Zaragoza win: 26%

1
Overall Home Away Overall Home Away
85 % 100 % 66.7 % wins 50 % 66.7 % 36.4 %
15 % 0 % 33.3 % losses 50 % 33.3 % 63.6 %
1.7 2 1.33 avarage points 1 1.33 0.73
87.4 90.82 83.22 av. goals for 81.35 83.67 79.45
75.3 74.09 76.78 av. goals against 83.9 77 89.55
Barcelona home
27.09 Gran Canaria 98-78
07.10 Andorra 67-63
13.10 Zaragoza 99-55
28.10 Joventut 94-92
11.11 UCAM Murcia 105-73
25.11 Real Madrid 86-69
09.12 Tenerife 77-73
29.12 Obradoiro 79-73
13.01 Breogan 94-80
27.01 Malaga 94-83
09.02 Fuenlabrada 106-76
Zaragoza home
03.10 Gipuzkoa 76-73
21.10 Fuenlabrada 77-80
11.11 Estudiantes 91-85
25.11 Joventut 112-66
08.12 Obradoiro 78-86
23.12 Gran Canaria 71-69
06.01 UCAM Murcia 88-68
20.01 Andorra 77-97
02.02 Breogan 83-69
Barcelona away
04.10 Manresa 88-78
21.10 Valencia 86-85
03.11 Fuenlabrada 73-79
18.11 Estudiantes 101-84
16.12 Malaga 73-78
22.12 Gipuzkoa 104-71
06.01 Burgos 85-80
20.01 Baskonia 82-73
02.02 Tenerife 57-63
Zaragoza away
29.09 Baskonia 76-99
06.10 Burgos 93-79
13.10 Barcelona 55-99
27.10 Malaga 82-98
03.11 Tenerife 88-86
18.11 Breogan 86-82
16.12 Manresa 73-94
29.12 Valencia 74-89
13.01 Real Madrid 96-98
26.01 Gipuzkoa 78-73
10.02 Joventut 73-88
Overall table
Team P W L F A Pts
1. Barcelona 20 17 3 1748 1506 34
2. Real Madrid 20 15 5 1777 1608 30
3. Baskonia 20 14 6 1678 1445 28
4. Malaga 20 13 7 1721 1675 26
5. Tenerife 20 12 8 1632 1527 24
6. Valencia 20 12 8 1595 1566 24
7. Joventut 20 12 8 1592 1571 24
8. Manresa 20 11 9 1634 1609 22
9. Andorra 20 10 10 1677 1670 20
10. Zaragoza 20 10 10 1627 1678 20
11. Obradoiro 20 9 11 1571 1624 18
12. Burgos 20 8 12 1632 1662 16
13. Estudiantes 20 8 12 1644 1706 16
14. Breogan 20 7 13 1521 1624 14
15. Fuenlabrada 20 7 13 1569 1742 14
16. Gran Canaria 20 6 14 1608 1679 12
17. UCAM Murcia 20 5 15 1491 1611 10
18. Gipuzkoa 20 4 16 1481 1695 8
Home table
Team P W L F A Pts
1. Barcelona 11 11 0 999 815 22
2. Real Madrid 11 10 1 1004 867 20
3. Malaga 11 9 2 927 892 18
4. Baskonia 9 7 2 764 637 14
5. Tenerife 10 7 3 816 713 14
6. Valencia 10 7 3 851 778 14
7. Joventut 10 7 3 817 746 14
8. Zaragoza 9 6 3 753 693 12
9. Gran Canaria 11 6 5 962 912 12
10. Breogan 10 6 4 771 748 12
11. Obradoiro 10 6 4 834 822 12
12. Estudiantes 11 6 5 901 936 12
13. Andorra 9 5 4 784 768 10
14. Burgos 10 5 5 812 809 10
15. Manresa 9 4 5 702 697 8
16. UCAM Murcia 10 4 6 754 753 8
17. Fuenlabrada 10 4 6 823 907 8
18. Gipuzkoa 9 2 7 680 751 4
Away table
Team P W L F A Pts
1. Baskonia 11 7 4 914 808 14
2. Manresa 11 7 4 932 912 14
3. Barcelona 9 6 3 749 691 12
4. Real Madrid 9 5 4 773 741 10
5. Tenerife 10 5 5 816 814 10
6. Andorra 11 5 6 893 902 10
7. Valencia 10 5 5 744 788 10
8. Joventut 10 5 5 775 825 10
9. Malaga 9 4 5 794 783 8
10. Zaragoza 11 4 7 874 985 8
11. Burgos 10 3 7 820 853 6
12. Obradoiro 10 3 7 737 802 6
13. Fuenlabrada 10 3 7 746 835 6
14. Estudiantes 9 2 7 743 770 4
15. Gipuzkoa 11 2 9 801 944 4
16. UCAM Murcia 10 1 9 737 858 2
17. Breogan 10 1 9 750 876 2
18. Gran Canaria 9 0 9 646 767 0
Last 6 games table
Team P W L F A Pts
1. Barcelona 6 5 1 518 455 10
2. Tenerife 6 4 2 512 460 8
3. Andorra 6 4 2 531 481 8
4. Joventut 6 4 2 502 457 8
5. Baskonia 6 4 2 472 443 8
6. Estudiantes 6 4 2 536 511 8
7. Real Madrid 6 4 2 542 525 8
8. Obradoiro 6 4 2 489 476 8
9. Valencia 6 3 3 481 476 6
10. Zaragoza 6 3 3 495 493 6
11. Manresa 6 3 3 487 486 6
12. Malaga 6 3 3 514 536 6
13. Burgos 6 2 4 509 519 4
14. Gran Canaria 6 2 4 491 519 4
15. Breogan 6 2 4 445 478 4
16. Fuenlabrada 6 2 4 472 557 4
17. Gipuzkoa 6 1 5 454 519 2
18. UCAM Murcia 6 0 6 460 519 0
Latest results
10.02 Real Madrid Baskonia 82-76
10.02 Breogan UCAM Murcia 77-73
10.02 Gran Canaria Gipuzkoa 85-90
10.02 Joventut Zaragoza 88-73
10.02 Estudiantes Andorra 91-90
09.02 Barcelona Fuenlabrada 106-76
09.02 Valencia Obradoiro 87-94
09.02 Malaga Manresa 99-97
09.02 Tenerife Burgos 83-88
03.02 Burgos Gipuzkoa 96-73
03.02 Manresa Valencia 75-66
03.02 Gran Canaria Baskonia 83-101
03.02 Malaga Real Madrid 103-102
03.02 Obradoiro UCAM Murcia 91-79
02.02 Andorra Joventut 102-89
02.02 Zaragoza Breogan 83-69
02.02 Fuenlabrada Estudiantes 93-92
02.02 Tenerife Barcelona 63-57
27.01 Estudiantes Tenerife 98-96
27.01 Real Madrid Fuenlabrada 89-79
comments powered by Disqus
BACK TO TOP
  • 365bet.tips
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • AHO Betting TopSites

Copyright © 2011-2018 scorepredictor.net. All rights reserved.