• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Basketball

  • France
  • Germany
  • Greece
  • Italy
  • Spain
  • Turkey

Germany --> Basketball Bundesliga

Next matches

27.02

Bonn

89

74

Bremerhaven

33

1

details

Berlin

91

-

67

Skyliners Frankfurt

Berlin win: 70%

Draw: 6%

Skyliners Frankfurt win: 24%

1
Overall Home Away Overall Home Away
77.8 % 100 % 55.6 % wins 38.9 % 50 % 30 %
22.2 % 0 % 44.4 % losses 61.1 % 50 % 70 %
1.56 2 1.11 avarage points 0.78 1 0.6
91.28 95.89 86.67 av. goals for 79.17 80 78.5
78.67 75.44 81.89 av. goals against 82.56 82.13 82.9
Berlin home
29.09 Jena 112-55
12.10 Crailsheim Merlins 115-76
26.10 Ludwigsburg 86-80
03.11 Gottingen 95-68
18.11 Bamberg 92-88
07.12 Skyliners Frankfurt 87-74
27.12 Giessen 46ers 108-96
02.02 Bayreuth 86-68
12.02 Lowen Braunschweig 82-74
Skyliners Frankfurt home
21.10 Gottingen 64-72
04.11 Bonn 83-79
11.11 Bayreuth 81-91
24.11 Lowen Braunschweig 82-77
26.12 Bremerhaven 84-77
05.01 Crailsheim Merlins 77-91
27.01 Oldenburg 75-74
10.02 Ludwigsburg 94-96
Berlin away
20.10 Ulm 92-74
10.11 Rasta Vechta 69-80
24.11 Wurzburg 94-75
16.12 Bayern Munchen 81-83
29.12 Bremerhaven 94-86
05.01 Lowen Braunschweig 79-83
13.01 Oldenburg 93-84
26.01 Gottingen 85-91
10.02 Bonn 93-81
Skyliners Frankfurt away
29.09 Ludwigsburg 76-83
13.10 Rasta Vechta 88-83
27.10 Oldenburg 69-91
17.11 Giessen 46ers 90-91
07.12 Berlin 74-87
15.12 Mitteldeutscher 95-89
29.12 Ulm 72-82
13.01 Bayern Munchen 71-80
03.02 Crailsheim Merlins 77-69
13.02 Bamberg 73-74
Overall table
Team P W L F A Pts
1. Bayern Munchen 20 19 1 1761 1497 38
2. Oldenburg 20 16 4 1794 1562 32
3. Rasta Vechta 21 15 6 1776 1676 30
4. Berlin 18 14 4 1643 1416 28
5. Bamberg 19 14 5 1654 1582 28
6. Ulm 20 11 9 1753 1708 22
7. Giessen 46ers 21 11 10 1898 1927 22
8. Ludwigsburg 20 10 10 1655 1641 20
9. Wurzburg 20 10 10 1631 1628 20
10. Lowen Braunschweig 21 10 11 1729 1727 20
11. Bayreuth 19 9 10 1648 1649 18
12. Bonn 19 9 10 1625 1657 18
13. Skyliners Frankfurt 18 7 11 1425 1486 14
14. Gottingen 21 7 14 1645 1727 14
15. Jena 19 5 14 1441 1692 10
16. Mitteldeutscher 20 4 16 1608 1769 8
17. Crailsheim Merlins 20 4 16 1618 1789 8
18. Bremerhaven 20 3 17 1594 1765 6
Home table
Team P W L F A Pts
1. Bayern Munchen 10 10 0 904 765 20
2. Berlin 9 9 0 863 679 18
3. Oldenburg 10 9 1 920 781 18
4. Rasta Vechta 11 7 4 952 877 14
5. Ludwigsburg 10 7 3 798 740 14
6. Bamberg 10 7 3 866 811 14
7. Lowen Braunschweig 9 7 2 745 721 14
8. Ulm 11 5 6 952 949 10
9. Bonn 9 5 4 778 776 10
10. Wurzburg 11 5 6 872 887 10
11. Giessen 46ers 11 5 6 998 1021 10
12. Bayreuth 8 4 4 708 696 8
13. Gottingen 10 4 6 824 836 8
14. Skyliners Frankfurt 8 4 4 640 657 8
15. Jena 10 3 7 792 833 6
16. Crailsheim Merlins 10 3 7 811 866 6
17. Mitteldeutscher 10 2 8 803 906 4
18. Bremerhaven 11 1 10 899 972 2
Away table
Team P W L F A Pts
1. Bayern Munchen 10 9 1 857 732 18
2. Rasta Vechta 10 8 2 824 799 16
3. Oldenburg 10 7 3 874 781 14
4. Bamberg 9 7 2 788 771 14
5. Ulm 9 6 3 801 759 12
6. Giessen 46ers 10 6 4 900 906 12
7. Berlin 9 5 4 780 737 10
8. Wurzburg 9 5 4 759 741 10
9. Bayreuth 11 5 6 940 953 10
10. Bonn 10 4 6 847 881 8
11. Lowen Braunschweig 12 3 9 984 1006 6
12. Ludwigsburg 10 3 7 857 901 6
13. Skyliners Frankfurt 10 3 7 785 829 6
14. Gottingen 11 3 8 821 891 6
15. Mitteldeutscher 10 2 8 805 863 4
16. Bremerhaven 9 2 7 695 793 4
17. Jena 9 2 7 649 859 4
18. Crailsheim Merlins 10 1 9 807 923 2
Last 6 games table
Team P W L F A Pts
1. Bayern Munchen 6 5 1 522 454 10
2. Rasta Vechta 6 5 1 568 513 10
3. Wurzburg 6 5 1 522 477 10
4. Bamberg 6 5 1 527 500 10
5. Oldenburg 6 4 2 535 484 8
6. Ulm 6 4 2 556 517 8
7. Berlin 6 4 2 518 481 8
8. Bonn 6 4 2 563 542 8
9. Giessen 46ers 6 4 2 573 581 8
10. Ludwigsburg 6 2 4 521 530 4
11. Skyliners Frankfurt 6 2 4 467 484 4
12. Crailsheim Merlins 6 2 4 493 533 4
13. Gottingen 6 2 4 482 522 4
14. Jena 6 2 4 461 550 4
15. Lowen Braunschweig 6 1 5 535 552 2
16. Mitteldeutscher 6 1 5 504 557 2
17. Bremerhaven 6 0 6 478 524 0
18. Bayreuth 6 0 6 506 563 0
Latest results
14.02 Wurzburg Ulm 77-99
14.02 Oldenburg Bayern Munchen 83-82
14.02 Rasta Vechta Bonn 112-117
13.02 Bamberg Skyliners Frankfurt 74-73
13.02 Mitteldeutscher Ludwigsburg 77-76
13.02 Crailsheim Merlins Bayreuth 97-90
13.02 Bremerhaven Giessen 46ers 92-101
12.02 Berlin Lowen Braunschweig 82-74
12.02 Wurzburg Gottingen 88-71
12.02 Ulm Jena 90-97
10.02 Bayern Munchen Gottingen 80-68
10.02 Bayreuth Rasta Vechta 81-86
10.02 Skyliners Frankfurt Ludwigsburg 94-96
10.02 Bremerhaven Oldenburg 83-88
10.02 Bonn Berlin 81-93
09.02 Jena Lowen Braunschweig 85-83
09.02 Giessen 46ers Ulm 99-90
09.02 Wurzburg Crailsheim Merlins 87-75
08.02 Mitteldeutscher Bamberg 89-96
03.02 Bamberg Gottingen 100-77
comments powered by Disqus
BACK TO TOP
  • 365bet.tips
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • AHO Betting TopSites

Copyright © 2011-2018 scorepredictor.net. All rights reserved.